Loading...
Loading...
10 Cars Hide common specs | PATROL XEEGP 3,301,743 | PATROL SE T2EGP 3,563,240 | PATROL SE TitaniumEGP 3,989,893 | PATROL SE Platinum CityEGP 4,375,257 | PATROL LE T1EGP 4,031,182 | PATROL LE T2TBD | PATROL LE TITANIUMEGP 4,678,043 | PATROL LE TITANIUM PlusEGP 4,815,673 | PATROL LE PLATINUM CITYEGP 5,228,563 |
---|
10 Cars Hide common specs | PATROL XEEGP 3,301,743 | PATROL SE T2EGP 3,563,240 | PATROL SE TitaniumEGP 3,989,893 | PATROL SE Platinum CityEGP 4,375,257 | PATROL LE T1EGP 4,031,182 | PATROL LE T2TBD | PATROL LE TITANIUMEGP 4,678,043 | PATROL LE TITANIUM PlusEGP 4,815,673 | PATROL LE PLATINUM CITYEGP 5,228,563 | |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 4.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Engine type | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | |||
Horsepower (BHP) | 316 BHP | 316 BHP | 316 BHP | 316 BHP | 425 BHP | 425 BHP | 425 BHP | 425 BHP | 425 BHP | 275 BHP |
Torque (N-m) | 386 | 386 | 386 | 386 | 700 | 700 | 700 | 700 | 700 | 395 |
Turbo Charger | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | ||||||||
Dimensions | ||||||||||
Seating Capacity | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
Rim Size | 18 | 18 | 18 | 20 | 18 | 18 | 20 | 20 | 22 | |
Length | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5165 |
Width | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 1995 |
Height | 1945 | 1945 | 1945 | 1955 | 1945 | 1945 | 1955 | 1955 | 1945 | 1940 |
Wheelbase | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 |
Ground Clearance | 244 | 244 | 244 | 253 | 244 | 244 | 253 | 253 | 244 | |
Trunk Capacity | 550 | |||||||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 11.5 | |||||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 8.5 | |||||||||
Fuel Tank Capacity | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 140 |
Technologies | ||||||||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | Auto | Auto | Auto | Auto | ✓ | ✓ | ✓ | ✓ | ✓ | |
Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Attention Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
NOA Level | L1 | L1 | ||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
HUD/Head Up Display | ✓ | |||||||||
Tire Pressure Monitoring Display | ✓ | |||||||||
Cruise Control Switch on Steering | ✓ | |||||||||
Headlight Washers | ✓ | |||||||||
Intelligent Key | ✓ | |||||||||
Trip Computer | ✓ | |||||||||
Navigation System | ✓ | |||||||||
Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Headlight Type | LED | LED | LED | LED | LED | |||||
Towing Hook | ✓ | |||||||||
Roof Spoiler | ✓ | |||||||||
Rear Wiper | ✓ | |||||||||
Puddle Lamp | ✓ | |||||||||
LED Headlights | ✓ | |||||||||
High Mount Stop Lamp | ✓ | |||||||||
Headlamps - Halogen | ✓ | |||||||||
Electric Sunroof | ✓ | |||||||||
Daytime Running Lights | ✓ | |||||||||
Interior | ||||||||||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front, Rear And Third Row Seats | |
Instrument Screen Size (Inches) | 12.3 | 12.3 | 14.3 | 14.3 | 12.3 | 12.3 | 14.3 | 14.3 | 14.3 | |
Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Instrument Cluster | Monolith Display | Monolith Display | Monolith Display | Monolith Display | MONOLITH | MONOLITH | MONOLITH | MONOLITH | MONOLITH | |
Seat Material | Cloth | Leatherette | Premium Leatherette | Premium Leatherette | Cloth | Leatherette Seats | Premium Leatherette Seats | Genuine Quilted Leather | Genuine Quilted Leather | |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seat Massage | Driver Seat | Driver Seat | Front Row Seats | Driver Seat | Front Row Seats | Front Row Seats | Front Row Seats | |||
Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Heated Seats | Front Row Seats | Front Row Seats | ||||||||
Seat Memory | Front Row Seats | Front Row Seats | ||||||||
Front Camera | ✓ | |||||||||
Interior central locking | ✓ | |||||||||
Seat Adjustment - Manual | ✓ | |||||||||
Automatic AC | ✓ | |||||||||
Center Arm Rest | ✓ | |||||||||
Fabric Seats | ✓ | |||||||||
Radio | ✓ | |||||||||
Wood Trim | ✓ | |||||||||
Odometer | ✓ | |||||||||
Power Windows - Front and Rear | ✓ | |||||||||
Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
Rear Pockets | ✓ | |||||||||
Rear Cupholders | ✓ | |||||||||
Rear AC Vents | ✓ | |||||||||
Cargo Light | ✓ | |||||||||
Multi info | ✓ | |||||||||
Power Outlets | ✓ | |||||||||
In-car vanity mirror | ✓ | |||||||||
Cup Holder | ✓ | |||||||||
Comfort | ||||||||||
Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | |
Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Sensor Rear Tailgate | ✓ | ✓ | ✓ | |||||||
360 Degree Camera | ✓ | |||||||||
Audio Controls on Steering Wheel | ✓ | |||||||||
Electronic engine immobilizer | ✓ | |||||||||
Cool box | ✓ | |||||||||
Rear Defogger | ✓ | |||||||||
Rear AC Controls | ✓ | |||||||||
Push Button Start | ✓ | |||||||||
Temperature Display | ✓ | |||||||||
Safety | ||||||||||
Number of Airbags | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | |
Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
Collision Detection | ✓ | ✓ | ||||||||
Blind Spot Warning | ✓ | ✓ | ||||||||
Lane Departure Warning | ✓ | ✓ | ||||||||
Lane Keeping Assist | ✓ | ✓ | ||||||||
Anti-Theft Alarm System | ✓ | |||||||||
Vehicle Stability Control (VSC) | ✓ | |||||||||
Seatbelt pretensioner - Front Only | ✓ | |||||||||
EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
ABS | ✓ | |||||||||
Child Seat Interface (ISOFIX) | ✓ | |||||||||
Active braking | ✓ | |||||||||
Wheels/brakes | ||||||||||
Front Brake Types | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
Front Tire Size | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 275/60 R20 | 275/60 R22 | |
Rear Tire Size | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 275/60 R20 | 275/60 R22 | |
Chassis & Steering | ||||||||||
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | ||||||
Front Suspension | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | |||||
Rear Suspension | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | |||||
Adaptive Suspension Package | ✓ | |||||||||
Drive Type | All Wheel Drive | |||||||||
Transmission | ||||||||||
Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Number of gears | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Transmission type | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | Automatic |
Infotainment | ||||||||||
Touch Screen Size | 12.3 | 12.3 | 14.3 | 14.3 | 12.3 | 12.3 | 14.3 | 14.3 | 14.3 | |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Number Of Speakers | 6 | 6 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | |
Rear Screen Size | 12.8 | 12.8 | 14.3 | 14.3 | ||||||
Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
Premium Brand Audio System | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | |||||
MP3 | ✓ | |||||||||
iPod Interface | ✓ | |||||||||
AUX | ✓ | |||||||||
CD Player | ✓ | |||||||||
Touchscreen | ✓ | |||||||||
Bluetooth | ✓ | |||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 200 | |||||||||
No. of Cylinders | 6 |
PATROL XE
Kia Telluride
PATROL XE
Kia EV5
PATROL XE
Mitsubishi Pajero
PATROL XE
Toyota Land Cruiser
PATROL XE
Porsche Cayenne Coupe
PATROL SE T2
Kia Telluride