Loading...
Loading...
10 Cars Hide common specs | Patrol 3.5 PRO 4XEGP 5,228,563 | PATROL LE PLATINUM CITYEGP 5,228,563 | PATROL LE TITANIUMEGP 4,678,043 | PATROL LE T2TBD | PATROL LE T1EGP 4,031,182 | PATROL SE Platinum CityEGP 4,375,257 | PATROL SE T2EGP 3,563,240 | PATROL SE TitaniumEGP 3,989,893 | PATROL XEEGP 3,301,743 |
|---|
10 Cars Hide common specs | Patrol 3.5 PRO 4XEGP 5,228,563 | PATROL LE PLATINUM CITYEGP 5,228,563 | PATROL LE TITANIUMEGP 4,678,043 | PATROL LE T2TBD | PATROL LE T1EGP 4,031,182 | PATROL SE Platinum CityEGP 4,375,257 | PATROL SE T2EGP 3,563,240 | PATROL SE TitaniumEGP 3,989,893 | PATROL XEEGP 3,301,743 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3954 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol |
| Engine type | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | ||
| Horsepower (BHP) | 425 BHP | 425 BHP | 425 BHP | 425 BHP | 425 BHP | 316 BHP | 316 BHP | 316 BHP | 316 BHP | 275 BHP |
| Torque (N-m) | 700 | 700 | 700 | 700 | 700 | 386 | 386 | 386 | 386 | 395 |
| Turbo Charger | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
| Curb Weight | 2,783 | |||||||||
| Rim Size | 20 INCH | 22 | 20 | 18 | 18 | 20 | 18 | 18 | 18 | ✓ |
| Length | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5.165 |
| Width | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 1.995 |
| Height | 1945 | 1945 | 1955 | 1945 | 1945 | 1955 | 1945 | 1945 | 1945 | 1.940 |
| Wheelbase | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3.075 |
| Ground Clearance | 244 | 244 | 253 | 244 | 244 | 253 | 244 | 244 | 244 | |
| Trunk Capacity | 550 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.5 | |||||||||
| Battery Range (WLTC) | ✓ | |||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 8.5 | |||||||||
| Fuel Tank Capacity | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 140 |
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | Auto | Auto | Auto | Auto | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ||||||
| NOA Level | L1 | L1 | ||||||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Drive Computer | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Headlight Washers | ✓ | |||||||||
| Intelligent Key | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
| Navigation System | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight Type | LED | LED | LED | LED | LED | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Towing Hook | ✓ | |||||||||
| Roof Spoiler | ✓ | |||||||||
| Rear Wiper | ✓ | |||||||||
| LED Headlights | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Daytime Running Lights | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Front, Rear And Third Row Seats | Front, Rear And Third Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ✓ |
| Instrument Screen Size (Inches) | 14.3 | 14.3 | 14.3 | 12.3 | 12.3 | 14.3 | 12.3 | 14.3 | 12.3 | |
| Heated Seats | Front Row Seats | Front Row Seats | ||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Instrument Cluster | MONOLITH | MONOLITH | MONOLITH | MONOLITH | MONOLITH | Monolith Display | Monolith Display | Monolith Display | Monolith Display | |
| Front Camera | ✓ | ✓ | ||||||||
| Seat Massage | Front Row Seats | Front Row Seats | Front Row Seats | Driver Seat | Front Row Seats | Driver Seat | Driver Seat | |||
| Seat Memory | Front Row Seats | Front Row Seats | ||||||||
| Seat Material | Genuine Quilted Leather | Genuine Quilted Leather | Premium Leatherette Seats | Leatherette Seats | Cloth | Premium Leatherette | Leatherette | Premium Leatherette | Cloth | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Reading Lamps | ✓ | |||||||||
| Front Armrest | ✓ | |||||||||
| Interior Central Locking | ✓ | |||||||||
| Automatic AC | ✓ | |||||||||
| Center Arm Rest | ✓ | |||||||||
| Leather Seats | ✓ | |||||||||
| Leather Gear Shift Lever | ✓ | |||||||||
| Leather Covered Door Armrest | ✓ | |||||||||
| Radio | ✓ | |||||||||
| Wood Trim | ✓ | |||||||||
| Odometer | ✓ | |||||||||
| Foldable Rear Seats | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear Pockets | ✓ | |||||||||
| Rear Cupholders | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
| Cargo Light | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
| In-car Vanity Mirror | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | |
| Sensor Rear Tailgate | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | Electric | Electric | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ✓ |
| Audio Controls on Steering Wheel | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | |||||||||
| Rear Defogger | ✓ | |||||||||
| Rear AC Controls | ✓ | |||||||||
| Push Button Start | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | |||||||||
| Vehicle Stability Control (VSC) | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| ABS | ✓ | |||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
| Front Tire Size | 275/60 R22 | 275/60 R22 | 275/60 R20 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 265/70 R18 | 265/70 R18 | 265/70 R18 | |
| Rear Tire Size | 275/60 R22 | 275/60 R22 | 275/60 R20 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 265/70 R18 | 265/70 R18 | 265/70 R18 | |
Chassis & Steering | ||||||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
| Front Suspension | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | |||||
| Rear Suspension | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | |||||
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | ||||||
| Drive Type | All Wheel Drive | |||||||||
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of gears | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Transmission type | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | Automatic |
Infotainment | ||||||||||
| Rear Screen Size | 14.3 | 14.3 | 12.8 | 12.8 | ||||||
| Touch Screen Size | 14.3 | 14.3 | 14.3 | 12.3 | 12.3 | 14.3 | 12.3 | 14.3 | 12.3 | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | ✓ |
| Premium Brand Audio System | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | ✓ | ||||
| MP3 | ✓ | |||||||||
| IPod Interface | ✓ | |||||||||
| AUX | ✓ | |||||||||
| CD Player | ✓ | |||||||||
| Touchscreen | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
| Bluetooth | ✓ | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 200 | |||||||||
| No. of Cylinders | 6 |
Patrol 3.5 PRO 4X
BAIC X7
Patrol 3.5 PRO 4X
Honda Pilot
Patrol 3.5 PRO 4X
MG ZS
Patrol 3.5 PRO 4X
BAIC X55
Patrol 3.5 PRO 4X
Li Auto L9
PATROL LE PLATINUM CITY
BAIC X7