Loading...
Loading...
2 Cars Hide common specs |
|---|
2 Cars Hide common specs | ||
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Petrol |
| Horsepower (BHP) | 238 BHP | 238 BHP |
| Torque (N-m) | 350 | 350 |
Dimensions | ||
| Seating Capacity | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ |
| Length | 210 | 210 |
| Width | 4.605 | 4.605 |
| Height | 1.878 | 1.878 |
| Wheelbase | 1.643 | 1.643 |
| Trunk Capacity | 326 | 326 |
Car Information | ||
| 0-100km/h acceleration time(s) | 6.9 | 6.9 |
| Battery Range (WLTC) | ✓ | |
Engine / Motor | ||
| No. of Cylinders | 4 | 4 |
Fuel Economy | ||
| Fuel Economy (Km/L) | 14.3 | 14.3 |
| Fuel Tank Capacity | 54 | 54 |
Technologies | ||
| Moving Object Detection System | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Multi Terrain Select | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ |
| Remote Windows Down | ✓ | ✓ |
| Remote Start | ✓ | ✓ |
| Apps | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | |
Exterior | ||
| Front Grille Colour | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ |
| Sports Exhaust System | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ |
| Wind Blocker | ✓ | |
| Trailer Hitch With Cover | ✓ | |
| Tonneau Cover | ✓ | |
| Side Step | ✓ | |
| Acoustic Front Windshield | ✓ | |
Interior | ||
| Seat Adjustment - Electric | ✓ | ✓ |
| Front Armrest | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ |
| Seat Memory | ✓ | ✓ |
| Automatic AC | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Leather Instrument Panel | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ |
| Glove Box Cooler | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Wood Trim | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ |
| Power Outlets | ✓ | ✓ |
| Cup Holder | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ |
| Center Console Box | ✓ | |
| Active Headrests | ✓ | |
| Cargo Area Tie Down Anchors | ✓ | |
| Rear Cupholders | ✓ | |
| Cargo Light | ✓ | |
| Toolkit | ✓ | |
| Cigar Lighter | ✓ | |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ |
| Rear AC Controls | ✓ | |
| Electric Curtain - Rear | ✓ | |
| Temperature Display | ✓ | |
| Welcome Light | ✓ | |
| Seats - Comfort | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ |
| Door Reflectors | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ |
| Door Edge Protector | ✓ | ✓ |
| Crosswind Assist | ✓ | ✓ |
| Active Understeer Control (AUC) | ✓ | ✓ |
| Collision Detection | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ |
| Active braking | ✓ | ✓ |
| Runflat Tyres | ✓ | |
| Electric anti-dazzling room mirror | ✓ | |
| Tire Repair Kit | ✓ | |
| Security System | ✓ | |
| First Aid Kit | ✓ | |
| Active Bonnet | ✓ | |
| Acceleration Skid Control | ✓ | |
| Knee Bag - Driver | ✓ | |
| Speed Limiter | ✓ | |
| Spare Wheel | ✓ | |
| Seatbelt pretensioner - Front Only | ✓ | |
Wheels/brakes | ||
| Wheels - Chrome | ✓ | ✓ |
| Front Brakes - Ventilated Discs | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ |
| Rear Brakes - Ventilated Discs | ✓ | |
Chassis & Steering | ||
| Air Suspension | ✓ | ✓ |
| Off-Road Damper | ✓ | ✓ |
| Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
| Transmission type | Automatic | Automatic |
Infotainment | ||
| Touch Screen Size | ✓ | ✓ |
| USB | ✓ | ✓ |
| HDMI | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ |
| Rear Audio Control | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Rear Screen | ✓ | ✓ |
| Number Of Speakers | ✓ | ✓ |
| DVD | ✓ | |
| Microphone | ✓ | |
| Rear Seat Entertainment System | ✓ |
Geely Tugella 2024 Geely Tugella 2024 2.0T Comfort GL (4WD)
Toyota Land Cruiser
Geely Tugella 2024 Geely Tugella 2024 2.0T Comfort GL (4WD)
Hyundai Creta
Geely Tugella 2024 Geely Tugella 2024 2.0T Comfort GL (4WD)
BAIC X35
Geely Tugella 2024 Geely Tugella 2024 2.0T Comfort GL (4WD)
Kia Sportage
Geely Tugella 2024 Geely Tugella 2024 2.0T Comfort GL (4WD)
Mitsubishi Pajero
Geely Tugella 2024 Geely Tugella 2024 2.0T GF+ (4WD)
Toyota Land Cruiser
