Loading...
Loading...
4 Cars Hide common specs | Emgrand 2026 GSEGP 752,840 | Emgrand 2026 GFEGP 895,620 | Emgrand 2025 GSEGP 849,525 | Emgrand 2025 GFEGP 907,837 |
|---|
4 Cars Hide common specs | Emgrand 2026 GSEGP 752,840 | Emgrand 2026 GFEGP 895,620 | Emgrand 2025 GSEGP 849,525 | Emgrand 2025 GFEGP 907,837 |
|---|---|---|---|---|
Engine | ||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line |
| Engine capacity(L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Horsepower (BHP) | 121 | 121 | 121 | 121 |
| Torque (N-m) | 152 Nm | 152 Nm | 152 Nm | 152 Nm |
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 | 5 |
| Rim Size | 16 | 17 | 16 | 17 |
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Length | 4638 mm | 4628 mm | 4638 mm | 4628 mm |
| Width | 1822 mm | 1822 mm | 1822 mm | 1822 mm |
| Height | 1460 mm | 1460 mm | 1460 mm | 1460 mm |
| Wheelbase | 2650 mm | 2650 mm | 2650 mm | 2650 mm |
| Trunk Capacity | 500 L | 500 L | 500 L | 500 L |
| Ground Clearance | 151 mm | 151 mm | 151 mm | 151 mm |
Car Information | ||||
| Vehicle Type | ||||
Engine / Motor | ||||
| Maximum speed (km/h) | 240 km/h | 240 km/h | 240 km/h | 240 km/h |
| No. of Cylinders | 4 | 4 | 4 | 4 |
| Displacement | 1496 cc | 1496 cc | 1496 cc | 1496 cc |
| Regional Specs | Chinese | Chinese | Chinese | Chinese |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 13 Km/L | 13 Km/L | 13 Km/L | 13 Km/L |
| Fuel Tank Capacity | 50 L | 50 L | 50 L | 50 L |
| Fuel Average City | 13 Km/L | 13 Km/L | 13 Km/L | 13 Km/L |
Technologies | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ||
| AUTOHOLD | ✓ | ✓ | ||
| Driving Mode Selection | ✓ | ✓ | ||
| Navigation system | ✓ | ✓ | ||
| Electric Parking Brake (EPB) | ✓ | ✓ | ||
Exterior | ||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED with Halogen | LED | LED with Halogen | LED |
| Daytime Running Lights | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ||
| LED Fog Lights | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ||
| Electric Sunroof | ✓ | ✓ | ||
Interior | ||||
| Instrument Screen Size (Inches) | 3.5 | 12.3 | 3.5 | 12.3 |
| Interior central locking | ✓ | ✓ | ✓ | ✓ |
| Seat Material | Fabric | Leather | Fabric | Leather |
| Clock Type | Digital | Digital | Digital | Digital |
| Temperature zone control | Dual Zone | Dual Zone | Dual Zone | Dual Zone |
| Glove Box Lamp | ✓ | ✓ | ✓ | ✓ |
| Glove Box | ✓ | ✓ | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Steering Switches | ✓ | ✓ | ✓ | ✓ |
| Handbrake | Electric | Electric | Electric | Electric |
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ |
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ |
| Seat Type | Standard | Standard | Standard | Standard |
| Tachometer | ✓ | ✓ | ||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ||
| Heated Seats | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | ||
Comfort | ||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ||
| Parking sensor front | ✓ | ✓ | ||
Safety | ||||
| Collision Safety Cut-Out | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 2 | 6 | 2 | 6 |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ | ✓ |
| Speed Alert | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||
| Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
| Touch Screen Size | 8 | 12.3 | 8 | 12.3 |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ |
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 2 | 6 | 2 | 6 |
Emgrand 2026 GS
MG GT
Emgrand 2026 GS
BMW i3
Emgrand 2026 GS
MG 6
Emgrand 2026 GS
Honda City
Emgrand 2026 GS
Dongfeng Shine
Emgrand 2026 GF
MG GT