Loading...
Loading...
10 Cars Hide common specs | Coaster Diesel ATEGP 3,161,012 | Coaster Gasoline MTEGP 3,035,157 | Coaster 2.7L (23-Seater)EGP 2,956,873 | Toyota Coaster 2024 2.7L SWB (20-Seater)EGP 3,238,753 | Toyota Coaster 2024 4.2L (23-Seater)EGP 3,565,000 | Toyota Coaster 2024 4.2L (23-Seater) Full Option EGP 4,615,000 | Toyota Coaster 2024 4.2L (23-Seater) VIPEGP 4,540,000 |
|---|
10 Cars Hide common specs | Coaster Diesel ATEGP 3,161,012 | Coaster Gasoline MTEGP 3,035,157 | Coaster 2.7L (23-Seater)EGP 2,956,873 | Toyota Coaster 2024 2.7L SWB (20-Seater)EGP 3,238,753 | Toyota Coaster 2024 4.2L (23-Seater)EGP 3,565,000 | Toyota Coaster 2024 4.2L (23-Seater) Full Option EGP 4,615,000 | Toyota Coaster 2024 4.2L (23-Seater) VIPEGP 4,540,000 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.8 | 2.7 | 2.7 L | 2.7 L | 4.2 L | 2.7 L | 4164 L | 4164 L | 4.2 L | 4164 L |
| Fuel Type | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Petrol | Diesel | Diesel | Diesel | Diesel |
| Horsepower (BHP) | 147 | 145 | 145 BHP | 145 BHP | 135 BHP | 145 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP |
| Torque (N-m) | 420 | 235 | 235 Nm | 235 | 284 | 235 | 284 | 284 | 284 | 284 |
Dimensions | ||||||||||
| Seating Capacity | 20 | 20 | 23 Seater | 20 Seater | 23 Seater | 23 Seater | 23 Seater | 23 Seater | 23 Seater | 23 Seater |
| Rim Size | 17.5 | 17.5 | ✓ | |||||||
| Length | 6990 | 6990 | 6990 mm | 6990 | 6990 | 6.990 | 6.990 | 6.990 | 6990 | 6.990 |
| Width | 2080 | 2080 | 2080 mm | 2080 | 2080 | 2.080 | 2.080 | 2.080 | 2080 | 2.080 |
| Height | 2635 | 2635 | 2635 mm | 2635 | 2635 | 2.635 | 2.635 | 2.635 | 2635 | 2.635 |
| Wheelbase | 3935 | 3935 | 3935 mm | 3200 | 3935 | 3.935 | 3.935 | 3.935 | 3935 | 3.935 |
| Full load mass (kg) | 5235 | 5520 | ||||||||
| Minimum Turning Radius | 6.5m | 6.5m | ||||||||
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 6 | 4 | N/A | N/A | 6 | N/A | |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 95 | 95 | 95 L | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Technologies | ||||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
| Manual Headlamp Leveling Light Control | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Footwell Lights | ✓ | ✓ | ||||||||
| Power Sliding Doors | ✓ | ✓ | ||||||||
| Mudguard - Rear | ✓ | ✓ | ||||||||
| Rear Wiper | ✓ | ✓ | ||||||||
| Rear Blinds | ✓ | ✓ | ||||||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Chrome Door Handles | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Digital Clock | ✓ | ✓ | ||||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12V Socket | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Acoustic Hood | ✓ | ✓ | ✓ | |||||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Heater | Front and Rear | Front and Rear | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
| Number of Airbags | Driver Only | Driver Only | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Limiter | 130KM/H | 130KM/H | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Escape Safety Hammer | ✓ | ✓ | ||||||||
| Emergency Glass Roof Exit | ✓ | ✓ | ||||||||
| Double Leafed Emergency back door | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
| Active Bonnet | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | ✓ | ✓ | |||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Brake Type | Drum | Drum | ||||||||
| Front Tire Size | 215/70R17.5 | 215/70R17.5 | ||||||||
| Rear Tire Size | 215/70R17.5 | 215/70R17.5 | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Drive | Rear Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Front Suspension | Double Wishbone | Double Wishbone | ||||||||
| Rear Suspension | Leaf Spring | Leaf Spring | ||||||||
| Air Suspension | ✓ | ✓ | ✓ | |||||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| Transmission type | 6-Speed Automatic | 6-Speed Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | ||||||||||
| Touch Screen Size | 6.7 | 6.7 | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 4 | 4 | ✓ | |||||||
| MP3 | ✓ | ✓ | ||||||||
| AUX | ✓ | ✓ | ||||||||
| CD Player | ✓ | ✓ | ||||||||
| HDMI | ✓ | ✓ | ✓ | |||||||
| Wireless Headphone | ✓ | ✓ | ✓ | |||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
| Rear Screen | ✓ | ✓ | ✓ | |||||||
| Rear Audio Control | ✓ | ✓ |
Coaster Diesel AT
Toyota Lite Ace
Coaster Diesel AT
Peugeot Expert
Coaster Diesel AT
Ford Transit
Coaster Diesel AT
Peugeot Boxer
Coaster Diesel AT
Peugeot Traveller
Coaster Gasoline MT
Toyota Lite Ace