Loading...
Loading...
| 8 CarsHide common specs | 
|---|
| 8 CarsHide common specs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Engine capacity(L) | 1.5 L | 2.0 T | 1.5 T | 2.0 T | 1.5 L | 2.0 L | 2.0 L | 1.5 L | 
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | 
| Horsepower (BHP) | 168 BHP | 224 BHP | 168 BHP | 224 BHP | 168 BHP | 224 BHP | 224 BHP | 168 BHP | 
| Torque (N-m) | 258 | 340 | 258 | 340 | 258 | 340 | 340 | 258 | 
| Max. torque speed (rpm) | 258/1500-4350 | 340/1650-4500 | 258/1500-4350 | 340/1650-4500 | ||||
| Dimensions | ||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Curb Weight | 1500 | 1535 | 1500 | 1535 | 1500 | 1531 | 1500 | 1531 | 
| Rim Size | 18 | 18 | 19 | 19 | 18 | 19 | 18 | 19 | 
| Length | 4555 | 4555 | 4555 | 4555 | 4555 | 4812 | 4555 | 4812 | 
| Width | 1850 | 1850 | 1850 | 1850 | 1850 | 1828 | 1850 | 1828 | 
| Height | 1515 | 1515 | 1515 | 1515 | 1515 | 1458 | 1515 | 1458 | 
| Wheelbase | 2750 | 2750 | 2750 | |||||
| Car Information | ||||||||
| Vehicle Type | ||||||||
| Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 17 | 15.3 | 17 | 15.3  | 15 | 17 | 17 | 15 | 
| Technologies | ||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Traffic Jam Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Automatic Parking | ✓ | ✓ | ✓ | ✓ | ||||
| Exterior | ||||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Interior | ||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | 
| Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | 
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Instrument Cluster | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | 
| Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | 
| Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | 
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Seat Type | ||||||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ||||
| Comfort | ||||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Safety | ||||||||
| Number of Airbags | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag | 
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Wheels/brakes | ||||||||
| Front Tire Size | 225/50 R18 | 225/55 R18 | 225/45 R19 | 225/45 R19 | 225/50 R18 | 225/45 R19 | 225/55 R18 | 225/45 R19 | 
| Rear Tire Size | 225/50 R18 | 225/55 R18 | 225/45 R19 | 225/45 R19 | 225/50 R18 | 225/45 R19 | 225/55 R18 | 225/45 R19 | 
| Chassis & Steering | ||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | 
| Transmission | ||||||||
| Transmission type | 7DCT | 6AT | 7DCT | 6AT | 7DCT | 6AT | 6AT | 7DCT | 
| Infotainment | ||||||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | 
B70S Premium 1.5T
Audi E
B70S Premium 1.5T
BYD Seal 06 Touring
B70S Premium 1.5T
Kia EV6
B70S Premium 1.5T
Zeekr 007GT
B70S Premium 1.5T
Bestune B70
B70S Premium 2.0T
Audi E
