Loading...
Loading...
7 Cars Hide common specs | Golf GTI Package 0EGP 1,900,880 | Golf GTI Package 1EGP 1,900,880 | Golf GTI Package 2EGP 1,900,880 | Golf GTI Sport 2.0TEGP 2,258,673 | Golf GTI SEL 2.0TEGP 2,523,734 |
|---|
7 Cars Hide common specs | Golf GTI Package 0EGP 1,900,880 | Golf GTI Package 1EGP 1,900,880 | Golf GTI Package 2EGP 1,900,880 | Golf GTI Sport 2.0TEGP 2,258,673 | Golf GTI SEL 2.0TEGP 2,523,734 | ||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | ||
| Engine capacity(L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1984 L | 1984 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol |
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | ||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | ||
| Horsepower (BHP) | 265 BHP | 265 BHP | 265 BHP | 245 BHP | 245 BHP | 245 BHP | 245 BHP |
| Torque (N-m) | 370 Nm | 370 Nm | 370 Nm | 370 Nm | 370 Nm | 370 | 370 |
Dimensions | |||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater |
| Rim Size | 17 | 18 | 18 | ||||
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | ||
| Length | 4287 | 4287 | 4287 | 4287 | 4287 | 4.287 | 4.287 |
| Width | 1789 | 1789 | 1789 | 1789 | 1789 | 1.789 | 1.789 |
| Height | 1463 | 1463 | 1463 | 1463 | 1463 | 1.478 | 1.478 |
| Wheelbase | 2631 | 2631 | 2631 | 2631 | 2631 | 2.619 | 2.619 |
| Trunk Capacity | 374 L | 374 L | 374 L | 374 L | 374 L | 374 | 374 |
| Ground Clearance | 120 | 120 | 120 | 120 | 120 | ||
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 5.9 | 5.9 | 5.9 | 6.2 | 6.2 | ||
| Battery Range (WLTC) | ✓ | ||||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 210 | 210 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 1998 cc | ||
| Regional Specs | European | European | European | European | European | ||
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 11.4 Km/L | 11.4 Km/L | 11.4 Km/L | 11.4 Km/L | 11.4 Km/L | 15.4 | 15.4 |
| Fuel Tank Capacity | 50 L | 50 L | 50 L | 50 L | 50 L | 50 | 50 |
| Fuel Average City | 11.4 Km/L | 11.4 Km/L | 11.4 Km/L | 11.4 Km/L | 11.4 Km/L | ||
Technologies | |||||||
| Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✔ | ✔ | ✔ | ||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Navigation system | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✔ | ✔ | ✓ | ✓ | |||
| Moving Object Detection System | ✓ | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | |||||
| Remote Windows Down | ✓ | ✓ | |||||
| Remote Start | ✓ | ✓ | |||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | |||||
| Apps | ✓ | ||||||
Exterior | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✔ | ✔ | ✔ | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlight Type | LED | LED | LED | LED | LED | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Sunroof | ✔ | ✓ | ✓ | ||||
| Adaptive Headlights | ✔ | ||||||
| Front Grille Colour | ✓ | ✓ | |||||
| Sports Exhaust System | ✓ | ✓ | |||||
| Mudguard - Front | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | |||||
| Wind Blocker | ✓ | ||||||
| Trailer Hitch With Cover | ✓ | ||||||
| Side Step | ✓ | ||||||
| Roof Spoiler | ✓ | ||||||
| Daytime Running Lights | ✓ | ||||||
Interior | |||||||
| Instrument Screen Size (Inches) | 10.2 | 10.2 | 10.2 | ||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Material | Fabric | Fabric | Fabric | Fabric | Leather | ||
| Clock Type | Digital | Digital | Digital | Digital | Digital | ||
| Automatic AC | ✓ | ✓ | ✓ | ||||
| Temperature Zone Control | Triple | Triple | Triple | ||||
| Glove Box Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Handbrake | Electric | Electric | Electric | Electric | Electric | ||
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Ambient Lighting | ✓ | ✓ | ✓ | ||||
| Seat Type | Standard | Standard | Standard | Standard | Standard | ||
| Heated Seats | Front Row Seats | ✓ | ✓ | ||||
| Ventilated Seats | Front Row Seats | ✓ | ✓ | ||||
| Temperature zone control | 3-Zone | 3-Zone | |||||
| Interior Central Locking | ✓ | ✓ | |||||
| Fabric Seats | ✓ | ✓ | |||||
| Glove Box Cooler | ✓ | ✓ | |||||
| Wood Trim | ✓ | ✓ | |||||
| Alloy Pedals | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | |||||
| Power Outlets | ✓ | ✓ | |||||
| Rear Reading Lamp | ✓ | ✓ | |||||
| Center Console Box | ✓ | ||||||
| Air Conditioner (AC) | ✓ | ||||||
| Active Headrests | ✓ | ||||||
| Cargo Area Tie Down Anchors | ✓ | ||||||
| Rear Cupholders | ✓ | ||||||
| Cigar Lighter | ✓ | ||||||
Comfort | |||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Power Outlet | ✓ | ||||||
| Remote key types | Keyless Entry | ||||||
| Power Tailgate | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | |||||
| Keyless Entry | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | ||||||
| Rear AC Controls | ✓ | ||||||
| Electric Curtain - Rear | ✓ | ||||||
| Temperature Display | ✓ | ||||||
| Welcome Light | ✓ | ||||||
Safety | |||||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✔ | ||||||
| Anti-Theft Alarm System | ✔ | ✓ | ✓ | ✓ | ✓ | ||
| Number of Airbags | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | |||||
| Door Edge Protector | ✓ | ✓ | |||||
| Active Understeer Control (AUC) | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | |||||
| Speed Limiter | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | |||||
| Spare Wheel | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | |||||
| Door Reflectors | ✓ | ||||||
| Electric anti-dazzling room mirror | ✓ | ||||||
| Tire Repair Kit | ✓ | ||||||
| Security System | ✓ | ||||||
| First Aid Kit | ✓ | ||||||
| Crosswind Assist | ✓ | ||||||
| Active Bonnet | ✓ | ||||||
| Acceleration Skid Control | ✓ | ||||||
| Knee Bag - Driver | ✓ | ||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ||||||
Chassis & Steering | |||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | |||||
| Off-Road Damper | ✓ | ✓ | |||||
Transmission | |||||||
| Transmission type | 7 Speed DSG | 7 Speed DSG | 7 Speed DSG | Automatic | Automatic | ||
Infotainment | |||||||
| Touch Screen Size | 10.4 | 10.4 | 10.4 | 8.25 | 8.25 | ||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | ||
| Number Of Speakers | 6 | 7 | 7 | 6 | 8 | ||
| Android Auto | ✓ | ||||||
| USB | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | |||||
| HDMI | ✓ | ✓ | |||||
| Wireless Headphone | ✓ | ✓ | |||||
| Rear Audio Control | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | |||||
| Rear Screen | ✓ | ✓ | |||||
Wheels/brakes | |||||||
| Aluminum Wheels | ✓ | ✓ | |||||
| Rear Brakes - Ventilated Discs | ✓ | ||||||
| Front Brakes - Ventilated Discs | ✓ |
Golf GTI Package 0
BMW 1 Series
Golf GTI Package 0
Honda Accord
Golf GTI Package 0
Audi Q3
Golf GTI Package 0
Jidu 01
Golf GTI Package 0
Honda Civic Type R
Golf GTI Package 1
BMW 1 Series