Loading...
Loading...
10 Cars Hide common specs | Highlander LE HEV 4x2EGP 1,927,340 | Highlander LE HEV 4x4EGP 2,007,828 | Highlander GLE HEV 4x4EGP 2,142,464 | Highlander GLE HEV 4x4 BLACK EDITIONEGP 2,199,538 | Highlander LIMITED HEV 4x4EGP 2,640,031 | Highlander LE HEV 4X2EGP 2,003,606 | Highlander LE HEV 4X4EGP 2,135,963 | Highlander GLE HEV 4X4EGP 2,215,571 | Highlander GLE HEV 4X4 Black EditionEGP 2,378,612 |
|---|
10 Cars Hide common specs | Highlander LE HEV 4x2EGP 1,927,340 | Highlander LE HEV 4x4EGP 2,007,828 | Highlander GLE HEV 4x4EGP 2,142,464 | Highlander GLE HEV 4x4 BLACK EDITIONEGP 2,199,538 | Highlander LIMITED HEV 4x4EGP 2,640,031 | Highlander LE HEV 4X2EGP 2,003,606 | Highlander LE HEV 4X4EGP 2,135,963 | Highlander GLE HEV 4X4EGP 2,215,571 | Highlander GLE HEV 4X4 Black EditionEGP 2,378,612 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 240 | 240 | 240 | 240 | 240 | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP |
| Fuel grade | 91 | 91 | 91 | 91 | ||||||
| Torque (N-m) | 237 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 18 | 18 | 18 | 18 | 20 | 18 | 18 | 18 | 18 | ✓ |
| Length | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4.950 |
| Width | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1.930 |
| Height | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1.730 |
| Number of Doors | 5 | 5 | 5 | 5 | ||||||
| Wheelbase | 2.850 | |||||||||
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 20.7 | 20.1 | 20.1 | 20.1 | 19.3 | 20.7 | 20.1 | 20.1 | 20.1 | 20.0 |
| Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pre-Collision System(PCS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HUD/Head Up Display | ✓ | |||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Power Steering | ✓ | |||||||||
| Apps | ✓ | |||||||||
| Variable Cylinder Management (VCM) | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Panoramic Sunroof | ✓ | |||||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlight Type | LED | LED | LED | LED | ||||||
| Rear Wiper | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Front Row Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ✓ |
| Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 | 12.3 | 7 | 7 | 7 | 7 | |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lumbar Support - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |
| Seat Material | Fabric | Fabric | Fabric | Fabric & Leather | Leather | Fabric | Fabric | Fabric | Fabric & Leather | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Sun Shade | Second row | Second row | Second row | |||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Heated Seats | Front and Back Row Seats | |||||||||
| Ventilated Seats | Front Row Seats | |||||||||
| Seat Memory | Driver Seat | |||||||||
| Scuff Plate | ✓ | |||||||||
| Ambient Lighting | ✓ | |||||||||
| Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| Compass | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | |||||||||
| Radio | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | Driver And Front Passenger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | Manual | Manual | Manual | Manual | |
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| 360 Degree Camera | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
| Sensor Rear Tailgate | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | |||||||||
| Rear AC Controls | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | ✓ |
| Lane Following Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cross Traffic Alert | ✓ | |||||||||
| Blind Spot Warning | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | |
| Rear Tire Size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/55 R20 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | |
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive |
| Four-wheel drive type | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | |||||||
Transmission | ||||||||||
| Transmission type | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | CVT |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 12.3 | 8 | 8 | 8 | 8 | |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 6 | 6 | 6 | 6 | 11 | 6 | 6 | 6 | 6 | ✓ |
| MP3 | ✓ | |||||||||
| AUX | ✓ | |||||||||
| CD Player | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
| Bluetooth | ✓ | |||||||||
Motor | ||||||||||
| Motor Description | Double |
Highlander LE HEV 4x2
Jetour G700
Highlander LE HEV 4x2
Mazda CX60
Highlander LE HEV 4x2
Haval Dargo
Highlander LE HEV 4x2
Geely Cityray
Highlander LE HEV 4x2
Chery Tiggo 8 Pro Max
Highlander LE HEV 4x4
Jetour G700
