Loading...
Loading...
10 Cars Hide common specs | 
|---|
10 Cars Hide common specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L  | 2.5 L  | 2.5 L  | 2.5 L  | 2.5 L  | 2.5 L  | 2488 L  | 2488 L  | 2488 L  | 2488 L  | 
| Fuel Type | Gasoline  | Gasoline  | Gasoline  | Petrol  | Petrol  | Petrol  | Petrol  | Petrol  | Petrol  | Petrol  | 
| Horsepower (BHP) | 147 BHP  | 147 BHP  | 147 BHP  | 147 BHP  | 147 BHP  | 147 BHP  | 147 BHP  | 147 BHP  | 147 BHP  | 147 BHP  | 
| Torque (N-m) | 213  | 213  | 213  | 213  | 213  | 213  | 213  | 213  | 213  | 213  | 
Dimensions | ||||||||||
| Seating Capacity | 14 Seater  | 14 Seater  | 14 Seater  | 3 Seater  | 6 Seater  | 6 Seater  | 14 Seater  | 14 Seater  | 3 Seater  | 3 Seater  | 
| Length | 5230  | 5230  | 5230  | 4.695  | 4.695  | 4.695  | 5.230  | 5.230  | 4.695  | 4.695  | 
| Width | 1880  | 1880  | 1880  | 1.695  | 1.695  | 1.695  | 1.880  | 1.880  | 1.695  | 1.695  | 
| Height | 2285  | 2285  | 2285  | 1.990  | 1.990  | 1.990  | 2.285  | 2.285  | 1.990  | 1.990  | 
| Wheelbase | 2940  | 2940  | 2940  | 2.555  | 2.555  | 2.555  | 2.940  | 2.940  | 2.555  | 2.555  | 
| Rim Size | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | |||
| Trunk Capacity | 6000  | 6000  | 6000  | 6000  | 6000  | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 17.5  | 17.0  | 17.0  | 15.0  | 15.0  | 16.0  | 17.5  | 17.0  | 15.0  | 16.0  | 
| Battery Range (WLTC) | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | |||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 150  | 150  | 170  | 170  | 170  | 150  | 150  | 170  | 170  | |
| No. of Cylinders | 4  | 4  | 4  | 4  | 4  | 4  | 4  | 4  | 4  | 4  | 
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 65  | 65  | 65  | 65  | 65  | 65  | 65  | 65  | 65  | 65  | 
| Fuel Economy (Km/L) | 8.0  | 8.0  | 8.3  | 8.0  | 8.3  | |||||
Technologies | ||||||||||
| Drive Computer | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| Power Steering | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Trip Computer | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
Exterior | ||||||||||
| Rear Wiper | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Power Windows | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| Manual Headlamps | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| High Mount Stop Lamp | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Headlamps - Halogen | ✓  | ✓  | ✓  | |||||||
Interior | ||||||||||
| Seat Adjustment - Manual | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Fabric Seats | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Manual AC | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Radio | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Odometer | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Urethane Steering | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| Rear Pockets | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| Rear AC Vents | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Cargo Light | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| Power Outlets | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | |||
| Cup Holder | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Front Reading Lamps | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | |||
Comfort | ||||||||||
| Rear Defogger | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Rear AC Controls | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| Keyless Entry | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| Steering Adjustment | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
Safety | ||||||||||
| Auto Door Lock | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| ABS | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| Active braking | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| Number of Airbags | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | |||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive  | Rear Wheel Drive  | Rear Wheel Drive  | Rear Wheel Drive  | Rear Wheel Drive  | Rear Wheel Drive  | Rear Wheel Drive  | Rear Wheel Drive  | Rear Wheel Drive  | Rear Wheel Drive  | 
Transmission | ||||||||||
| Transmission type | Automatic  | Manual  | Manual  | Automatic  | Automatic  | Manual  | Automatic  | Manual  | Automatic  | Manual  | 
Infotainment | ||||||||||
| MP3 | ✓  | ✓  | ✓  | ✓  | ✓  | |||||
| AUX | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| CD Player | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Number Of Speakers | ✓  | ✓  | ✓  | ✓  | 
Nissan Urvan 2024 MICROBUS 4 DOORS, 13 SEATER A/T, HIGH ROOF
Toyota Lite Ace
Nissan Urvan 2024 MICROBUS 4 DOORS, 13 SEATER A/T, HIGH ROOF
Toyota Hiace
Nissan Urvan 2024 MICROBUS 4 DOORS, 13 SEATER A/T, HIGH ROOF
Toyota Coaster
Nissan Urvan 2024 MICROBUS 4 DOORS, 13 SEATER A/T, HIGH ROOF
Volkswagen Passat
Nissan Urvan 2024 MICROBUS 4 DOORS, 13 SEATER A/T, HIGH ROOF
Toyota Land Cruiser
Nissan Urvan 2024 MICROBUS 4 DOORS, 13 SEATER M/T, HIGH ROOF
Toyota Lite Ace