Loading...
Loading...
4 Cars Hide common specs | 06 Core PlusEGP 1,079,615 | 06 Hyper ProEGP 1,142,530 | 06 Hyper HaloEGP 1,270,064 | Renew 1.5T PROEGP 518,877 |
|---|
4 Cars Hide common specs | 06 Core PlusEGP 1,079,615 | 06 Hyper ProEGP 1,142,530 | 06 Hyper HaloEGP 1,270,064 | Renew 1.5T PROEGP 518,877 |
|---|---|---|---|---|
Engine | ||||
| Cylinder Configuration | L | L | L | L |
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | Turbocharge | Turbocharge |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Horsepower (BHP) | 181 BHP | 181 BHP | 181 BHP | 181 BHP |
| power (kW) | 133 | 133 | 133 | 133 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Torque (N-m) | 290 | 290 | 290 | 290 |
| Max. torque speed (rpm) | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 |
Dimensions | ||||
| Door Opening Type | Flush Door | Flush Door | Flush Door | Flush Door |
| Seating Capacity | 5 | 5 | 5 | 5 Seater |
| Length | 4350 | 4350 | 4350 | 4350 |
| Width | 1820 | 1820 | 1820 | 1820 |
| Height | 1625 | 1625 | 1625 | 1625 |
| Wheelbase | 2640 | 2640 | 2640 | 2640 |
Car Information | ||||
| Vehicle Type | ||||
Engine / Motor | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 |
| Displacement | ||||
Fuel Economy | ||||
| Fuel Economy (Km/L) | 15 | 15 | 15 | 15 |
| Fuel Tank Capacity | 51 | 51 | 51 | 51 |
Technologies | ||||
| Cruise Control | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |
| Door Opening Warning (DOW) | ✓ | ✓ | ||
Exterior | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | |
| LED Headlights | ✓ | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | ✓ | |
Interior | ||||
| Instrument Screen Size (Inches) | 10.25 | 10.25 | 10.25 | |
| Temperature Zone Control | Dual | Dual | ||
Comfort | ||||
| Keyless Start | ✓ | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | ||
Safety | ||||
| Number of Airbags | 6 | 6 | 6 | |
| Rear Cross Traffic Alert | ✓ | ✓ | ||
| Collision Detection | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ||
| Lane Departure Warning | ✓ | ✓ | ||
| Lane Keeping Assist | ✓ | ✓ | ||
Transmission | ||||
| Transmission type | 7DCT | 7DCT | 7DCT | 7DCT |
Infotainment | ||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | |
| Bluetooth | ✓ | ✓ | ✓ | |
| Android Auto | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | |
| Number Of Speakers | 6 | 6 | 6 |
06 Core Plus
Forthing T5 Evo
06 Core Plus
BAIC X55
06 Core Plus
BAIC X7
06 Core Plus
GAC GS3
06 Core Plus
Haval H6 GT
06 Hyper Pro
Forthing T5 Evo