Loading...
Loading...
6 Cars Hide common specs | T2 LuxuryEGP 2,007,981 | T2 StandardEGP 2,029,677 | T2 PHEV LUXEGP 2,150,860 |
|---|
6 Cars Hide common specs | T2 LuxuryEGP 2,007,981 | T2 StandardEGP 2,029,677 | T2 PHEV LUXEGP 2,150,860 | |||
|---|---|---|---|---|---|---|
Engine | ||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | ||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | |
| Fuel Type | Gasoline | Hybrid | Gasoline | Gasoline | Hybrid | Petrol |
| Turbo Charger | Twin Turbo | |||||
| Valves per Cylinder | 4 | |||||
| Horsepower (BHP) | 250 | 380 BHP | 250 BHP | 254 BHP | 380 BHP | 254 BHP |
| Torque (N-m) | 390 Nm | 390 | 390 | |||
Dimensions | ||||||
| Door Opening Type | Flush Door | Flush Door | ||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1880 | 1880 | ||||
| Rim Size | 20 | 20 | 20 | ✓ | ||
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||
| Length | 4612 | 4785 | 4785 mm | 4785 | 4.785 | |
| Width | 2006 | 2006 | 2006 mm | 2006 | 2.006 | |
| Height | 1880 | 1880 | 1880 mm | 1880 | 1.880 | |
| Wheelbase | 2800 | 2800 | 2800 mm | 2800 | 2.800 | |
| Trunk Capacity | 752 L | |||||
| Ground Clearance | 220 mm | 220 mm | 220 mm | |||
Car Information | ||||||
| Vehicle Type | ||||||
| Maximum power (kW) | 187 | 187 | ||||
| Maximum torque (N-m) | 390 | 390 | ||||
| Battery Range (WLTC) | ✓ | |||||
Engine / Motor | ||||||
| Maximum speed (km/h) | 180 | 180 | 180 km/h | |||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1998 cc | |||||
| Regional Specs | Chinese | Chinese | Chinese | Chinese | ||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 11 Km/L | |||||
| Fuel Tank Capacity | 70 L | 70 | 70 | |||
| Fuel Average City | 11 Km/L | |||||
Technologies | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | Sports, Economy, Standard, Snow, Sediment, Rock, X Smart Mode | Sports, Economy, Standard, Snow, Sediment, Rock, X Smart Mode | ✓ | ✓ | ||
| Lock and Unlock Sensing Auto Electric Folding Mirror | Auto | Auto | ||||
| Navigation system | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ||||
| Multi Terrain Select | ✓ | ✓ | ||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||
| Apps | ✓ | ✓ | ||||
Exterior | ||||||
| Spoiler | ✓ | ✓ | ✓ | ✓ | ||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||
| Headlight Type | LED | LED | LED | LED | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ||
| Wheels - Alloy | ✓ | ✓ | ||||
| Roof Spoiler | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ||||
| LED Headlights | ✓ | ✓ | ||||
| Adaptive Headlights | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||
| Front Grille Colour | ✓ | |||||
| LED Fog Lights | ✓ | |||||
Interior | ||||||
| Heated Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | ||
| Ventilated Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | ||
| Multifunction Steering Wheel | ✓ | ✓ | ||||
| Front Camera | ✓ | ✓ | ✓ | ✓ | ||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Material | Leather | Leather | Leather | Leather | ||
| Clock Type | Digital | Digital | Digital | Digital | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||
| Glove Box Lamp | ✓ | ✓ | ✓ | ✓ | ||
| Glove Box | ✓ | ✓ | ✓ | ✓ | ||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ||
| Handbrake | Electric | Electric | Electric | Electric | ||
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Type | Standard | |||||
| Seat Memory | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ||||
| Alloy Pedals | ✓ | ✓ | ||||
| Foldable Rear Seats | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ||||
| Multi info | ✓ | |||||
| Cup Holder | ✓ | ✓ | ||||
| Seat Adjustment - Electric | ✓ | |||||
| Front Armrest | ✓ | |||||
| Interior Central Locking | ✓ | |||||
| Air Conditioner (AC) | ✓ | |||||
| In-car Vanity Mirror | ✓ | |||||
| Rear Reading Lamp | ✓ | |||||
Comfort | ||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power locks | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ||
| Heater | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | |||||
| 360 Degree Camera | ✓ | |||||
Safety | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ||
| Child Lock | ✓ | ✓ | ✓ | ✓ | ||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Reflectors | ✓ | ✓ | ||||
| Pedestrian airbag | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ||||
| Crosswind Assist | ✓ | ✓ | ||||
| Active Bonnet | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ||||
| Blind Spot Warning | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||
| Lane Departure Warning | ✓ | ✓ | ||||
| Number of Airbags | ✓ | |||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||
Wheels/brakes | ||||||
| Disc Brakes - Rear | ✓ | ✓ | ||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||
| Front Tire Size | 255/55R20 | 255/55R20 | ||||
| Rear Tire Size | 255/55R20 | 255/55R20 | ||||
| Aluminum Wheels | ✓ | ✓ | ||||
Chassis & Steering | ||||||
| Drive Type | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | All Wheel Drive | Four Wheel Drive | All Wheel Drive |
| Four-wheel drive type | Real time 4WD | Real time 4WD | ||||
| Center Differential Structure | Limited-Slip Differential | Limited-Slip Differential | ||||
| Air Suspension | ✓ | |||||
| Off-Road Damper | ✓ | |||||
Transmission | ||||||
| Differential Lock | Rear Electronic Limited Slip Differential | Rear Electronic Limited Slip Differential | ||||
| Transmission type | 8AT | 7DCT | Automatic | DHT | Automatic | |
Infotainment | ||||||
| Touch Screen Size | 15.6 | 15.6 | 15.6 | 15.6 | ✓ | |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | ||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 12 | ✓ | ||||
| USB | ✓ | ✓ | ||||
| HDMI | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ||||
| Wireless Headphone | ✓ | |||||
| Rear Audio Control | ✓ | |||||
| Multi Information Display | ✓ | |||||
| Rear Screen | ✓ |
T2 Luxury Plus 2026
Kia Sportage
T2 Luxury Plus 2026
Mitsubishi Pajero
T2 Luxury Plus 2026
Toyota Land Cruiser
T2 Luxury Plus 2026
Honda Pilot
T2 Luxury Plus 2026
Hyundai Creta
T2 Luxury
Kia Sportage