Loading...
Loading...
2 Cars Hide common specs | Jetour T2 2024 2.0T Comfort (4WD)TBD | T2 LuxuryEGP 2,007,981 |
---|
2 Cars Hide common specs | Jetour T2 2024 2.0T Comfort (4WD)TBD | T2 LuxuryEGP 2,007,981 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Hybrid |
Horsepower (BHP) | 254 BHP | 380 |
Torque (N-m) | 390 | |
Cylinder Configuration | In-Line | |
Turbo Charger | ||
Valves per Cylinder | ||
Dimensions | ||
Seating Capacity | 5 Seater | 5 |
Length | 4785 | 4785 |
Width | 2006 | 2006 |
Height | 1880 | 1880 |
Wheelbase | 2800 | 2800 |
Door Opening Type | Flush Door | |
Curb Weight | 1880 | |
Rim Size | 20 | |
Number of Doors | 5 Doors | |
Trunk Capacity | ||
Ground Clearance | 220 mm | |
Car Information | ||
Vehicle Type | ||
Maximum power (kW) | 187 | |
Maximum torque (N-m) | 390 | |
Engine / Motor | ||
No. of Cylinders | 4 | 4 |
Maximum speed (km/h) | 180 | |
Displacement | ||
Regional Specs | Chinese | |
Fuel Economy | ||
Fuel Tank Capacity | 70 | |
Fuel Economy (Km/L) | ||
Fuel Average City | ||
Technologies | ||
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | |
Multi Terrain Select | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Apps | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Driving Mode Selection | Sports, Economy, Standard, Snow, Sediment, Rock, X Smart Mode | |
Lock and Unlock Sensing Auto Electric Folding Mirror | Auto | |
Navigation system | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Roof Spoiler | ✔ | |
Rear Wiper | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ |
Mudguard - Front | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Auto Headlamps | ✔ | ✔ |
Adaptive Headlights | ✔ | |
Chrome Door Handles | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Spoiler | ✔ | |
Side Mirrors with Indicators | ✔ | |
Roof Rails | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | |
High Mount Stop Lamp | ✔ | |
Headlight Type | LED | |
Rear Fog Lamp | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Adaptive high and low beam | ✔ | |
Interior | ||
Interior central locking | ✔ | ✔ |
Seat Memory | ✔ | |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | ✔ |
Radio | ✔ | |
Wood Trim | ✔ | |
Alloy Pedals | ✔ | |
Foldable Rear Seats | ✔ | |
Power Windows - Front and Rear | ✔ | |
Rear AC Vents | ✔ | ✔ |
Acoustic Hood | ✔ | |
Multi info | ✔ | |
In-car vanity mirror | ✔ | ✔ |
Cup Holder | ✔ | |
Heated Seats | Front Row Seats | |
Ventilated Seats | Front Row Seats | |
Multifunction Steering Wheel | ✔ | |
Front Camera | ✔ | |
Seat Material | Leather | |
Clock Type | Digital | |
Glove Box Lamp | ✔ | |
Glove Box | ✔ | |
Wireless cell phone charging | ✔ | |
Rear Folding Seat | ✔ | |
Rear Headrest | ✔ | |
Cargo Light | ✔ | |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
Seat Type | ||
Comfort | ||
Electronic engine immobilizer | ✔ | ✔ |
Power Tailgate | ✔ | |
360 Degree camera | ✔ | ✔ |
Rear Defogger | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ |
Power locks | ✔ | |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Headlight On Reminder | ✔ | |
Remote key types | Smart Entry | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Door Reflectors | ✔ | |
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Crosswind Assist | ✔ | |
Active Bonnet | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Auto Door Lock | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | ✔ |
TCS/ASR | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | ✔ |
Lane Departure Warning | ✔ | |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
ESP/DSC | ✔ | |
Passive Pedestrian Protection | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Wheels/brakes | ||
Front Brakes - Ventilated Discs | ✔ | ✔ |
Aluminum Wheels | ✔ | |
Disc Brakes - Rear | ✔ | |
Front Tire Size | 255/55R20 | |
Rear Tire Size | 255/55R20 | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | Four Wheel Drive |
Four-wheel drive type | Real time 4WD | |
Center Differential Structure | Limited-Slip Differential | |
Transmission | ||
Transmission type | Automatic | 7DCT |
Differential Lock | Rear Electronic Limited Slip Differential | |
Infotainment | ||
USB | ✔ | |
HDMI | ✔ | |
Bluetooth | ✔ | |
Touch Screen Size | 15.6 | |
Voice Recognition Control System | ✔ | |
Cell phone mapping | ✔ | |
Touchscreen | ✔ | |
Infotainment Head Unit | Android LCD | |
Android Auto | ✔ | |
Number Of Speakers |