Loading...
Loading...
9 Cars Hide common specs | JAC JS4 2024 1.5T Deluxe EGP 1,090,000 | JAC JS4 2023 1.5T Deluxe EGP 800,000 | JAC JS4 2023 1.5T Ultimate EGP 850,000 | JAC JS4 2022 1.5T Deluxe EGP 295,000 | JAC JS4 2022 1.5T Ultimate EGP 325,000 | JAC JS4 2021 1.5T DeluxeEGP 295,000 | JAC JS4 2021 1.5T UltimateEGP 325,000 |
---|
9 Cars Hide common specs | JAC JS4 2024 1.5T Deluxe EGP 1,090,000 | JAC JS4 2023 1.5T Deluxe EGP 800,000 | JAC JS4 2023 1.5T Ultimate EGP 850,000 | JAC JS4 2022 1.5T Deluxe EGP 295,000 | JAC JS4 2022 1.5T Ultimate EGP 325,000 | JAC JS4 2021 1.5T DeluxeEGP 295,000 | JAC JS4 2021 1.5T UltimateEGP 325,000 | ||
---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1499 L | 1.5 L | 1.5 L | 1499 L | 1499 L | 1499 L | 1499 L |
Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Gasoline |
Horsepower (BHP) | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP |
Torque (N-m) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Dimensions | |||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4345 | 4345 | 4.345 | 4345 | 4345 | 4.345 | 4.345 | 4345 | 4345 |
Width | 1765 | 1765 | 1.765 | 1765 | 1765 | 1.765 | 1.765 | 1765 | 1765 |
Height | 1640 | 1640 | 1.640 | 1640 | 1640 | 1.640 | 1.640 | 1640 | 1640 |
Wheelbase | 2620 | 2620 | 2.620 | 2620 | 2620 | 2.620 | 2.620 | 2620 | 2620 |
Trunk Capacity | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Rim Size | ✓ | ✓ | ✓ | ||||||
Car Information | |||||||||
Vehicle Type | |||||||||
0-100km/h acceleration time(s) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | ||
Engine / Motor | |||||||||
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||||
Fuel Economy (Km/L) | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Technologies | |||||||||
Moving object detection system | ✓ | ✓ | ✓ | ✓ | |||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Live Traffic Information | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Apps | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Exterior | |||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Lamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Panoramic Sunroof | ✓ | ✓ | ✓ | ||||||
Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Sports Exhaust System | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Side Step | ✓ | ✓ | ✓ | ||||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | |||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | |||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | |||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Comfort | |||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | |||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Curtain - Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Safety | |||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Runflat Tyres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Number of Airbags | ✓ | ✓ | ✓ | ||||||
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | |||||||
Wheels/brakes | |||||||||
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission | |||||||||
Transmission type | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Infotainment | |||||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Microphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
JAC JS4 2024 1.5T Deluxe
Toyota Land Cruiser
JAC JS4 2024 1.5T Deluxe
Kia Sportage
JAC JS4 2024 1.5T Deluxe
Jeep Renegade
JAC JS4 2024 1.5T Deluxe
Kia Sonet
JAC JS4 2024 1.5T Deluxe
Porsche Cayenne
JAC JS4 2024 1.5T Ultimate
Toyota Land Cruiser