Loading...
Loading...
10 Cars Hide common specs | Sonata 2.0 Base HEVEGP 1,374,952 | Sonata 2.5 GDI BaseEGP 1,052,869 | Sonata Theta III 2.5 GDI N LineEGP 1,052,869 | Sonata Theta III 2.5 GDI StdEGP 1,052,869 | Hyundai Sonata 2019 1.6T GLEGP 539,900 |
|---|
10 Cars Hide common specs | Sonata 2.0 Base HEVEGP 1,374,952 | Sonata 2.5 GDI BaseEGP 1,052,869 | Sonata Theta III 2.5 GDI N LineEGP 1,052,869 | Sonata Theta III 2.5 GDI StdEGP 1,052,869 | Hyundai Sonata 2019 1.6T GLEGP 539,900 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2500 L | 1591 L |
| Fuel Type | Hybrid | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 194 | 194 | 191 BHP | 191 BHP | 191 BHP | 191 BHP | 191 BHP | 178 BHP | ||
| Torque (N-m) | 245 | 245 | 245 | 245 | 245 | 264 | ||||
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 2030 | 2035 | 2035 | 2035 | ||||||
| Number of Doors | 4 | 4 | 4 | 4 | ||||||
| Length | 4910 | 4910 | 4910 | 4910 | 4.900 | 4.900 | 4.900 | 4.900 | 4.900 | 4.855 |
| Width | 1860 | 1860 | 1860 | 1860 | 1.859 | 1.859 | 1.859 | 1.859 | 1.859 | 1.865 |
| Height | 1445 | 1445 | 1445 | 1445 | 1.445 | 1.445 | 1.445 | 1.445 | 1.445 | 1.475 |
| Wheelbase | 2840 | 2840 | 2840 | 2840 | 2.840 | 2.840 | 2.840 | 2.840 | 2.840 | 2.805 |
| Trunk Capacity | 453 | 453 | 453 | 453 | 453 | 510 | ||||
| Rim Size | ✓ | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | |||||||
| 0-100km/h acceleration time(s) | 8.3 | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 195 | 194 | 194 | 194 | 200 | |||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 23.0 | 16.6 | 16.6 | 16.6 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 13.7 |
| Fuel Tank Capacity | 70 | |||||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Ventilated disc, 1-pot caliper | Ventilated disc, 1-pot caliper | Ventilated disc, 1-pot caliper | Ventilated disc, 1-pot caliper | ||||||
| Rear Brake Type | Solid disc, 1-pot caliper | Solid disc, 1-pot caliper | Solid disc, 1-pot caliper | Solid disc, 1-pot caliper | ||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Front Suspension | MacPherson Strut Type | MacPherson Strut Type | MacPherson Strut Type | MacPherson Strut Type | ||||||
| Rear Suspension | Multi-Link Type | Multi-Link Type | Multi-Link Type | Multi-Link Type | ||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | ||||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Trailer Hitch With Cover | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
Interior | ||||||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | |||||||||
| Seat Adjustment - Manual | ✓ | |||||||||
| Center Arm Rest | ✓ | |||||||||
| Fabric Seats | ✓ | |||||||||
| Leather Steering Wheel | ✓ | |||||||||
| Manual AC | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
| In-car Vanity Mirror | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Defogger | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
| Keyless Entry | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | |||||||||
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ | ||||||||
| USB | ✓ | |||||||||
| MP3 | ✓ | |||||||||
| AUX | ✓ | |||||||||
| CD Player | ✓ | |||||||||
| Bluetooth | ✓ | |||||||||
Motor | ||||||||||
| Motor Description | N/A |
Sonata 2.0 Base HEV
Jaguar XF
Sonata 2.0 Base HEV
Suzuki Dzire
Sonata 2.0 Base HEV
Suzuki Ciaz
Sonata 2.0 Base HEV
Chevrolet Malibu
Sonata 2.0 Base HEV
Honda Civic
Sonata 2.5 GDI Base
Jaguar XF
