Loading...
Loading...
2 Cars Hide common specs | E:HEV SPORTEGP 2,010,602 | E:HEV EX-LEGP 1,945,702 |
|---|
2 Cars Hide common specs | E:HEV SPORTEGP 2,010,602 | E:HEV EX-LEGP 1,945,702 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 | 2.0 |
| Fuel Type | Hybrid | Hybrid |
| Horsepower (BHP) | 204 | 204 |
| power (kW) | 152 | 152 |
| Maximum power speed (rpm) | 6100 | 6100 |
| Torque (N-m) | 335 | 335 |
| Max. torque speed (rpm) | 4500 | 4500 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Length | 4971 | 4971 |
| Width | 1862 | 1862 |
| Height | 1449 | 1449 |
| Wheelbase | 2830 | 2830 |
| Trunk Capacity | 573 | 573 |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 7.5 | 7.5 |
Motor | ||
| Combined System Power(kW) | 152 | 152 |
Technologies | ||
| Radar | √ | |
| HUD/Head Up Display | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |
| Adaptive Cruise Control | ✓ | |
| Parallel Parking Assist | ✓ | |
| Attention Assist | ✓ | |
| Cruise Control Switch on Steering | ✓ | |
| Cruise Control | ✓ | |
| Navigation System | ✓ | |
| Electric Parking Brake (EPB) | √ | |
Exterior | ||
| Active Grille | ✓ | ✓ |
| Static Grille | ✓ | |
| Wheels - Alloy | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Adaptive Headlights | ✓ | ✓ |
| Body Colored Bumper - Front and Rear | √ | |
| Front Bumper - Normal | √ | |
Interior | ||
| Instrument Cluster | √ | √ |
| Leather Seats | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ |
| Ambient Lighting | ✓ | |
| Heated Seats | Front Row Seats | |
| Ventilated Seats | Front Row Seats | |
| Multifunction Steering Wheel | ✓ | |
| Automatic AC | ✓ | |
| Odometer | ✓ | |
| Air Conditioner (AC) | ✓ | |
| Rear AC Vents | ✓ | |
Comfort | ||
| Power Tailgate | ✓ | |
| 360 Degree Camera | ✓ | |
| Push Button Start | √ | √ |
| Keyless Entry | √ | √ |
| Parking sensor rear | ✓ | |
| Parking sensor front | ✓ | |
Safety | ||
| Collision Detection | √ | √ |
| Blind Spot Warning | ✓ | ✓ |
| Parking Sensors - Front and Rear | √ | |
| ABS | √ | √ |
| EBD/CBC | √ | |
| EBA/BA | √ | √ |
| Lane Departure Warning | √ | √ |
| Lane Keeping Assist | √ | √ |
| Rear Cross Traffic Alert | ✓ | |
| Collision Safety Door Latch Open System | ✓ | |
| Collision Safety Cut-Out | ✓ | |
| Anti-Theft Alarm System | ✓ | |
| Number of Airbags | 10 | |
| Driving Recorder | ✓ | |
Transmission | ||
| Transmission type | Automatic | Automatic |
Infotainment | ||
| USB | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Premium Brand Audio System | √ |
E:HEV SPORT
Lynk & Co 03
E:HEV SPORT
Toyota Camry
E:HEV SPORT
Kia Sportage
E:HEV SPORT
Jetour T2
E:HEV SPORT
Peugeot Boxer
E:HEV EX-L
Lynk & Co 03
