Haval H9 Specifications Comparison - Egypt
3 Cars Hide common specs | Haval H9 2024 Dignity TBD | Haval H9 2025 MidTBD | Haval H9 2025 HighTBD |
---|
3 Cars Hide common specs | Haval H9 2024 Dignity TBD | Haval H9 2025 MidTBD | Haval H9 2025 HighTBD |
---|---|---|---|
Engine | |||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 248 BHP | 214 BHP | 214 BHP |
Torque (N-m) | 355 | 380 | 380 |
Dimensions | |||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater |
Length | 4856 | 5070 | 5070 |
Width | 1926 | 1976 | 1976 |
Height | 1900 | 1930 | 1930 |
Wheelbase | 2800 | 2850 | 2850 |
Trunk Capacity | 750 | ||
Rim Size | 18 | 19 | |
Front wheelbase(mm) | 1635 | 1635 | |
Rear wheelbase (mm) | 1635 | 1635 | |
Full load mass (kg) | 2890 | 2890 | |
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 12.0 | ||
Engine / Motor | |||
Maximum speed (km/h) | 200 | ||
No. of Cylinders | 4 | 4 | 4 |
Fuel Economy | |||
Fuel Economy (Km/L) | 9.1 | 9.1 | 9.1 |
Fuel Tank Capacity | 90 | 90 | 90 |
Technologies | |||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ |
Attention Assist | ✔ | ✔ | ✔ |
Cruise Control Switch on Steering | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ |
Multi Terrain Select | ✔ | ✔ | ✔ |
Headlight Washers | ✔ | ✔ | ✔ |
Intelligent Key | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ |
Navigation System | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ |
Adaptive Brake | ✔ | ✔ | |
Speed Sensitive Power Steering | ✔ | ✔ | |
Exterior | |||
Wheels - Alloy | ✔ | ✔ | ✔ |
Skid plates | ✔ | ✔ | ✔ |
Roof Spoiler | ✔ | ✔ | ✔ |
Rear Wiper | ✔ | ✔ | ✔ |
Puddle Lamp | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ |
Illuminated Door Sills | ✔ | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ | ✔ |
Footwell Lights | ✔ | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ | ✔ |
Front Fog lights | ✔ | ✔ | ✔ |
Electric Sunroof | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ |
Xenon Headlamps | ✔ | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ |
Adaptive Headlights | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ |
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ |
Wind Blocker | ✔ | ✔ | |
Bonnet Light | ✔ | ✔ | |
Chrome Door Mirrors | ✔ | ✔ | |
Chrome Door Handles | ✔ | ✔ | |
Interior | |||
Interior central locking | ✔ | ✔ | ✔ |
Lumbar Support - Manual | ✔ | ✔ | ✔ |
Seat Memory | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | ✔ |
Center Arm Rest | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ | ✔ |
Leather Covered Door Armrest | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ |
Foldable Rear Seats | ✔ | ✔ | ✔ |
Active Headrests | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ |
Rear Pockets | ✔ | ✔ | ✔ |
Rear Cupholders | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ |
Cargo Light | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ |
Electronic handbrake | ✔ | ✔ | ✔ |
Power Outlets | ✔ | ✔ | ✔ |
In-car vanity mirror | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ |
Ambient Lighting | ✔ | ✔ | ✔ |
Silver Trim | ✔ | ✔ | |
Acoustic Hood | ✔ | ✔ | |
Comfort | |||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ |
Electronic engine immobilizer | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ |
Temperature Display | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ |
Welcome Light | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | |
Safety | |||
Anti-Theft Alarm System | ✔ | ✔ | ✔ |
Speed Limiter | ✔ | ✔ | ✔ |
Crash Auto Door Unlock | ✔ | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ | ✔ |
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ |
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ |
Runflat Tyres | |||
Advanced Air Bags System (AABS) | ✔ | ✔ | |
Pedestrian airbag | ✔ | ✔ | |
Fire Extinguisher | |||
Active Understeer Control (AUC) | ✔ | ✔ | |
Active Bonnet | ✔ | ✔ | |
Collision Detection | ✔ | ✔ | |
Number of Airbags | 6 | ||
EBD/CBC | ✔ | ||
EBA/BA | ✔ | ||
ESP/DSC | ✔ | ||
Chassis & Steering | |||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Dynamic Damper Control | ✔ | ✔ | |
Adaptive Suspension Package | ✔ | ✔ | |
Transmission | |||
Paddle Shifters | ✔ | ||
Transmission type | Automatic | Automatic | Automatic |
Differential Lock | ✔ | ✔ | |
Infotainment | |||
USB | ✔ | ✔ | ✔ |
SD Card | ✔ | ||
MP3 | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ |
CD Player | ✔ | ✔ | ✔ |
Touchscreen | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | |
Touch Screen Size | 14.6 | ||
Number Of Speakers | 10 | ||
Wheels/brakes | |||
Rear Brakes - Ventilated Discs | ✔ | ✔ | |
Front Brakes - Ventilated Discs | ✔ | ✔ | |
Aluminum Wheels | ✔ | ✔ | |
Front Tire Size | 265/60 R18 | 265/55 R19 | |
Rear Tire Size | 265/60 R18 | 265/55 R19 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.