S05 Pro EV vs ZS 1.5L STD Comparison

Deepal | S05 Pro EV
EGP 973,364
VS

MG | ZS 1.5L STD
EGP 739,830
VS
VS
specs comparisions
2 Cars Hide common specs | S05 Pro EVEGP 973,364 | ZS 1.5L STDEGP 739,830 |
---|
2 Cars Hide common specs | S05 Pro EVEGP 973,364 | ZS 1.5L STDEGP 739,830 |
---|---|---|
Engine | ||
Fuel Type | Electric | Gasoline |
Horsepower (BHP) | 238 BHP | 118 BHP |
Torque (N-m) | 320 | 180 |
Engine capacity(L) | 1.5 L | |
power (kW) | 88 | |
Dimensions | ||
Seating Capacity | 5 | 5 Seater |
Length | 4620 | 4323 |
Width | 1900 | 1809 |
Height | 1600 | 1653 |
Wheelbase | 2880 | 2585 |
Curb Weight | 1318 | |
Rim Size | 17 | |
Number of Doors | 5 | |
Trunk Capacity | 359/1166 | |
Ground Clearance | 145 | |
Car Information | ||
Vehicle Type | ||
Battery Range (WLTC) | 510 | |
0-100km/h acceleration time(s) | 12.8 | |
Exterior | ||
Power Windows | ✔ | ✔ |
Wheels - Alloy | ✔ | |
Rear Spoiler | ✔ | |
Power Mirrors | ✔ | |
Manual Door Mirrors | ✔ | |
LED Taillights | ✔ | |
Headlight Type | LED | |
Daytime Running Lights | ✔ | |
Interior | ||
Electronic Handbrake | ✔ | |
Front Armrest | ✔ | |
Seat Adjustment - Manual | Front Row Seats | |
Seat Material | Fabric | |
Automatic AC | ✔ | |
Leather Steering Wheel | ✔ | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | |
Rear Folding Seat | ✔ | |
Rear AC Vents | ✔ | |
Comfort | ||
Power locks | ✔ | |
Push Button Start | ✔ | ✔ |
Keyless Entry | ✔ | |
Parking sensor rear | ✔ | ✔ |
Parking sensor front | ✔ | |
Keyless Start | ✔ | |
Audio Controls on Steering Wheel | ✔ | |
Rear Camera | ✔ | |
Remote key types | Smart Key | |
Steering Adjustment | Manual | |
Safety | ||
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
Active Safety Warning System | ✔ | |
Number of Airbags | Drivers and Passenger Airbag | |
Door Mirrors with Side Turn Signal | ✔ | |
Wheels/brakes | ||
Front Tire Size | 255/60 R18 | 215/55 R17 |
Rear Tire Size | 255/60 R18 | 215/55 R17 |
Front Brake Types | Disc | |
Rear Brake Type | Disc | |
Transmission | ||
Transmission type | DHT | CVT |
Engine / Motor | ||
Maximum speed (km/h) | 170 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 17.2 | |
Fuel Tank Capacity | 45 | |
Technologies | ||
Tire Pressure Monitoring System (TPMS) | ✔ | |
Power Steering | ✔ | |
Cruise Control | ✔ | |
Trip Computer | ✔ | |
Hill Assist (HAC) | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Chassis & Steering | ||
Drive Type | Front Drive | |
Front Suspension | McPherson Front Shock Absorber | |
Rear Suspension | H Torsional Beam | |
Infotainment | ||
Touch Screen Size | 10.1 | |
Bluetooth | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 4 |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS