CarteaCompare CarsRenault Captur 2019 1.6L LE vs Land Rover Range Rover Sport 2023 3.0T HSE Dynamic MHEV (360 PS)
Renault Captur 2019 1.6L LE vs Land Rover Range Rover Sport 2023 3.0T HSE Dynamic MHEV (360 PS) Comparison

Renault | Renault Captur 2019 1.6L LE
EGP 280,000
VS

Land Rover | Land Rover Range Rover Sport 2023 3.0T HSE Dynamic MHEV (360 PS)
TBD
VS
VS
specs comparisions
2 Cars Hide common specs | Renault Captur 2019 1.6L LEEGP 280,000 |
---|
2 Cars Hide common specs | Renault Captur 2019 1.6L LEEGP 280,000 | |
---|---|---|
Engine | ||
Engine capacity(L) | 1.6 L | 3.0 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 115 BHP | 355 BHP |
Torque (N-m) | 156 | 500 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4122 | 4946 |
Width | 1778 | 2047 |
Height | 1566 | 1820 |
Wheelbase | 2606 | 2997 |
Trunk Capacity | 377 | 647 |
Engine / Motor | ||
Maximum speed (km/h) | 170 | 225 |
No. of Cylinders | 4 | 6 |
Fuel Economy | ||
Fuel Economy (Km/L) | 15.6 | 13.5 |
Fuel Tank Capacity | 45 | 90 |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | ✔ |
Cruise Control Switch on Steering | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Trip Computer | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ |
Moving object detection system | ✔ | |
Adaptive Cruise Control | ✔ | |
Drive Computer | ✔ | |
Multi Terrain Select | ✔ | |
Speed Sensitive Audio Volume | ✔ | |
Cornering assist | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Remote Windows Down | ✔ | |
Remote Start | ✔ | |
Apps | ✔ | |
Variable Cylinder Management (VCM) | ✔ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | |
Intelligent Key | ✔ | |
Navigation System | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Rear Wiper | ✔ | ✔ |
Rain Sensing Wiper | ✔ | |
Power Mirrors | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ |
Front Fog lights | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ |
Chrome Plated Radiator Grille | ✔ | |
Adaptive Brake Lights | ✔ | |
Wind Blocker | ✔ | |
Towing Hook | ✔ | |
Roof Spoiler | ✔ | |
Roof Rails | ✔ | |
Rear Blinds | ✔ | |
Puddle Lamp | ✔ | |
Mudguard - Front | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Illuminated Door handles | ✔ | |
Bonnet Light | ✔ | |
Rear Fog Lamp | ✔ | |
Electric Sunroof | ✔ | |
Xenon Headlamps | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Adaptive Headlights | ✔ | |
Front Bumper - Normal | ✔ | |
Chrome Door Handles | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Interior | ||
Front Reading Lamps | ✔ | |
Interior Central Locking | ✔ | |
Automatic AC | ✔ | ✔ |
Fabric Seats | ✔ | |
Leather Steering Wheel | ✔ | ✔ |
Radio | ✔ | ✔ |
Odometer | ✔ | ✔ |
Foldable Rear Seats | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ |
Cargo Light | ✔ | ✔ |
Power Outlets | ✔ | ✔ |
Cup Holder | ✔ | ✔ |
Ventilated Seats | ✔ | |
Interior central locking | ✔ | |
Lumbar Support - Manual | ✔ | |
Seat Memory | ✔ | |
Center Arm Rest | ✔ | |
Center Console Box | ✔ | |
Leather Seats | ✔ | |
Leather Covered Door Armrest | ✔ | |
Wood Trim | ✔ | |
Alloy Pedals | ✔ | |
Silver Trim | ✔ | |
Cargo area tie down anchors | ✔ | |
Rear Pockets | ✔ | |
Rear AC Vents | ✔ | |
Acoustic Hood | ✔ | |
Electronic handbrake | ✔ | |
In-car vanity mirror | ✔ | |
Ambient Lighting | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | |
Rear Defogger | ✔ | ✔ |
Push Button Start | ✔ | ✔ |
Temperature Display | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ |
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | |
360 Degree camera | ✔ | |
Welcome Light | ✔ | |
Seats - Comfort | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Speed Limiter | ✔ | ✔ |
Door Mirrors with Side Turn Signal | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | |
Parking Sensors - Front and Rear | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ |
Active braking | ✔ | ✔ |
Runflat Tyres | ✔ | |
Advanced Air Bags System (AABS) | ✔ | |
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Door Edge Protector | ✔ | |
Crosswind Assist | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Active Bonnet | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Auto Door Lock | ✔ | |
Spare Wheel | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | All Wheel Drive |
Adaptive Suspension Package | ✔ | |
Transmission | ||
Transmission type | Automatic | Automatic |
Infotainment | ||
Touch Screen Size | ✔ | |
USB | ✔ | ✔ |
MP3 | ✔ | ✔ |
AUX | ✔ | ✔ |
CD Player | ✔ | ✔ |
Touchscreen | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ | ✔ |
iPod Interface | ✔ | |
HDMI | ✔ | |
DVD | ✔ | |
Microphone | ✔ | |
Premium Brand Audio System | ✔ | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 6.0 | |
Wheels/brakes | ||
Front Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS