Lite Ace 1.5L GL MT vs Captiva LS Comparison

Toyota | Lite Ace 1.5L GL MT
EGP 1,045,004
VS

Chevrolet | Captiva LS
EGP 1,047,994
VS
VS
specs comparisions
2 Cars Hide common specs | Lite Ace 1.5L GL MTEGP 1,045,004 | Captiva LSEGP 1,047,994 |
---|
2 Cars Hide common specs | Lite Ace 1.5L GL MTEGP 1,045,004 | Captiva LSEGP 1,047,994 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 96 BHP | 144 |
Torque (N-m) | 134 Nm | |
Dimensions | ||
Seating Capacity | 2 Seater | 7 Seater |
Length | 4045 mm | |
Width | 1665 mm | |
Height | 1930 mm | |
Trunk Capacity | options.4,050 L | 1051L |
Ground Clearance | 050 L | |
Rim Size | 18 | |
Car Information | ||
Vehicle Type | ||
Motor | ||
Total Motor Power(kW) | 134 Nm | |
Engine / Motor | ||
No. of Cylinders | 43 L | |
Fuel Economy | ||
Fuel Economy (Km/L) | 14.3 Km/L | |
Fuel Tank Capacity | 43 L | |
Fuel Average City | 14.3 Km/L | |
Exterior | ||
Power Windows | ✔ | |
Shark Roof Antenna | ✔ | |
Luggage Rack | ✔ | |
Wheels - Alloy | ✔ | |
Power Mirrors | ✔ | |
Headlight Type | HALOGEN | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Daytime Running Lights | ✔ | |
Comfort | ||
360 Degree camera | ✔ | |
Keyless Entry | ✔ | |
Parking sensor rear | ✔ | |
Rear Camera | ✔ | |
Remote key types | Smart Key | |
Steering Adjustment | Manual | |
Safety | ||
ABS | ✔ | ✔ |
Number of Airbags | 2 Front and sides | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | Front Wheel Drive |
Front Suspension | Mcpherson | |
Transmission | ||
Transmission type | Manual | CVT |
Technologies | ||
Tire Pressure Monitoring System (TPMS) | ✔ | |
Cruise Control | ✔ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | Manual | |
Hill Assist (HAC) | ✔ | |
Interior | ||
Instrument Screen Size (Inches) | 3.5 | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | diagonal display | |
Seat Adjustment - Manual | Front Row Seats | |
Air Conditioner (AC) | ✔ | |
Foldable Rear Seats | ✔ | |
Power Windows - Front and Rear | ✔ | |
Wheels/brakes | ||
Disc Brakes - Rear | ✔ | |
Disc Brakes - Front | ✔ | |
Infotainment | ||
Touch Screen Size | 10.4 | |
USB | ✔ | |
AUX | ✔ | |
Infotainment Head Unit | ✔ | |
Bluetooth | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 4 |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS