CarteaCompare CarsJAC JS4 2024 1.5T Deluxe vs Land Rover Range Rover Sport 2023 3.0T HSE Dynamic MHEV (360 PS)
JAC JS4 2024 1.5T Deluxe vs Land Rover Range Rover Sport 2023 3.0T HSE Dynamic MHEV (360 PS) Comparison

JAC | JAC JS4 2024 1.5T Deluxe
EGP 1,090,000
VS

Land Rover | Land Rover Range Rover Sport 2023 3.0T HSE Dynamic MHEV (360 PS)
TBD
VS
VS
specs comparisions
2 Cars Hide common specs | JAC JS4 2024 1.5T Deluxe EGP 1,090,000 |
---|
2 Cars Hide common specs | JAC JS4 2024 1.5T Deluxe EGP 1,090,000 | |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 3.0 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 147 BHP | 355 BHP |
Torque (N-m) | 210 | 500 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4345 | 4946 |
Width | 1765 | 2047 |
Height | 1640 | 1820 |
Wheelbase | 2620 | 2997 |
Trunk Capacity | 520 | 647 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 10.8 | 6.0 |
Engine / Motor | ||
Maximum speed (km/h) | 170 | 225 |
No. of Cylinders | 4 | 6 |
Fuel Economy | ||
Fuel Economy (Km/L) | 17.9 | 13.5 |
Fuel Tank Capacity | 50 | 90 |
Technologies | ||
Moving object detection system | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ |
Remote Windows Down | ✔ | ✔ |
Remote Start | ✔ | ✔ |
Variable Cylinder Management (VCM) | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ |
Adaptive Cruise Control | ✔ | |
Drive Computer | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Cruise Control | ✔ | |
Multi Terrain Select | ✔ | |
Speed Sensitive Audio Volume | ✔ | |
Cornering assist | ✔ | |
Apps | ✔ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | |
Intelligent Key | ✔ | |
Trip Computer | ✔ | |
Navigation System | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Rear Lamps - Halogen | ✔ | |
Power Mirrors | ✔ | ✔ |
Mudguard - Front | ✔ | ✔ |
Headlamps - Halogen | ✔ | |
Electric Sunroof | ✔ | ✔ |
Single Exhaust Tip | ✔ | |
Chrome Door Handles | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ |
Adaptive Brake Lights | ✔ | |
Wind Blocker | ✔ | |
Towing Hook | ✔ | |
Roof Spoiler | ✔ | |
Roof Rails | ✔ | |
Rear Wiper | ✔ | |
Rear Blinds | ✔ | |
Puddle Lamp | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Illuminated Door handles | ✔ | |
High Mount Stop Lamp | ✔ | |
Bonnet Light | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Daytime Running Lights | ✔ | |
Xenon Headlamps | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | |
Adaptive Headlights | ✔ | |
Front Bumper - Normal | ✔ | |
Interior | ||
Interior central locking | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | |
Leather Seats | ✔ | ✔ |
Radio | ✔ | ✔ |
Wood Trim | ✔ | ✔ |
Alloy Pedals | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | |
Acoustic Hood | ✔ | ✔ |
Multi info | ✔ | |
Power Outlets | ✔ | ✔ |
Ventilated Seats | ✔ | |
Lumbar Support - Manual | ✔ | |
Seat Memory | ✔ | |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Center Console Box | ✔ | |
Leather Steering Wheel | ✔ | |
Leather Covered Door Armrest | ✔ | |
Odometer | ✔ | |
Foldable Rear Seats | ✔ | |
Silver Trim | ✔ | |
Cargo area tie down anchors | ✔ | |
Rear Pockets | ✔ | |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | |
Electronic handbrake | ✔ | |
In-car vanity mirror | ✔ | |
Cup Holder | ✔ | |
Ambient Lighting | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | ✔ |
Power Tailgate | ✔ | ✔ |
Rear AC Controls | ✔ | |
Electric Curtain - Rear | ✔ | |
Keyless Entry | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Audio Controls on Steering Wheel | ✔ | |
360 Degree camera | ✔ | |
Rear Defogger | ✔ | |
Push Button Start | ✔ | |
Temperature Display | ✔ | |
Welcome Light | ✔ | |
Seats - Comfort | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Runflat Tyres | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ |
First Aid Kit | ✔ | |
Fire Extinguisher | ✔ | ✔ |
Door Edge Protector | ✔ | ✔ |
Active Understeer Control (AUC) | ✔ | ✔ |
Collision Detection | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ |
Spare Wheel | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ |
ABS | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ |
Active braking | ✔ | ✔ |
Advanced Air Bags System (AABS) | ✔ | |
Crosswind Assist | ✔ | |
Active Bonnet | ✔ | |
Blind Spot Warning | ✔ | |
Speed Limiter | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
Wheels/brakes | ||
Aluminum Wheels | ✔ | ✔ |
Front Brakes - Ventilated Discs | ✔ | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | All Wheel Drive |
Adaptive Suspension Package | ✔ | |
Transmission | ||
Transmission type | CVT | Automatic |
Infotainment | ||
MP3 | ✔ | ✔ |
AUX | ✔ | ✔ |
HDMI | ✔ | ✔ |
Microphone | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
USB | ✔ | |
iPod Interface | ✔ | |
DVD | ✔ | |
CD Player | ✔ | |
Premium Brand Audio System | ✔ |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS