HILUX 2025 2.7L DC 4X4 AT GL Commercial vs G6 RWD Standard Range Comparison

Toyota | HILUX 2025 2.7L DC 4X4 AT GL Commercial
EGP 1,598,191
VS

Xpeng | G6 RWD Standard Range
EGP 2,311,486
VS
VS
specs comparisions
2 Cars Hide common specs | HILUX 2025 2.7L DC 4X4 AT GL CommercialEGP 1,598,191 | G6 RWD Standard RangeEGP 2,311,486 |
---|
2 Cars Hide common specs | HILUX 2025 2.7L DC 4X4 AT GL CommercialEGP 1,598,191 | G6 RWD Standard RangeEGP 2,311,486 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.7 L | |
Fuel Type | Gasoline | Electric |
Horsepower (BHP) | 164 BHP | 280 BHP |
Dimensions | ||
Door Opening Type | Flush Door | |
Seating Capacity | 5 | 5 |
Rim Size | 17 | 19 |
Number of Doors | 4 | 5 |
Length | 5325 | 4753 |
Width | 1855 | 1920 |
Height | 1815 | 1650 |
Wheelbase | 3085 | 2890 |
Curb Weight | 2025 | |
Trunk Capacity | 571L (1,374L with rear seats folded) | |
Car Information | ||
Vehicle Type | ||
Maximum torque (N-m) | 245 | |
Battery Capacity(kWh) | 66 | |
Fuel Economy | ||
Fuel Economy (Km/L) | ||
Fuel Tank Capacity | 80 | |
Technologies | ||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ |
Hill Assist (HAC) | ✔ | |
Forward Distance Monitoring (FDM) | ✔ | |
High-definition Millimeter-wave Radar | 5 | |
Ultrasonic Sensor | 12 | |
Traffic Sign Recognition (TSR) | ✔ | |
DMS - Driver Monitoring System/Fatigue Detection | ✔ | |
Hill Descent Control (HDC) | ✔ | |
Adaptive Cruise Control | ✔ | |
Parallel Parking Assist | ✔ | |
Automatic Parking | ✔ | |
Cruise Control | ✔ | |
Remote Windows Down | ✔ | |
Remote Start | ✔ | |
Apps | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Exterior | ||
Trailer Hitch With Cover | ✔ | |
Power Windows | ✔ | ✔ |
Headlight Type | Halogen | LED |
Front Fog lights | ✔ | |
Active Grille | ✔ | |
Wheels - Alloy | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
Frameless Doors | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | |
Adaptive High and Low Beam | ✔ | |
Adaptive Headlights | ✔ | |
Interior | ||
Multifunction Steering Wheel | ✔ | ✔ |
Seat Material | Fabric | Leather |
Air Conditioner (AC) | ✔ | ✔ |
Urethane Steering | ✔ | |
Heated Steering Wheel | ✔ | |
Seat Adjustment - Electric | Front Row Seats | |
Instrument Screen Size (Inches) | 10.2 | |
540 Camera | ✔ | |
Heated Seats | Front Row Seats | |
Ventilated Seats | Front Row Seats | |
Instrument Cluster | Digital | |
Lumbar Support - Manual | Front Row Seats | |
Seat Memory | Front Row Seats | |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Temperature Zone Control | ✔ | |
Radio | ✔ | |
Wireless Cell Phone Charging | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
Electronic Handbrake | ✔ | |
Cup Holder | ✔ | |
Ambient Lighting | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Electronic Engine Immobilizer | ✔ | |
Rear Camera | ✔ | |
Steering Adjustment | Manual | |
Power Tailgate | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Welcome Light | ✔ | |
Heated Side Mirrors | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Remote key types | Smart Key | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Number of Airbags | Dual Front Airbags | 7 |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Emergency Lane Keeping (ELK) | ✔ | |
Rear Cross Traffic Alert | ✔ | |
Intelligent Emergency Call | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Collision Detection | Front and Rear | |
Blind Spot Warning | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Seat belt reminder | ✔ | |
Wheels/brakes | ||
Wheels - Steel | ✔ | |
Front Tire Size | 235/70R17C | |
Rear Tire Size | 235/70R17C | |
Front Brake Types | Ventilated Braking Discs | |
Rear Brake Type | Ventilated Braking Discs | |
Chassis & Steering | ||
Drive Type | Four-Wheel Drive | Rear Drive |
Front Suspension | Double Wish Bone | Double Wishbone Independent Suspension |
Rear Suspension | Leaf Spring Rigid Axle | Rear Multi-link Independent Suspension |
Transmission | ||
Transmission type | 6-Speed Automatic | Automatic |
Infotainment | ||
Touch Screen Size | 8 | 14.96 |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 2 | 18 |
Voice Recognition Control System | ✔ | |
Cell Phone Mapping | ✔ | |
USB | ✔ | |
Infotainment Head Unit | ✔ | |
Bluetooth | ✔ | |
Motor | ||
Total Motor Torque (N-m) | 440 | |
Number Of Drive Motors | 1 | |
Battery Energy Density(Wh/kg) | 175 | |
Battery Type | LFP | |
Motor Description | Permanent Magnet Synchronous Motor | |
Total Motor Power(kW) | 210 | |
Total Motor Horsepower(Ps) | 280 | |
Engine / Motor | ||
Maximum speed (km/h) | 200 | |
Battery/Charging | ||
Charging Port | CCS2 | |
DC Charging Time | 20min = 10-80% SOC | |
DC Fast Charging Power (kW) | 215 | |
AC Charging Time | 7.5(5-100%) |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS