Highlander LE HEV 4X2 vs Explorer 2025 Active 200A Comparison

Toyota | Highlander LE HEV 4X2
EGP 2,003,606
VS

Ford | Explorer 2025 Active 200A
EGP 2,121,194
VS
VS
specs comparisions
2 Cars Hide common specs | Highlander LE HEV 4X2EGP 2,003,606 | Explorer 2025 Active 200AEGP 2,121,194 |
---|
2 Cars Hide common specs | Highlander LE HEV 4X2EGP 2,003,606 | Explorer 2025 Active 200AEGP 2,121,194 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.5 L | 2.3 |
Fuel Type | Hybrid | Gasoline |
Horsepower (BHP) | 240 | 300 |
Fuel grade | 91 | |
Engine type | 2.3L EcoBoost L4 | |
Torque (N-m) | 420 | |
Dimensions | ||
Seating Capacity | 7 Seater | 7 |
Rim Size | 18 | 18 |
Number of Doors | 5 | |
Length | 4950 | 5049 |
Width | 1930 | 2004 |
Height | 1730 | 1775 |
Wheelbase | 3025 | |
Trunk Capacity | 515 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 6.8 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 20.7 | 12.7 |
Fuel Tank Capacity | 65 | 67 |
Technologies | ||
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Driving Mode Selection | ECO/NORMAL/SPORT | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Moving object detection system | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Power Steering | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Remote Windows Down | ✔ | |
Remote Start | ✔ | |
Apps | ✔ | |
Speed Sensitive Power Steering | ✔ | |
Intelligent Key | ✔ | |
Trip Computer | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Rear Spoiler | ✔ | |
Power Mirrors | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Fog Lights | ✔ | |
Headlight Type | LED | |
Front Fog lights | ✔ | |
Daytime Running Lights | ✔ | ✔ |
Adaptive High and Low Beam | ✔ | |
Adaptive Brake Lights | ✔ | |
Roof Rails | ✔ | |
Rear Wiper | ✔ | |
Panoramic Sunroof | ✔ | |
Mudguard - Front | ✔ | |
LED Headlights | ✔ | |
High Mount Stop Lamp | ✔ | |
Footwell Lights | ✔ | |
Electric Sunroof | ✔ | |
Interior | ||
Seat Adjustment - Electric | Driver Seat | Front Row Seats |
Instrument Screen Size (Inches) | 7 | 12.3 |
Multifunction Steering Wheel | ✔ | |
Lumbar Support - Manual | Driver Seat | |
Seat Material | Fabric | |
Automatic AC | ✔ | |
Temperature Zone Control | ✔ | |
Air Conditioner (AC) | ✔ | |
Urethane Steering | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ |
Ventilated Seats | ✔ | |
Interior central locking | ✔ | |
Seat Adjustment - Manual | ✔ | |
Fabric Seats | ✔ | |
Leather instrument panel | ✔ | |
Alloy Pedals | ✔ | |
Foldable Rear Seats | ✔ | |
Cargo area tie down anchors | ✔ | |
Rear Cupholders | ✔ | |
Cargo Light | ✔ | |
Acoustic Hood | ✔ | |
Multi info | ✔ | |
Overhead Console Sunglass Holder | ✔ | |
Power Outlets | ✔ | |
Cigar Lighter | ✔ | |
In-car vanity mirror | ✔ | |
Cup Holder | ✔ | |
Comfort | ||
Electronic Engine Immobilizer | ✔ | |
Power locks | ✔ | |
Push Button Start | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Heated Side Mirrors | ✔ | |
Steering Adjustment | Manual | ✔ |
Audio Controls on Steering Wheel | ✔ | |
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | |
360 Degree camera | ✔ | |
Rear Defogger | ✔ | |
Rear AC Controls | ✔ | |
Temperature Display | ✔ | |
Welcome Light | ✔ | |
Rear Camera | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Number of Airbags | Driver & Front Passenger + Knee + Side + Curtain | 7 |
Collision Detection | ✔ | ✔ |
Door Mirrors with Side Turn Signal | ✔ | ✔ |
ABS | ✔ | ✔ |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Emergency Lane Keeping (ELK) | ✔ | |
Intelligent Emergency Call | ✔ | |
Rollover stability control | ✔ | |
Security System | ✔ | |
Pedestrian airbag | ✔ | |
Crosswind Assist | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Active Bonnet | ✔ | |
Acceleration Skid Control | ✔ | |
Blind Spot Warning | ✔ | |
Knee Bag - Driver | ✔ | |
Auto Door Lock | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Wheels/brakes | ||
Front Tire Size | 235/65 R18 | 255/65 R18 |
Rear Tire Size | 235/65 R18 | 255/65 R18 |
Rear Brakes - Ventilated Discs | ✔ | |
Front Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ | |
Chassis & Steering | ||
Drive Type | Front Drive | Four-Wheel Drive |
Transmission | ||
Transmission type | Electronically controlled Continuously Variable Transmission (ECVT) | 10 Speed Automatic |
Infotainment | ||
Touch Screen Size | 8 | 13.2 |
USB | ✔ | |
Apple CarPlay | ✔ | ✔ |
Number Of Speakers | 6 | 6 |
Android Auto | ✔ | |
Engine / Motor | ||
Maximum speed (km/h) | 180 | |
No. of Cylinders | 4 |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS