Haval H6 2025 Premium 4x4 vs Toyota C HR 2022 1.2T Dynamic Comparison

Haval | Haval H6 2025 Premium 4x4
TBD
VS

Toyota | Toyota C HR 2022 1.2T Dynamic
EGP 525,000
VS
VS
specs comparisions
2 Cars Hide common specs | Toyota C HR 2022 1.2T DynamicEGP 525,000 |
---|
2 Cars Hide common specs | Toyota C HR 2022 1.2T DynamicEGP 525,000 | |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | 1197 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 201 BHP | 113 BHP |
Torque (N-m) | 320 | 185 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4657 | 4390 |
Width | 1886 | 1795 |
Height | 1724 | 1565 |
Wheelbase | 2680 | 2640 |
Trunk Capacity | 800 | 377 |
Car Information | ||
Vehicle Type | ||
Engine / Motor | ||
No. of Cylinders | 4 | 4 |
Maximum speed (km/h) | 170 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 14.3 | 16.4 |
Fuel Tank Capacity | 60 | 50 |
Technologies | ||
Power Steering | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | |
HUD/Head Up Display | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Cruise Control | ✔ | |
Intelligent Key | ✔ | |
Exterior | ||
Panoramic Sunroof | ✔ | |
Mudguard - Front | ✔ | |
Chrome Door Handles | ✔ | |
Chrome Exhaust Pipes | ✔ | ✔ |
Wheels - Alloy | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
LED Fog Lights | ✔ | |
Front Fog lights | ✔ | |
Interior | ||
Heated Seats | ✔ | |
Ventilated Seats | ✔ | |
Wood Trim | ✔ | |
Alloy Pedals | ✔ | |
Acoustic Hood | ✔ | ✔ |
Multi info | ✔ | |
Fabric Seats | ✔ | |
Air Conditioner (AC) | ✔ | |
Comfort | ||
Power Tailgate | ✔ | |
360 Degree camera | ✔ | |
Keyless Entry | ✔ | ✔ |
Keyless Start | ✔ | |
Audio Controls on Steering Wheel | ✔ | |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Rear Camera | ✔ | |
Safety | ||
Pedestrian airbag | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ |
Collision Detection | ✔ | ✔ |
Auto Door Lock | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
Wheels/brakes | ||
Front Tire Size | 225/55 R19 | |
Rear Tire Size | 225/55 R19 | |
Chassis & Steering | ||
Drive Type | Four-Wheel Drive | Front Wheel Drive |
Air Suspension | ✔ | |
Off-Road Damper | ✔ | |
Transmission | ||
Transmission type | Automatic | CVT |
Infotainment | ||
HDMI | ✔ | ✔ |
Number Of Speakers | 8 | |
Wireless Headphone | ✔ | |
Touchscreen | ✔ | |
Multi Information Display | ✔ |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS