HAN Platinum vs ALTIMA S Comparison

BYD | HAN Platinum
EGP 3,106,138
VS

Nissan | ALTIMA S
EGP 1,515,945
VS
VS
specs comparisions
2 Cars Hide common specs | HAN PlatinumEGP 3,106,138 | ALTIMA SEGP 1,515,945 |
---|
2 Cars Hide common specs | HAN PlatinumEGP 3,106,138 | ALTIMA SEGP 1,515,945 |
---|---|---|
Engine | ||
Fuel Type | Electric | Gasoline |
Horsepower (BHP) | 509 BHP | 188 BHP |
Torque (N-m) | 700 Nm | |
Engine capacity(L) | 2.5 L | |
Dimensions | ||
Seating Capacity | 5 | 5 Seater |
Rim Size | 19 | 16 |
Number of Doors | 4 Doors | 4 |
Length | 4995 mm | 4900 |
Width | 1910 mm | 1852 |
Height | 1495 mm | |
Wheelbase | 2920 mm | 2825 |
Trunk Capacity | 410 L | |
Ground Clearance | 125 mm | |
Curb Weight | 1440 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 3.9 | |
Battery Range (WLTC) | 521 | |
Battery Capacity(kWh) | 85.4 | |
Power Consumption (kWh/100KM) | 16.12 | |
Motor | ||
Total Motor Torque (N-m) | 700 | |
Charging Time | 12 | |
Battery Type | BYD Blade Battery (LFP) | |
Total Motor Horsepower(Ps) | 509 | |
Engine / Motor | ||
Maximum speed (km/h) | 180 km/h | |
Regional Specs | GCC | |
Technologies | ||
Radar | ✔ | |
Traffic Sign Recognition (TSR) | ✔ | |
Autonomous Emergency Braking (AEB) | ✔ | |
Hydraulic Brake Assist (HBA) | ✔ | |
Road Sign Assist | ✔ | |
Adaptive Cruise Control | ✔ | |
Power Steering | ✔ | ✔ |
Driving Mode Selection | ✔ | |
Navigation system | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Cruise Control | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Side Mirrors with Indicators | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | |
High Mount Stop Lamp | ✔ | |
Headlight Type | LED | LED |
Rear Fog Lamp | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | ✔ |
Adaptive high and low beam | ✔ | |
Active Grille | ✔ | |
Chrome Door Handles | ✔ | |
Chrome Plated Radiator Grille | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front & Back Row Seats | |
Heated Seats | Front and Back Row Seats | |
Ventilated Seats | Front and Back Row Seats | |
Front Camera | ✔ | |
Interior central locking | ✔ | |
Seat Memory | Driver Seat | |
Lumbar Support - Electric | Front Row Seats | |
Seat Material | Nappa Leather | Cloth |
Clock Type | Digital | |
Temperature Zone Control | Dual | |
Glove Box Lamp | ✔ | |
Glove Box | ✔ | |
Wireless cell phone charging | ✔ | |
Rear Headrest | ✔ | |
Rear AC Vents | ✔ | ✔ |
Cargo Light | ✔ | |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
In-car vanity mirror | ✔ | |
Instrument Screen Size (Inches) | 5 | |
Front Reading Lamps | ✔ | |
Multifunction Steering Wheel | ✔ | |
Seat Adjustment - Manual | Front Row Seats | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Folding Seat | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | |
Power locks | ✔ | |
360 Degree Camera | ✔ | |
Rear Defogger | ✔ | |
Keyless Entry | ✔ | ✔ |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | ✔ |
Parking sensor front | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Rear Camera | ✔ | ✔ |
Headlight On Reminder | ✔ | |
Remote key types | Smart Entry | Smart Key |
Steering Adjustment | ✔ | Manual |
Push Button Start | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Number of Airbags | Front, Side and Curtain Airbags With Driver Knee (11 Total) | Dual Front Airbags |
Collision Detection | Front & Rear | |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
Passive Pedestrian Protection | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Wheels/brakes | ||
Front Brake Types | Front Brembo© Sport caliper with perforated brake disc | Vented Disc |
Rear Brake Type | Ventilated Disc | Disc |
Front Tire Size | 245/45 R19 | |
Rear Tire Size | 245/45 R19 | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | Front Drive |
Front Suspension | MacPhersen electronically adjustable damper | Independent Strut Front Suspension |
Rear Suspension | Multi-link electronically adjustable damper | Multi-link Independent Rear Suspension |
Transmission | ||
Transmission type | Automatic | CVT |
Infotainment | ||
Touch Screen Size | 15.6 | 8 |
Voice Recognition Control System | ✔ | ✔ |
Cell phone mapping | ✔ | |
Touchscreen | ✔ | |
Infotainment Head Unit | Android LCD | |
Android Auto | ✔ | ✔ |
Number Of Speakers | 12 | 6 |
Premium Brand Audio System | Dynaudio | |
USB | ✔ | |
Bluetooth | ✔ | |
Apple CarPlay | ✔ | |
Fuel Economy | ||
Fuel Economy (Km/L) | 16.4 | |
Fuel Tank Capacity | 61 |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS