ES5 2025 425 Pro vs T2 Standard Comparison

MG | ES5 2025 425 Pro
TBD
VS

Jetour | T2 Standard
EGP 2,029,677
VS
VS
specs comparisions
2 Cars Hide common specs | T2 StandardEGP 2,029,677 |
---|
2 Cars Hide common specs | T2 StandardEGP 2,029,677 | |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | |
Fuel Type | Electric | Gasoline |
Horsepower (BHP) | 170 | 250 BHP |
Braking Energy Recovery System | ✔ | |
Cylinder Configuration | In-Line | |
Turbo Charger | Twin Turbo | |
Valves per Cylinder | 4 | |
Torque (N-m) | 390 Nm | |
Dimensions | ||
Seating Capacity | 5 | 5 Seater |
Curb Weight | 1615 | |
Length | 4476 | 4785 mm |
Width | 1849 | 2006 mm |
Height | 1621 | 1880 mm |
Full load mass (kg) | 2050 | |
Trunk Capacity | 462-1423 | 752 L |
Minimum Turning Radius | 4.99 | |
Number of Doors | 5 Doors | |
Wheelbase | 2800 mm | |
Ground Clearance | 220 mm | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 7.7 | |
Battery Range (WLTC) | 425 | |
Battery Capacity(kWh) | 49.1 | |
Power Consumption (kWh/100KM) | 13.3 | |
Motor | ||
Total Motor Torque (N-m) | 250 | |
Number Of Drive Motors | 1 | |
VTOL Maximum External Discharge Power | 6.6kW | |
Battery Type | Lithium Iron Phosphate | |
Motor Type | Permanent-magnet Synchronous Motor | |
Motor Layout | Rear | |
Engine / Motor | ||
Maximum speed (km/h) | 170 | 180 km/h |
No. of Cylinders | 4 | |
Displacement | 1998 cc | |
Regional Specs | Chinese | |
Technologies | ||
Radar | Rear | |
Hill Descent Control (HDC) | ✔ | |
Hydraulic Brake Assist (HBA) | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Cruise Control | ✔ | |
AUTOHOLD | ✔ | |
Driving Mode Selection | Sport, Snow, Individual, Comfort, ECO | ✔ |
Navigation System | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Power Steering | ✔ | |
Navigation system | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
LED Fog Lights | ✔ | |
Auto Headlamps | ✔ | ✔ |
Spoiler | ✔ | |
Side Mirrors with Indicators | ✔ | |
Roof Rails | ✔ | |
Rear Wiper | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
High Mount Stop Lamp | ✔ | |
Headlight Type | LED | |
Rear Fog Lamp | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Adaptive high and low beam | ✔ | |
Interior | ||
Instrument Screen Size (Inches) | 10.25 | |
Multifunction Steering Wheel | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear AC Vents | ✔ | ✔ |
Heated Seats | ✔ | |
Ventilated Seats | ✔ | |
Front Camera | ✔ | |
Interior central locking | ✔ | |
Seat Material | Leather | |
Clock Type | Digital | |
Glove Box Lamp | ✔ | |
Glove Box | ✔ | |
Wireless cell phone charging | ✔ | |
Rear Folding Seat | ✔ | |
Rear Headrest | ✔ | |
Cargo Light | ✔ | |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
In-car vanity mirror | ✔ | |
Seat Type | Standard | |
Comfort | ||
Power locks | ✔ | ✔ |
Keyless Entry | ✔ | |
Keyless Start | ✔ | ✔ |
Remote key types | Smart Key | Smart Entry |
Electronic engine immobilizer | ✔ | |
360 Degree camera | ✔ | |
Rear Defogger | ✔ | |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Heater | ✔ | |
Rear Camera | ✔ | |
Headlight On Reminder | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
ABS | ✔ | ✔ |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
Traction Control System (TCS / ASR, etc.) | ✔ | |
Vehicle Stability System (ESP/DSC, etc.) | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Anti-Theft Alarm System | ✔ | |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
Passive Pedestrian Protection | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Active braking | ✔ | |
Wheels/brakes | ||
Disc Brakes - Rear | ✔ | |
Disc Brakes - Front | ✔ | |
Front Tire Size | 225/55 R17 | |
Rear Tire Size | 225/55 R17 | |
Chassis & Steering | ||
Drive Type | Rear Drive | Four Wheel Drive |
Front Suspension | MacPherson Strut | |
Rear Suspension | Multi-link Independent Suspension | |
Transmission | ||
Transmission type | DHT | |
Battery/Charging | ||
DC Charging Time | 0.43h | |
AC Charging Time | 8.5h | |
Infotainment | ||
Touch Screen Size | 15.6 | 15.6 |
Voice Recognition Control System | ✔ | ✔ |
Number Of Speakers | 4 | 12 |
Cell phone mapping | ✔ | |
Touchscreen | ✔ | |
Infotainment Head Unit | Android LCD | |
Android Auto | ✔ | |
Fuel Economy | ||
Fuel Economy (Km/L) | 11 Km/L | |
Fuel Tank Capacity | 70 L | |
Fuel Average City | 11 Km/L |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS