BMW X6 2024 xDriveM50i vs GMC Yukon 2024 5.3 V8 SLT (AWD) Comparison

BMW | BMW X6 2024 xDriveM50i
EGP 9,000,000
VS

GMC | GMC Yukon 2024 5.3 V8 SLT (AWD)
EGP 3,315,637
VS
VS
specs comparisions
2 Cars Hide common specs | BMW X6 2024 xDriveM50iEGP 9,000,000 | GMC Yukon 2024 5.3 V8 SLT (AWD) EGP 3,315,637 |
---|
2 Cars Hide common specs | BMW X6 2024 xDriveM50iEGP 9,000,000 | GMC Yukon 2024 5.3 V8 SLT (AWD) EGP 3,315,637 |
---|---|---|
Engine | ||
Engine capacity(L) | 4.4 L | 5.3 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 530 BHP | 355 BHP |
Torque (N-m) | 750 | 520 |
Dimensions | ||
Seating Capacity | 5 Seater | 7 Seater |
Length | 4935 | 5334 |
Width | 2212 | 2057 |
Height | 1696 | 1943 |
Wheelbase | 2975 | 3071 |
Trunk Capacity | 580 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 4.3 | |
Engine / Motor | ||
Maximum speed (km/h) | 250 | |
No. of Cylinders | 8 | 8 |
Fuel Economy | ||
Fuel Economy (Km/L) | 8.3 | |
Fuel Tank Capacity | 83 | |
Technologies | ||
Moving object detection system | ✔ | |
Road sign assist | ✔ | |
Adaptive Cruise Control | ✔ | |
Automatic Headlight Range Control | ✔ | |
Tire Pressure Monitoring Display | ✔ | ✔ |
Cruise Control Switch on Steering | ✔ | |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | |
Speed Sensitive Audio Volume | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Remote Start | ✔ | |
Speed Sensitive Power Steering | ✔ | |
Headlight Washers | ✔ | |
Intelligent Key | ✔ | |
Trip Computer | ✔ | |
Navigation System | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Multi Terrain Select | ✔ | |
Variable Cylinder Management (VCM) | ✔ | |
Exterior | ||
Wind Blocker | ✔ | ✔ |
Wheels - Alloy | ✔ | ✔ |
Skid plates | ✔ | |
Roof Spoiler | ✔ | |
Rear Wiper | ✔ | |
Puddle Lamp | ✔ | |
Power Mirrors | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Illuminated Door Sills | ✔ | |
Bonnet Light | ✔ | |
Footwell Lights | ✔ | |
Rear Fog Lamp | ✔ | ✔ |
Front Fog lights | ✔ | ✔ |
Electric Sunroof | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ |
Xenon Headlamps | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | ✔ |
Adaptive Headlights | ✔ | |
Acoustic Front Windshield | ✔ | |
Chrome Door Mirrors | ✔ | |
Chrome Door Handles | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ |
Chrome Plated Radiator Grille | ✔ | |
Panoramic Sunroof | ✔ | |
Interior | ||
Heated Seats | Driver Seat | |
Interior central locking | ✔ | ✔ |
Lumbar Support - Manual | ✔ | |
Seat Memory | ✔ | |
Automatic AC | ✔ | ✔ |
Center Arm Rest | ✔ | ✔ |
Leather Seats | ✔ | ✔ |
Leather instrument panel | ✔ | |
Leather Steering Wheel | ✔ | |
Leather Covered Door Armrest | ✔ | |
Scuff Plate | ✔ | |
Radio | ✔ | |
Wood Trim | ✔ | |
Foldable Rear Seats | ✔ | |
Silver Trim | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ |
Cargo area tie down anchors | ✔ | |
Rear Pockets | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | |
Acoustic Hood | ✔ | ✔ |
Multi info | ✔ | ✔ |
Overhead Console Sunglass Holder | ✔ | |
Electronic handbrake | ✔ | |
Power Outlets | ✔ | |
In-car vanity mirror | ✔ | |
Cup Holder | ✔ | |
Ambient Lighting | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | |
Electronic engine immobilizer | ✔ | ✔ |
Power Tailgate | ✔ | ✔ |
360 Degree camera | ✔ | ✔ |
Cool box | ✔ | |
Rear Defogger | ✔ | |
Rear AC Controls | ✔ | |
Electric Curtain - Rear | ✔ | |
Push Button Start | ✔ | ✔ |
Temperature Display | ✔ | |
Keyless Entry | ✔ | ✔ |
Welcome Light | ✔ | |
Steering Adjustment | ✔ | ✔ |
Rear Camera | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Rollover stability control | ✔ | |
Runflat Tyres | ✔ | |
Advanced Air Bags System (AABS) | ✔ | |
Pedestrian airbag | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ |
Active Understeer Control (AUC) | ✔ | |
Active Bonnet | ✔ | |
Collision Detection | ✔ | ✔ |
Blind Spot Warning | ✔ | |
Speed Limiter | ✔ | |
Crash Auto Door Unlock | ✔ | |
Auto Door Lock | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Vehicle Stability Control (VSC) | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | |
Parking Sensors - Front and Rear | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ |
Active braking | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ |
Door Reflectors | ✔ | |
First Aid Kit | ✔ | |
Wheels/brakes | ||
Premium Brake Calipers | ✔ | |
Wheels - Chrome | ✔ | |
Front Brakes - Ventilated Discs | ✔ | ✔ |
Aluminum Wheels | ✔ | ✔ |
Chassis & Steering | ||
Dynamic Damper Control | ✔ | |
Adaptive Suspension Package | ✔ | |
Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
Paddle Shifters | ✔ | |
Differential Lock | ✔ | ✔ |
Transmission type | Automatic | Automatic |
Infotainment | ||
Voice Recognition Control System | ✔ | |
USB | ✔ | ✔ |
MP3 | ✔ | ✔ |
iPod Interface | ✔ | |
AUX | ✔ | ✔ |
HDMI | ✔ | ✔ |
CD Player | ✔ | |
Touchscreen | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
Premium Brand Audio System | ✔ |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS