M2 Coupe 2025 vs Eado Plus Limited Comparison

BMW | M2 Coupe 2025
EGP 5,552,640
VS

Changan | Eado Plus Limited
EGP 1,082,821
VS
VS
specs comparisions
2 Cars Hide common specs | M2 Coupe 2025EGP 5,552,640 | Eado Plus LimitedEGP 1,082,821 |
---|
2 Cars Hide common specs | M2 Coupe 2025EGP 5,552,640 | Eado Plus LimitedEGP 1,082,821 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.0 | 1.5 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 370 | 178 |
Torque (N-m) | 465 | 300 |
Intake form | Turbocharge | |
Valves per Cylinder | 4 | |
Valve Train | DOHC | |
Dimensions | ||
Seating Capacity | 4 | 5 Seater |
Length | 4461 | 4770 |
Width | 1854 | 1840 |
Height | 1410 | 1440 |
Wheelbase | 2.693 | 2765 |
Trunk Capacity | 390 | |
Rim Size | 18 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 4.2 | |
Maximum power (kW) | 133 | |
WLTC Combined Fuel Consumption (L/100km) | 5.43 | |
Engine / Motor | ||
Maximum speed (km/h) | 250 | |
Displacement | 1494 mL | |
Fuel Economy | ||
Fuel Economy (Km/L) | 10.8 | 18.4 |
Fuel Tank Capacity | 52 | 51 |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | |
Trip Computer | ✔ | |
Navigation System | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Engine Sound Insulator | ✔ | |
IMS - Incabin Monitoring Sytem/Gesture Control | ✔ | |
DMS - Driver Monitoring System/Fatigue Detection | ✔ | |
Hill Descent Control (HDC) | ✔ | |
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Driving Mode Selection | Eco - Normal - Sport | |
Traffic Jam Assistant | ✔ | |
Remote Start | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Power Windows | ✔ | |
Power Mirrors | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Footwell Lights | ✔ | |
Daytime Running Lights | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | ✔ |
Adaptive Headlights | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Electric Hidden Door Handle | ✔ | |
Rear Spoiler | ✔ | |
Panoramic Sunroof | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Adaptive High and Low Beam | ✔ | |
Interior | ||
Seat Adjustment - Electric | ✔ | Front Row Seats |
Front Reading Lamps | ✔ | |
Front Armrest | ✔ | |
Interior Central Locking | ✔ | |
Lumbar Support - Manual | ✔ | |
Automatic AC | ✔ | ✔ |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | ✔ |
Radio | ✔ | ✔ |
Power Outlets | ✔ | |
In-car Vanity Mirror | ✔ | |
Cup Holder | ✔ | |
Sport Pedals | ✔ | |
540 Camera | ✔ | |
Rear Armrest | ✔ | |
Ventilated Seats | Front Row Seats | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | Full TFT Panel 10 Inches | |
Seat Material | Leather | |
Power Windows - Front and Rear | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | |
Electronic Engine Immobilizer | ✔ | |
Rear Defogger | ✔ | |
Push Button Start | ✔ | |
Temperature Display | ✔ | |
Keyless Entry | ✔ | ✔ |
Steering Adjustment | ✔ | |
Power Tailgate | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Keyless Start | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Number of Airbags | ✔ | Dual Airbag (Driver & Passenger), Front Row Side Airbags, Front Row Curtain Airbags |
Speed Limiter | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Vehicle Stability Control (VSC) | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Child Safety Monitoring System | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | Front Drive |
Front Suspension | MacPherson Independent | |
Rear Suspension | Twist-beam Non-independent | |
Transmission | ||
Torsen Limited Slip Differential | ✔ | |
Paddle Shifters | ✔ | |
Transmission type | Automatic | 7-DCT |
transmission case | DCT | |
Number of gears | 7 | |
Infotainment | ||
USB | ✔ | ✔ |
MP3 | ✔ | |
AUX | ✔ | |
CD Player | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ | ✔ |
Premium Brand Audio System | ✔ | |
Touch Screen Size | 13.2 Inches | |
Voice Recognition Control System | ✔ | |
Infotainment Head Unit | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Number Of Speakers | 6 | |
Motor | ||
Total Motor Horsepower(Ps) | 181 | |
Motor Layout | Transverse | |
Wheels/brakes | ||
Front Brakes - Ventilated Discs | ✔ | |
Front Tire Size | 225/45 R18 | |
Rear Tire Size | 225/45 R18 | |
Rear Brakes - Solid Discs | ✔ |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS