CarteaCompare CarsAudi SQ7 2024 4.0L TFSI Quattro Tiptronic V8 vs Renault Duster 2021 1.6L Dynamic (4x2)
Audi SQ7 2024 4.0L TFSI Quattro Tiptronic V8 vs Renault Duster 2021 1.6L Dynamic (4x2) Comparison

Audi | Audi SQ7 2024 4.0L TFSI Quattro Tiptronic V8
TBD
VS

Renault | Renault Duster 2021 1.6L Dynamic (4x2)
EGP 303,000
VS
VS
specs comparisions
2 Cars Hide common specs | Renault Duster 2021 1.6L Dynamic (4x2)EGP 303,000 |
---|
2 Cars Hide common specs | Renault Duster 2021 1.6L Dynamic (4x2)EGP 303,000 | |
---|---|---|
Engine | ||
Engine capacity(L) | 4.0 L | 1.6L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 500 BHP | 115 BHP |
Torque (N-m) | 770 | 156 |
Dimensions | ||
Length | 5069 | 4341 |
Width | 1945 | 1804 |
Height | 1742 | 1693 |
Wheelbase | 2997 | 2676 |
Seating Capacity | 5 Seater | |
Trunk Capacity | 414 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 4.0 | |
Engine / Motor | ||
No. of Cylinders | 8 | 4 |
Maximum speed (km/h) | 161 | |
Technologies | ||
Road sign assist | ✔ | |
Adaptive Cruise Control | ✔ | |
Parallel Parking Assist | ✔ | |
Tire Pressure Monitoring Display | ✔ | ✔ |
Attention Assist | ✔ | |
Cruise Control Switch on Steering | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | |
Multi Terrain Select | ✔ | |
Cornering assist | ✔ | |
Adaptive Brake | ✔ | |
Remote Start | ✔ | |
Apps | ✔ | |
Speed Sensitive Power Steering | ✔ | ✔ |
Variable Cylinder Management (VCM) | ✔ | |
Trip Computer | ✔ | ✔ |
Navigation System | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Drive Computer | ✔ | |
Exterior | ||
Adaptive Brake Lights | ✔ | |
Skid plates | ✔ | |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Electric Sunroof | ✔ | |
Chrome Exhaust Pipes | ✔ | ✔ |
Side Step | ✔ | |
Roof Spoiler | ✔ | |
Rear Wiper | ✔ | |
LED Fog Lights | ✔ | |
High Mount Stop Lamp | ✔ | |
Headlamps - Halogen | ✔ | |
Footwell Lights | ✔ | |
Chrome Door Handles | ✔ | |
Chrome Plated Radiator Grille | ✔ | |
Interior | ||
Interior central locking | ✔ | |
Seat Massage | ✔ | |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | ✔ |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | |
Digital Clock | ✔ | |
Radio | ✔ | ✔ |
Odometer | ✔ | ✔ |
Active Headrests | ✔ | |
Power Windows - Front and Rear | ✔ | |
Rear AC Vents | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ |
Multi info | ✔ | |
Electronic handbrake | ✔ | |
Power Outlets | ✔ | ✔ |
Front Reading Lamps | ✔ | |
Interior Central Locking | ✔ | |
Seat Adjustment - Manual | ✔ | |
Fabric Seats | ✔ | |
Scuff Plate | ✔ | |
Silver Trim | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Pockets | ✔ | |
Rear Cupholders | ✔ | |
Cargo Light | ✔ | |
In-car Vanity Mirror | ✔ | |
Cup Holder | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | |
360 Degree camera | ✔ | |
Rear AC Controls | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | ✔ |
Welcome Light | ✔ | ✔ |
Rear Camera | ✔ | |
Electronic Engine Immobilizer | ✔ | |
Power Tailgate | ✔ | |
Rear Defogger | ✔ | |
Temperature Display | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Intelligent Emergency Call | ✔ | |
Front and Rear Crumple Zone | ✔ | |
Rollover stability control | ✔ | |
Advanced Air Bags System (AABS) | ✔ | |
Tire Repair Kit | ✔ | |
Security System | ✔ | |
Pedestrian airbag | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ |
Crosswind Assist | ✔ | |
Active Understeer Control (AUC) | ✔ | ✔ |
Active Bonnet | ✔ | ✔ |
Acceleration Skid Control | ✔ | |
Collision Detection | ✔ | ✔ |
Blind Spot Warning | ✔ | |
Speed Limiter | ✔ | |
Crash Auto Door Unlock | ✔ | |
Auto Door Lock | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
Active braking | ✔ | ✔ |
Lane Departure Warning | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Wheels/brakes | ||
Premium Brake Calipers | ✔ | |
Wheels - Steel | ✔ | |
Chassis & Steering | ||
Dynamic Damper Control | ✔ | |
Adaptive Suspension Package | ✔ | |
Drive Type | All Wheel Drive | Front Wheel Drive |
Air Suspension | ✔ | |
Off-Road Damper | ✔ | |
Transmission | ||
Torsen Limited Slip Differential | ✔ | |
Differential Lock | ✔ | |
Transmission type | Automatic | CVT |
Infotainment | ||
USB | ✔ | ✔ |
SD Card | ✔ | |
AUX | ✔ | |
HDMI | ✔ | ✔ |
DVD | ✔ | |
Microphone | ✔ | |
Touchscreen | ✔ | |
Bluetooth | ✔ | |
Wireless Headphone | ✔ | |
Multi Information Display | ✔ | |
Rear Screen | ✔ | |
Fuel Economy | ||
Fuel Economy (Km/L) | 17.2 | |
Fuel Tank Capacity | 50 |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS