Alfa Romeo Stelvio 2024 Quadrifoglio vs Sonata 2.0 Base HEV Comparison

Alfa Romeo | Alfa Romeo Stelvio 2024 Quadrifoglio
TBD
VS

Hyundai | Sonata 2.0 Base HEV
EGP 1,374,952
VS
VS
specs comparisions
2 Cars Hide common specs | Sonata 2.0 Base HEVEGP 1,374,952 |
---|
2 Cars Hide common specs | Sonata 2.0 Base HEVEGP 1,374,952 | |
---|---|---|
Engine | ||
Engine capacity(L) | 2.9 L | 2.0 L |
Fuel Type | Gasoline | Hybrid |
Horsepower (BHP) | 510 BHP | |
Torque (N-m) | 600 | |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4680 | 4910 |
Width | 2160 | 1860 |
Height | 1670 | 1445 |
Wheelbase | 2818 | 2840 |
Trunk Capacity | 525 | |
Curb Weight | 2030 | |
Number of Doors | 4 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 3.8 | |
Engine / Motor | ||
Maximum speed (km/h) | 283 | 195 |
No. of Cylinders | 6 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 11.1 | 23.0 |
Fuel Tank Capacity | 64 | |
Technologies | ||
Moving object detection system | ✔ | |
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Power Steering | ✔ | |
Cruise Control | ✔ | |
Remote Start | ✔ | |
Speed Sensitive Power Steering | ✔ | |
Navigation System | ✔ | |
Exterior | ||
Power Mirrors | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
High Mount Stop Lamp | ✔ | |
Daytime Running Lights | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | |
Body Colored Bumper - Front and Rear | ✔ | |
Door Handles - Body Colored | ✔ | |
Interior | ||
Heated Seats | front row seats | |
Interior central locking | ✔ | |
Automatic AC | ✔ | |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | |
Radio | ✔ | |
Wood Trim | ✔ | |
Active Headrests | ✔ | |
Power Windows - Front and Rear | ✔ | |
Multi info | ✔ | |
Alcantara seats | ✔ | |
Sport Pedals | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | |
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Rear Camera | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Front and Rear Crumple Zone | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Vehicle Stability Control (VSC) | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | |
Front Suspension | MacPherson Strut Type | |
Rear Suspension | Multi-Link Type | |
Transmission | ||
Torsen Limited Slip Differential | ✔ | |
Transmission type | Automatic | Automatic |
Infotainment | ||
AUX | ✔ | |
Bluetooth | ✔ | |
Premium Brand Audio System | ✔ | |
Wheels/brakes | ||
Front Brake Types | Ventilated disc, 1-pot caliper | |
Rear Brake Type | Solid disc, 1-pot caliper |
Popular Car Comparisons

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Honda | Honda ZR-V 2024 1.5L LX
VS

Toyota | Toyota Rav4 2024 2.5L LTD Hybrid AWD
VS

Honda | Honda Civic 2024 2.0 LX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS