Loading...
Loading...
5 Cars Hide common specs | UNI-K Limited 2025EGP 1,900,560 |
|---|
5 Cars Hide common specs | UNI-K Limited 2025EGP 1,900,560 | ||||
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2000 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Petrol |
| Intake form | Turbocharge | ||||
| Engine type | 2.0L Turbo GDI | ||||
| Valves per Cylinder | 4 | ||||
| Valve Train | DOHC | ||||
| Horsepower (BHP) | 233 BHP | 233 BHP | 233 BHP | 233 BHP | 233 BHP |
| Maximum power speed (rpm) | 5500 | ||||
| Torque (N-m) | 390 | 390 | 390 | 390 | 390 |
| Max. torque speed (rpm) | 3300 | ||||
Dimensions | |||||
| Seating Capacity | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 21 | ||||
| Number of Doors | 5 | ||||
| Length | 4865 | 4865 | 4.865 | 4865 | 4.865 |
| Width | 1948 | 1948 | 1.948 | 1948 | 1.948 |
| Height | 1690 | 1690 | 1.690 | 1690 | 1.690 |
| Wheelbase | 2890 | 2890 | 2.890 | 2890 | 2.890 |
| Trunk Capacity | 518-1412 | 518 | 518 | 518 | 518 |
Car Information | |||||
| Vehicle Type | |||||
| 0-100km/h acceleration time(s) | 8.8 | ||||
| Maximum power (kW) | 174 | ||||
| WLTC Combined Fuel Consumption (L/100km) | 7.93 | ||||
Motor | |||||
| Motor Layout | Transverse | ||||
Engine / Motor | |||||
| Maximum speed (km/h) | 200 | ||||
| Displacement | 1998 mL | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 | |
Fuel Economy | |||||
| Fuel Economy (Km/L) | 12.6 | ||||
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 |
Technologies | |||||
| Autonomous Emergency Braking (AEB) | ✓ | ||||
| Hill Descent Control (HDC) | ✓ | ||||
| Adaptive Cruise Control | ✓ | ||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ||||
| Cruise Control | ✓ | ||||
| AUTOHOLD | ✓ | ||||
| Traffic Jam Assistant | ✓ | ||||
| Remote Start | ✓ | ||||
| Navigation System | ✓ | ||||
| Hill Assist (HAC) | ✓ | ||||
| Electric Parking Brake (EPB) | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | |
Exterior | |||||
| Wheels - Alloy | ✓ | ||||
| Side Mirrors with Indicators | ✓ | ||||
| Rain Sensing Wiper | ✓ | ||||
| Power Windows | ✓ | ||||
| Panoramic Sunroof | ✓ | ||||
| Headlight Type | LED | ||||
| Daytime Running Lights | ✓ | ||||
| Auto Headlamps | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | |||
Interior | |||||
| Seat Adjustment - Electric | Front Row Seats | ||||
| Instrument Screen Size (Inches) | 3.5 inch TFT10.25+TFT9.2+ inch TFT | ||||
| Rear Armrest | ✓ | ||||
| Heated Seats | Front Row Seats | ||||
| Ventilated Seats | Front Row Seats | ||||
| Instrument Cluster | TFT | ||||
| Seat Memory | Driver Seat | ||||
| Seat Material | Leather | ||||
| Automatic AC | ✓ | ||||
| Compass | ✓ | ||||
| Leather Steering Wheel | ✓ | ||||
| Temperature Zone Control | ✓ | ||||
| Radio | ✓ | ||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ||
| Wireless Cell Phone Charging | ✓ | ||||
| Foldable Rear Seats with 60:40 Split | ✓ | ||||
| Rear AC Vents | ✓ | ||||
| Ambient Lighting | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | |
| Multi info | ✓ | ✓ | |||
Comfort | |||||
| Power Tailgate | ✓ | ||||
| Power locks | ✓ | ||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ||||
| Keyless Entry | ✓ | ||||
| Keyless Start | ✓ | ||||
| Remote key types | Smart Key | ||||
| Steering Adjustment | Manual | ||||
| 360 Degree camera | ✓ | ✓ | |||
Safety | |||||
| Number of Airbags | 6 | ||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ||||
| ABS | ✓ | ||||
| EBD/CBC | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ||||
| Lane Departure Warning | ✓ | ||||
| Lane Keeping Assist | ✓ | ||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | |
Wheels/brakes | |||||
| Front Brakes - Ventilated Discs | ✓ | ||||
| Front Tire Size | 265/45 R21 | ||||
| Rear Tire Size | 265/45 R21 | ||||
| Rear Brakes - Solid Discs | ✓ | ||||
Chassis & Steering | |||||
| Drive Type | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Front Suspension | MacPherson Independent | ||||
| Rear Suspension | Multi-Link Independent | ||||
| Air Suspension | ✓ | ✓ | |||
| Off-Road Damper | ✓ | ✓ | |||
Transmission | |||||
| transmission case | AT | ||||
| Number of gears | 8 | ||||
| Transmission type | 8-Speed Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
| Touch Screen Size | 12.3 | ||||
| Voice Recognition Control System | ✓ | ||||
| Cell Phone Mapping | ✓ | ||||
| USB | ✓ | ||||
| Infotainment Head Unit | ✓ | ||||
| Bluetooth | ✓ | ||||
| Number Of Speakers | 12 | ||||
| Premium Brand Audio System | SONY | ||||
| HDMI | ✓ | ✓ | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ |
UNI-K Limited 2025
Hyundai Creta
UNI-K Limited 2025
Mitsubishi Pajero
UNI-K Limited 2025
Toyota Land Cruiser
UNI-K Limited 2025
Kia Sportage
UNI-K Limited 2025
Haval Jolion Pro
Changan UNI-K 2024 2.0T Elite
Hyundai Creta
