Loading...
Loading...
2 Cars Hide common specs | Sealion 7 PremiumEGP 2,314,941 | Sealion 7 PerformanceEGP 2,582,718 |
|---|
2 Cars Hide common specs | Sealion 7 PremiumEGP 2,314,941 | Sealion 7 PerformanceEGP 2,582,718 |
|---|---|---|
Engine | ||
| Fuel Type | Electric | Electric |
| Horsepower (BHP) | 308 BHP | 523 BHP |
Dimensions | ||
| Door Opening Type | Flush Door | Flush Door |
| Seating Capacity | 5 | 5 |
| Rim Size | 19 | 20 |
| Number of Doors | 5 | 5 |
| Length | 4830 | 4830 |
| Width | 1925 | 1925 |
| Height | 1620 | 1620 |
| Wheelbase | 2930 | 2930 |
| Trunk Capacity | 500 | 500 |
| Ground Clearance | 140 | 140 |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 6.7 | 4.5 |
| Maximum power (kW) | 230 | 390 |
| Battery Range (WLTC) | 482 | 462 |
| Battery Capacity(kWh) | 82.5 | 82.5 |
| Power Consumption (kWh/100KM) | 19.9 | 21.4 |
Motor | ||
| Battery Type | LFP | LFP |
| Total Motor Power(kW) | 230 | 230 |
Engine / Motor | ||
| Maximum speed (km/h) | 215 | 215 |
Technologies | ||
| Engine Sound Insulator | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ |
| Hydraulic Brake Assist (HBA) | ✓ | ✓ |
| Road Sign Assist | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ |
| Live Traffic Information | ✓ | ✓ |
| Traffic Jam Assistant | ✓ | ✓ |
| Cornering Assist | ✓ | ✓ |
| Adaptive Brake | ✓ | ✓ |
| Apps | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ |
| HUD/Head Up Display | ✓ | |
Exterior | ||
| Power Folding Mirror | Electric | Electric |
| Active Grille | ✓ | ✓ |
| Electric Hidden Door Handle | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
Interior | ||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ |
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats |
| Instrument Screen Size (Inches) | 10.25 | 10.25 |
| Heated Seats | Front and Back Row Seats | Front and Back Row Seats |
| Ventilated Seats | Front and Back Row Seats | Front and Back Row Seats |
| Multifunction Steering Wheel | ✓ | ✓ |
| Instrument Cluster | LCD | LCD |
| Seat Memory | Driver Seat | Driver Seat |
| Seat Material | Leather | Leather |
| Automatic AC | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ |
| Center Console Box | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ |
| Temperature Zone Control | Dual | Dual |
| Air Conditioner (AC) | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ |
| Cup Holder | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ |
| 12V Socket | ✓ | ✓ |
Comfort | ||
| Power Tailgate | ✓ | ✓ |
| Power locks | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Welcome Light | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ |
| Keyless Start | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Remote key types | ✓ | ✓ |
| Steering Adjustment | Eletric | Eletric |
Safety | ||
| Front Cross Traffic Alert | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | Front Driver's & Passenger's Airbag/ Farside Airbag, Front & Rear Side Airbags, Integrated Side Air Curtain | Front Driver's & Passenger's Airbag/ Farside Airbag, Front & Rear Side Airbags, Integrated Side Air Curtain |
| Intelligent Emergency Call | ✓ | ✓ |
| Security System | ✓ | ✓ |
| Active Understeer Control (AUC) | ✓ | ✓ |
| Collision Detection | Front and Rear | Front and Rear |
| Blind Spot Warning | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| ABS | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ |
| EBA/BA | ✓ | ✓ |
| Active Safety Warning System | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ |
| Active braking | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
| Seat belt reminder | All Seats | All Seats |
Wheels/brakes | ||
| Front Brake Types | Ventilated and Perforated Disc Brake | Ventilated and Perforated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake | Ventilated Disc Brake |
| Front Tire Size | 235/50 R19 | 245/45 R20 |
| Rear Tire Size | 235/50 R19 | 245/45 R20 |
Chassis & Steering | ||
| Drive Type | Rear Drive | Four-Wheel Drive |
| Front Suspension | Double Wishbone FSD | Double Wishbone FSD |
| Rear Suspension | Multi-Link FSD | Multi-Link FSD |
| Steering Type | Eletric power steering | Eletric power steering |
Transmission | ||
| Transmission type | AT | AT |
Battery/Charging | ||
| Charging Port | CCS2 | CCS2 |
| DC Fast Charging Power (kW) | 150 | 150 |
| Charging Power (kW) | 11 | 11 |
Infotainment | ||
| Touch Screen Size | 15.6 | 15.6 |
| Voice Recognition Control System | ✓ | ✓ |
| Cell Phone Mapping | ✓ | ✓ |
| USB | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Number Of Speakers | 12 | 12 |
| Premium Brand Audio System | Dynaudio | Dynaudio |
Sealion 7 Premium
Nissan Pathfinder
Sealion 7 Premium
Toyota Fortuner
Sealion 7 Premium
Volkswagen Teramont
Sealion 7 Premium
Porsche Cayenne
Sealion 7 Premium
Honda CRV
Sealion 7 Performance
Nissan Pathfinder