Loading...
Loading...
6 Cars Hide common specs | T99 2.0T Deluxe TBD | T99 2.0T Premium TBD |
---|
6 Cars Hide common specs | T99 2.0T Deluxe TBD | T99 2.0T Premium TBD | ||||
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 221 BHP | 221 BHP | 221 BHP | 221 BHP | 221 BHP | 221 BHP |
Torque (N-m) | 340 | 340 | 340 | 340 | 340 | 340 |
Dimensions | ||||||
Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
Length | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
Width | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 |
Height | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
Wheelbase | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 |
Trunk Capacity | 377 | 377 | 377 | 377 | 377 | 377 |
Car Information | ||||||
Vehicle Type | ||||||
Engine / Motor | ||||||
Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 |
Technologies | ||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Moving object detection system | ✓ | ✓ | ||||
Adaptive Cruise Control | ✓ | ✓ | ||||
Remote Windows Down | ✓ | ✓ | ||||
Remote Start | ✓ | ✓ | ||||
Apps | ✓ | ✓ | ||||
Variable Cylinder Management (VCM) | ✓ | ✓ | ||||
Exterior | ||||||
Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tonneau Cover | ✓ | ✓ | ||||
Xenon Headlamps | ✓ | ✓ | ||||
Interior | ||||||
Heated Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Headrests | ✓ | ✓ | ||||
Cargo area tie down anchors | ✓ | ✓ | ||||
Toolkit | ✓ | ✓ | ||||
Power Outlets | ✓ | ✓ | ||||
Cigar Lighter | ✓ | ✓ | ||||
Comfort | ||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ||||
Safety | ||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Reflectors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Repair Kit | ✓ | ✓ | ||||
First Aid Kit | ✓ | ✓ | ||||
Door Edge Protector | ✓ | ✓ | ||||
Active Understeer Control (AUC) | ✓ | ✓ | ||||
Knee Bag - Driver | ✓ | ✓ | ||||
Speed Limiter | ✓ | ✓ | ||||
Wheels/brakes | ||||||
Wheels - Chrome | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
T99 2.0T Deluxe
Renault Duster
T99 2.0T Deluxe
Kia Sportage
T99 2.0T Deluxe
Nissan Pathfinder
T99 2.0T Deluxe
Land Rover Range Rover Sport
T99 2.0T Deluxe
Jetour T2
T99 2.0T Premium
Renault Duster