Loading...
Loading...
3 Cars Hide common specs | 7X RWDEGP 1,605,621 | 7X LR RWDEGP 1,605,621 | 7X LR AWDEGP 1,605,621 |
---|---|---|---|
Engine | |||
Fuel Type | Electric | Electric | Electric |
Horsepower (BHP) | 422 BHP | 422 BHP | 422 BHP |
All-domain Thermal Management System | ✓ | ✓ | ✓ |
Braking Energy Recovery System | ✓ | ✓ | ✓ |
Direct Heat Pump System | ✓ | ✓ | ✓ |
Dimensions | |||
Seating Capacity | 5 | 5 | 5 |
Length | 4825 | 4825 | 4825 |
Width | 1930 | 1930 | 1930 |
Height | 1666 | 1666 | 1656 |
Wheelbase | 2925 | 2925 | 2925 |
Trunk Capacity | 616 | 616 | 616 |
Ground Clearance | 197 mm | 197 mm | 178 mm |
Front Trunk Volume (L) | 62 | 62 | 62 |
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 5.8 | 5.7 | 3.8 |
Maximum power (kW) | 310 | 310 | 310 |
Maximum torque (N-m) | 440 | 440 | 710 |
Battery Range (WLTC) | 605 km | 780 km | 705 km |
Battery Capacity(kWh) | 75 | 100 | 100 |
Power Consumption (kWh/100KM) | 14.2 | 14.2 | 14.2 |
High Voltage System | 800V | 800V | 800V |
Motor | |||
Number Of Drive Motors | 1 | 1 | 1 |
VTOV Maximum External Discharge Power | 60KW | 60KW | 60KW |
VTOL Maximum External Discharge Power | 3.3KW | 3.3KW | 3.3KW |
Battery Type | Lithium Iron Phosphate Battery | Lithium Cobalt Oxide | Lithium Cobalt Oxide |
Motor Type | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Technologies | |||
Radar | ✓ | ✓ | ✓ |
Traffic Sign Recognition (TSR) | ✓ | ✓ | ✓ |
DMS - Driver Monitoring System/Fatigue Detection | ✓ | ✓ | ✓ |
Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ |
Hill Descent Control (HDC) | ✓ | ✓ | ✓ |
Hydraulic Brake Assist (HBA) | ✓ | ✓ | ✓ |
Internet Connectivity | ✓ | ✓ | ✓ |
Road Sign Assist | ✓ | ✓ | ✓ |
Adaptive Cruise Control | ✓ | ✓ | ✓ |
Parallel Parking Assist | ✓ | ✓ | ✓ |
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
Automatic Parking | ✓ | ✓ | ✓ |
Driving Mode Selection | Custom Driving Mode for All Scenes | Custom Driving Mode for All Scenes | Custom Driving Mode for All Scenes |
Cornering Assist | ✓ | ✓ | ✓ |
Remote Start | ✓ | ✓ | ✓ |
Apps | ✓ | ✓ | ✓ |
Speed Sensitive Power Steering | ✓ | ✓ | ✓ |
HUD/Head Up Display | ✓ | ✓ | ✓ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ |
Intelligent Key | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ |
Electric Parking Brake (EPB) | ✓ | ✓ | ✓ |
NOA Level | L1 | L1 | L1 |
Door Opening Warning (DOW) | ✓ | ✓ | ✓ |
Vehicle Departure Alert(VDA) | ✓ | ✓ | ✓ |
Automatic Headlight Range Control | ✓ | ||
Exterior | |||
Power Folding Mirror | كهربائي | كهربائي | كهربائي |
Pintle Hook | ✓ | ✓ | ✓ |
Electric Hidden Door Handle | ✓ | ✓ | ✓ |
Rain Sensing Wiper | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ |
Frameless Doors | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ |
Cornering Lights | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ | ✓ |
Interior | |||
Heated Steering Wheel | ✓ | ✓ | ✓ |
Seat Adjustment - Electric | Front & Back Row Seats | Front & Back Row Seats | Front & Back Row Seats |
Instrument Screen Size (Inches) | 13.02 | 13.02 | 13.02 |
Heated Seats | Front and Back Row Seats | Front and Back Row Seats | Front and Back Row Seats |
Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats |
Rear Seat Table | ✓ | ✓ | ✓ |
Instrument Cluster | ✓ | ✓ | ✓ |
Seat Massage | Front Row Seats | Front Row Seats | Front Row Seats |
Seat Memory | Front Row Seats | Front Row Seats | Front Row Seats |
Automatic AC | ✓ | ✓ | ✓ |
Center Console Box | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ |
Scuff Plate | ✓ | ✓ | ✓ |
Glove Box | ✓ | ✓ | ✓ |
Wireless Cell Phone Charging | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | ✓ |
12V Socket | ✓ | ✓ | ✓ |
Steering Wheel Memory | ✓ | ✓ | ✓ |
Door Panel Storage | ✓ | ✓ | ✓ |
Comfort | |||
Power Tailgate | ✓ | ✓ | ✓ |
360 Degree Camera | ✓ | ✓ | ✓ |
Electric Curtain - Rear | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ |
Heated Side Mirrors | ✓ | ✓ | ✓ |
Steering Adjustment | Electric | Electric | Electric |
Safety | |||
Front Cross Traffic Alert | ✓ | ✓ | ✓ |
Rear Cross Traffic Alert | ✓ | ✓ | ✓ |
Number of Airbags | 7 | 7 | 7 |
Driving Recorder | ✓ | ✓ | ✓ |
Collision Detection | Front and Rear | Front and Rear | Front and Rear |
Blind Spot Warning | ✓ | ✓ | ✓ |
Crash Auto Door Unlock | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ |
Driver Seat Belt Warning | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ |
Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ |
Child Lock | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ |
Lane Keeping Assist | ✓ | ✓ | ✓ |
Chassis & Steering | |||
Air Suspension | ✓ | ✓ | ✓ |
Adaptive Suspension Package | ✓ | ✓ | ✓ |
Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Five-link Independent Suspension | Five-link Independent Suspension | Five-link Independent Suspension |
Off-Road Damper | ✓ | ||
Transmission | |||
Transmission type | DHT | DHT | DHT |
Battery/Charging | |||
Charging Port | Type-C、DVR | Type-C、DVR | Type-C、DVR |
Fast Charging Time | 10.5 | 15 | 15 |
Infotainment | |||
Rear Screen Size | 13 | 13 | 13 |
Touch Screen Size | 16 | 16 | 16 |
Bluetooth | ✓ | ✓ | ✓ |
Premium Brand Audio System | ZEEKR Sound Pro自研高级音响系统 | ZEEKR Sound Pro自研高级音响系统 | ZEEKR Sound Pro自研高级音响系统 |
Wheels/brakes | |||
Off-Road tires | ✓ |
7X RWD
Peugeot 5008
7X RWD
BAW 212
7X RWD
Renault Koleos
7X RWD
Peugeot 2008
7X RWD
Mitsubishi Outlander
7X LR RWD
Peugeot 5008