Loading...
Loading...
5 Cars Hide common specs | EX30 CoreTBD | EX30 PlusTBD | |||
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | ||
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 272 BHP | 272 BHP | 272 BHP | 272 BHP | 428 BHP |
| Torque (N-m) | 343 | 343 | 343 | 343 | 543 |
Dimensions | |||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
| Length | 4233 | 4233 | 4.233 | 4.233 | 4.233 |
| Width | 1837 | 1837 | 1.837 | 1.837 | 1.837 |
| Height | 1549 | 1549 | 1.549 | 1.549 | 1.549 |
| Wheelbase | 2650 | 2650 | 2.650 | 2.650 | 2.650 |
| Trunk Capacity | 234 | 234 | 234 | 234 | 234 |
| Rim Size | ✓ | ✓ | ✓ | ||
Car Information | |||||
| Vehicle Type | |||||
| 0-100km/h acceleration time(s) | 5.7 | 5.7 | 5.7 | 5.7 | 3.5 |
Motor | |||||
| Motor Description | Single | Single | Single | Single | Double |
Technologies | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moving Object Detection System | ✓ | ✓ | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ||
| Remote Windows Down | ✓ | ✓ | ✓ | ||
| Remote Start | ✓ | ✓ | ✓ | ||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ||
Exterior | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Grille Colour | ✓ | ✓ | ✓ | ||
| Wind Blocker | ✓ | ✓ | ✓ | ||
| Sports Exhaust System | ✓ | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ✓ | ✓ | ||
| Side Step | ✓ | ||||
Interior | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Socket | 344 | 344 | 344 | 344 | 460 |
| Glove Box Cooler | ✓ | ✓ | ✓ | ||
| Wood Trim | ✓ | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ✓ | ||
| Power Outlets | ✓ | ✓ | ✓ | ||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ||
| Active Headrests | ✓ | ||||
| Cigar Lighter | ✓ | ||||
Comfort | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ||||
Safety | |||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Edge Protector | ✓ | ✓ | ✓ | ||
| Crosswind Assist | ✓ | ✓ | ✓ | ||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ✓ | ||
| Spare Wheel | ✓ | ✓ | ✓ | ||
| First Aid Kit | ✓ | ||||
| Knee Bag - Driver | ✓ | ||||
| Speed Limiter | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ||||
Chassis & Steering | |||||
| Drive Type | Rear Drive | Rear Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ||
| Off-Road Damper | ✓ | ✓ | ✓ | ||
Transmission | |||||
| Transmission type | dht | DHT | |||
Infotainment | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Audio Control | ✓ | ✓ | ✓ | ||
| Rear Screen | ✓ | ✓ | ✓ | ||
| Touch Screen Size | ✓ | ✓ | ✓ | ||
| Number Of Speakers | ✓ | ✓ | ✓ | ||
Wheels/brakes | |||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ||
Engine / Motor | |||||
| No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | ||
| Maximum speed (km/h) | 180 |
EX30 Core
Kia Carens
EX30 Core
Kia Telluride
EX30 Core
Kia Sportage L
EX30 Core
Kia Sportage
EX30 Core
Kia Seltos
EX30 Plus
Kia Carens