Tesla Model Y Specifications Comparison - Egypt
2 Cars Hide common specs | Model Y Rear-Wheel DriveEGP 2,617,131 | New Model Y AWDTBD |
---|
2 Cars Hide common specs | Model Y Rear-Wheel DriveEGP 2,617,131 | New Model Y AWDTBD |
---|---|---|
Engine | ||
Fuel Type | Electric | Electric |
Horsepower (BHP) | 295 BHP | 450 |
Torque (N-m) | 420 Nm | |
Dimensions | ||
Seating Capacity | 5 Seater | 5 |
Number of Doors | 4 Doors | 5 |
Length | 4751 mm | 4797 |
Width | 2129 mm | 1920 |
Height | 1624 mm | 1624 |
Wheelbase | 2890 mm | 2890 |
Trunk Capacity | 971 L | 2138 |
Ground Clearance | 172 m | 167 |
Rim Size | 19 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 4.3S | |
Battery Capacity(kWh) | 78.4 | |
Motor | ||
Charging Time | 6.15 | |
Battery Type | options.Lithium-Ion | |
Total Motor Torque (N-m) | 559 | |
Single Pedal Mode | ✔ | |
Number Of Drive Motors | 2 | |
Battery Energy Density(Wh/kg) | 168 | |
Battery Brand | LG | |
Motor Type | Front ACIM, Rear PMSM | |
Total Motor Power(kW) | 331 | |
Total Motor Horsepower(Ps) | 450 | |
Motor Layout | Rear | |
Engine / Motor | ||
Maximum speed (km/h) | 217 km/h | |
Regional Specs | American | |
Technologies | ||
Power Steering | ✔ | ✔ |
Driving Mode Selection | ✔ | SNOW, STANDARD, COMFORT |
Navigation system | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Adaptive Cruise Control | ✔ | |
Parallel Parking Assist | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Automatic Parking | ✔ | |
Cruise Control | ✔ | |
Live Traffic Information | ✔ | |
Remote Start | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
NOA Level | L2 | |
Kinetic Energy Recovery System (KERS) | ✔ | |
Remote Control | ✔ | |
Exterior | ||
Side Mirrors with Indicators | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ |
High Mount Stop Lamp | ✔ | |
Headlight Type | LED | |
Rear Fog Lamp | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | ✔ |
Adaptive high and low beam | ✔ | |
Power Folding Mirror | Electric | |
Electric Hidden Door Handle | ✔ | |
Adaptive Brake Lights | ✔ | |
Wheels - Alloy | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
LED Fog Lights | ✔ | |
Frameless Doors | ✔ | |
Daytime Running Lights | ✔ | |
Adaptive High and Low Beam | ✔ | |
Adaptive Headlights | ✔ | |
Interior | ||
Heated Seats | ✔ | Front and Back Row Seats |
Ventilated Seats | ✔ | Front Row Seats |
Interior central locking | ✔ | |
Seat Material | Leather | Leather |
Clock Type | Digital | |
Temperature zone control | Dual Zone | |
Glove Box Lamp | ✔ | |
Glove Box | ✔ | |
Driver Seat Lumbar Support | ✔ | |
Wireless cell phone charging | ✔ | |
Rear Folding Seat | ✔ | |
Rear Headrest | ✔ | |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
In-car vanity mirror | ✔ | |
Seat Type | Standard | |
Heated Steering Wheel | ✔ | |
Seat Adjustment - Electric | Front & Back Row Seats | |
Multifunction Steering Wheel | ✔ | |
Seat Memory | Driver Seat | |
Leather Steering Wheel | ✔ | |
Temperature Zone Control | Dual | |
Air Conditioner (AC) | ✔ | |
Wireless Cell Phone Charging | ✔ | |
Power Windows - Front and Rear | ✔ | |
Electronic Handbrake | ✔ | |
In-car Vanity Mirror | ✔ | |
Cup Holder | ✔ | |
Ambient Lighting | ✔ | |
12V Socket | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | |
Power locks | ✔ | ✔ |
360 Degree camera | ✔ | |
Rear Defogger | ✔ | |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Keyless Start | ✔ | ✔ |
Heater | ✔ | |
Headlight On Reminder | ✔ | |
Remote key types | Smart Entry | NFC Card |
Steering Adjustment | ✔ | Electric |
Power Tailgate | ✔ | |
360 Degree Camera | ✔ | |
Keyless Entry | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
TCS/ASR | ✔ | ✔ |
ESP/DSC | ✔ | ✔ |
Passive Pedestrian Protection | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Active braking | ✔ | ✔ |
Number of Airbags | 8 | |
Security System | ✔ | |
Blind Spot Warning | ✔ | |
Active Safety Warning System | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | Four-Wheel Drive |
Front Suspension | Double Wishbone Independent Suspension | |
Rear Suspension | Multi-link independent suspension | |
Infotainment | ||
Touch Screen Size | 15 | 15.4 |
Voice Recognition Control System | ✔ | ✔ |
Cell phone mapping | ✔ | |
Touchscreen | ✔ | |
Infotainment Head Unit | Android LCD | ✔ |
Android Auto | ✔ | |
Number Of Speakers | 9 | 16 |
Rear Screen Size | 8 | |
Cell Phone Mapping | ✔ | |
USB | ✔ | |
Bluetooth | ✔ | |
Fuel Economy | ||
Fuel Economy (Km/L) | ||
Wheels/brakes | ||
Front Brake Types | Ventilated Disc | |
Rear Brake Type | Ventilated Disc | |
Front Tire Size | 255/45 R19 | |
Rear Tire Size | 255/45 R19 | |
Transmission | ||
Transmission type | DHT |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.