Loading...
Loading...
| 4 CarsHide common specs | 
|---|
| 4 CarsHide common specs | ||||
|---|---|---|---|---|
| Engine | ||||
| Fuel Type | Electric | Electric | Electric | Electric | 
| Horsepower (BHP) | 295 BHP | 530 BHP | 220 BHP | 430 BHP | 
| Torque (N-m) | 420 Nm | 940 Nm | 420 | 940 | 
| Engine capacity(L) | 0.0 L | 0.0 L | ||
| Dimensions | ||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 
| Number of Doors | 5 Doors | 5 Doors | ||
| Length | 4710 mm | 4710 mm | 4,710 | 4,710 | 
| Width | 1930 mm | 1930 mm | 1,930 | 1,930 | 
| Height | 1620 mm | 1620 mm | 1,620 | 1,620 | 
| Wheelbase | 2875 mm | 2875 mm | 2,875 | 2,875 | 
| Trunk Capacity | 367 L | 367 L | 367 | |
| Rim Size | ✓ | ✓ | ||
| Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 6.8 | 4.0 | ||
| Engine / Motor | ||||
| Maximum speed (km/h) | 180 km/h | 200 km/h | 180 | 200 | 
| No. of Cylinders | N/A, Electric | N/A, Electric | ||
| Technologies | ||||
| Navigation system | ✓ | ✓ | ||
| Road Sign Assist | ✓ | ✓ | ||
| Parallel Parking Assist | ✓ | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||
| Attention Assist | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ||
| Cornering Assist | ✓ | ✓ | ||
| Adaptive Brake | ✓ | ✓ | ||
| Speed Sensitive Power Steering | ✓ | ✓ | ||
| Trip Computer | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ||
| Moving Object Detection System | ✓ | |||
| Multi Terrain Select | ✓ | |||
| Speed Sensitive Audio Volume | ✓ | |||
| Sonar System | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | |||
| Remote Windows Down | ✓ | |||
| Remote Start | ✓ | |||
| Variable Cylinder Management (VCM) | ✓ | |||
| Intelligent Key | ✓ | |||
| Exterior | ||||
| Spoiler | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ||
| Panoramic Sunroof | ✓ | ✓ | ||
| Adaptive Brake Lights | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ||
| LED Fog Lights | ✓ | ✓ | ||
| Electric Sunroof | ✓ | ✓ | ||
| Cornering Lights | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ||
| Front Grille Colour | ✓ | |||
| Wind Blocker | ✓ | |||
| Sports Exhaust System | ✓ | |||
| Skid Plates | ✓ | |||
| Roof Spoiler | ✓ | |||
| Roof Rails | ✓ | |||
| Rain Sensing Wiper | ✓ | |||
| Mudguard - Front | ✓ | |||
| Footwell Lights | ✓ | |||
| Daytime Running Lights | ✓ | |||
| Acoustic Front Windshield | ✓ | |||
| Chrome Door Handles | ✓ | |||
| Interior | ||||
| Heated Seats | ✓ | ✓ | ||
| Front Camera | ✓ | ✓ | ||
| Center Arm Rest | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ||
| Digital Clock | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ||
| Cup Holder | ✓ | ✓ | ||
| 12V Socket | 500 | 480 | ||
| Ventilated Seats | ✓ | |||
| Compass | ✓ | |||
| Leather Covered Door Armrest | ✓ | |||
| Glove Box Cooler | ✓ | |||
| Wood Trim | ✓ | |||
| Magnesium Paddle Shifters | ✓ | |||
| Alloy Pedals | ✓ | |||
| Cargo Area Tie Down Anchors | ✓ | |||
| Rear Cupholders | ✓ | |||
| Power Outlets | ✓ | |||
| Alcantara seats | ✓ | |||
| Rear Reading Lamp | ✓ | |||
| Comfort | ||||
| Power Tailgate | ✓ | ✓ | ||
| Power locks | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ||
| Parking sensor front | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | 
| Electronic Engine Immobilizer | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ||
| Temperature Display | ✓ | |||
| Safety | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | 
| Child Lock | ✓ | ✓ | ||
| Number of Airbags | ✓ | ✓ | ||
| Front Crumple Zone | ✓ | ✓ | ||
| Rollover stability control | ✓ | ✓ | ||
| Advanced Air Bags System (AABS) | ✓ | ✓ | ||
| Security System | ✓ | ✓ | ||
| Pedestrian airbag | ✓ | ✓ | ||
| Fire Extinguisher | ✓ | ✓ | ||
| Crosswind Assist | ✓ | ✓ | ||
| Collision Detection | ✓ | ✓ | ||
| Speed Limiter | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ||
| Lane Departure Warning | ✓ | ✓ | ||
| Anti-Theft Alarm System | ✓ | |||
| Runflat Tyres | ✓ | |||
| Door Reflectors | ✓ | |||
| Tire Repair Kit | ✓ | |||
| Door Edge Protector | ✓ | |||
| Active Understeer Control (AUC) | ✓ | |||
| Crash Auto Door Unlock | ✓ | |||
| Spare Wheel | ✓ | |||
| Chassis & Steering | ||||
| Drive Type | Rear Wheel Drive | Four Wheel Drive | Rear Wheel Drive | All Wheel Drive | 
| Air Suspension | ✓ | ✓ | ||
| Off-Road Damper | ✓ | ✓ | ||
| Adaptive Suspension Package | ✓ | ✓ | ||
| 4WD Mode | ✓ | |||
| Infotainment | ||||
| Cell phone mapping | ✓ | ✓ | ||
| Android Auto | ✓ | ✓ | ||
| HDMI | ✓ | ✓ | ||
| DVD | ✓ | ✓ | ||
| Wireless Headphone | ✓ | ✓ | ||
| Multi Information Display | ✓ | ✓ | ||
| Voice Recognition Control System | ✓ | |||
| Rear Audio Control | ✓ | |||
| Rear Screen | ✓ | |||
| Motor | ||||
| Motor Description | Single | Single | ||
| Fuel Economy | ||||
| Fuel Tank Capacity | N/A | 367 | ||
| Wheels/brakes | ||||
| Off-Road tires | ✓ | ✓ | ||
| Premium Brake Calipers | ✓ | ✓ | ||
| Wheels - Steel | ✓ | ✓ | ||
| Front Brakes - Ventilated Discs | ✓ | |||
| Aluminum Wheels | ✓ | |||
| Transmission | ||||
| Differential Lock | ✓ | 
5 2WD Standard
Renault Duster
5 2WD Standard
Kia Sportage
5 2WD Standard
Nissan Pathfinder
5 2WD Standard
Land Rover Range Rover Sport
5 2WD Standard
Jetour T2
5 4WD Premium
Renault Duster
