Loading...
Loading...
2 Cars Hide common specs | Cullinan 6.75L Twin-Turbo (563 HP)EGP 35,801,484 |
|---|
2 Cars Hide common specs | Cullinan 6.75L Twin-Turbo (563 HP)EGP 35,801,484 | |
|---|---|---|
Engine | ||
| Engine capacity(L) | 6.7 L | 6749 L |
| Fuel Type | Gasoline | Petrol |
| Horsepower (BHP) | 563 BHP | 563 BHP |
| Torque (N-m) | 850 Nm | 850 |
Dimensions | ||
| Seating Capacity | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | |
| Length | 5341 mm | 5.341 |
| Width | 2164 mm | 2.164 |
| Height | 1835 mm | 1.835 |
| Wheelbase | 3295 mm | 3.295 |
| Trunk Capacity | 600 L | 600 |
| Rim Size | ✓ | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 6.7 | |
| Battery Range (WLTC) | ✓ | |
Engine / Motor | ||
| Maximum speed (km/h) | 250 km/h | 250 |
| No. of Cylinders | 12 | |
Fuel Economy | ||
| Fuel Economy (Km/L) | 6.7 Km/L | 6.7 |
| Fuel Average City | 6.7 Km/L | |
Exterior | ||
| Power Windows | ✓ | |
| Panoramic Sunroof | ✓ | |
| Wheels - Alloy | ✓ | |
| Towing Hook | ✓ | |
| Skid Plates | ✓ | |
| Roof Spoiler | ✓ | |
| Rear Wiper | ✓ | |
| Rain Sensing Wiper | ✓ | |
| Puddle Lamp | ✓ | |
| Power Mirrors | ✓ | |
| LED Taillights | ✓ | |
| LED Headlights | ✓ | |
| Illuminated Door Sills | ✓ | |
| Illuminated Door handles | ✓ | |
| Footwell Lights | ✓ | |
| Daytime Running Lights | ✓ | |
| Cornering Lights | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | |
| Auto Headlamps | ✓ | |
| Adaptive Headlights | ✓ | |
| Acoustic Front Windshield | ✓ | |
| Chrome Exhaust Pipes | ✓ | |
| Chrome Plated Radiator Grille | ✓ | |
Interior | ||
| Heated Seats | ✓ | |
| Seat Adjustment - Electric | ✓ | |
| Front Reading Lamps | ✓ | |
| Front Armrest | ✓ | |
| Interior Central Locking | ✓ | |
| Lumbar Support - Manual | ✓ | |
| Seat Memory | ✓ | |
| Automatic AC | ✓ | |
| Center Arm Rest | ✓ | |
| Center Console Box | ✓ | |
| Leather Seats | ✓ | |
| Leather Instrument Panel | ✓ | |
| Leather Steering Wheel | ✓ | |
| Leather Covered Door Armrest | ✓ | |
| Scuff Plate | ✓ | |
| Radio | ✓ | |
| Wood Trim | ✓ | |
| Odometer | ✓ | |
| Active Headrests | ✓ | |
| Power Windows - Front and Rear | ✓ | |
| Cargo Area Tie Down Anchors | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | |
| Rear Pockets | ✓ | |
| Rear Cupholders | ✓ | |
| Rear AC Vents | ✓ | |
| Cargo Light | ✓ | |
| Acoustic Hood | ✓ | |
| Electronic Handbrake | ✓ | |
| Power Outlets | ✓ | |
| In-car Vanity Mirror | ✓ | |
| Cup Holder | ✓ | |
| Ambient Lighting | ✓ | |
Comfort | ||
| Rear Camera | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | |
| Electronic Engine Immobilizer | ✓ | |
| Power Tailgate | ✓ | |
| 360 Degree Camera | ✓ | |
| Cool Box | ✓ | |
| Rear Defogger | ✓ | |
| Rear AC Controls | ✓ | |
| Push Button Start | ✓ | |
| Temperature Display | ✓ | |
| Keyless Entry | ✓ | |
| Welcome Light | ✓ | |
| Seats - Comfort | ✓ | |
| Steering Adjustment | ✓ | |
Chassis & Steering | ||
| Drive Type | All Wheel Drive | All Wheel Drive |
| Adaptive Suspension Package | ✓ | |
Technologies | ||
| Internet Connectivity | ✓ | |
| Moving Object Detection System | ✓ | |
| Road Sign Assist | ✓ | |
| Adaptive Cruise Control | ✓ | |
| Automatic Headlight Range Control | ✓ | |
| Tire Pressure Monitoring Display | ✓ | |
| Attention Assist | ✓ | |
| Drive Computer | ✓ | |
| Cruise Control Switch on Steering | ✓ | |
| Power Steering | ✓ | |
| Multi Terrain Select | ✓ | |
| Cornering Assist | ✓ | |
| Remote Start | ✓ | |
| Apps | ✓ | |
| HUD/Head Up Display | ✓ | |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |
| Headlight Washers | ✓ | |
| Intelligent Key | ✓ | |
| Trip Computer | ✓ | |
| Navigation System | ✓ | |
| Hill Assist (HAC) | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | |
| Number of Airbags | ✓ | |
| Rollover stability control | ✓ | |
| Runflat Tyres | ✓ | |
| Advanced Air Bags System (AABS) | ✓ | |
| Active Bonnet | ✓ | |
| Acceleration Skid Control | ✓ | |
| Collision Detection | ✓ | |
| Blind Spot Warning | ✓ | |
| Knee Bag - Driver | ✓ | |
| Speed Limiter | ✓ | |
| Crash Auto Door Unlock | ✓ | |
| Auto Door Lock | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | |
| Seatbelt pretensioner - Front Only | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| ABS | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | |
| Active braking | ✓ | |
| Lane Departure Warning | ✓ | |
Transmission | ||
| Transmission type | Automatic | |
Infotainment | ||
| Voice Recognition Control System | ✓ | |
| USB | ✓ | |
| MP3 | ✓ | |
| IPod Interface | ✓ | |
| AUX | ✓ | |
| CD Player | ✓ | |
| Multi Information Display | ✓ | |
| Bluetooth | ✓ | |
| Premium Brand Audio System | ✓ |
Cullinan 6.75L Twin-Turbo (563 HP)
Mitsubishi Outlander PHEV
Cullinan 6.75L Twin-Turbo (563 HP)
Jetour X70 Plus
Cullinan 6.75L Twin-Turbo (563 HP)
Hyundai Creta
Cullinan 6.75L Twin-Turbo (563 HP)
BMW XM
Cullinan 6.75L Twin-Turbo (563 HP)
Toyota Highlander
Rolls-Royce Cullinan 2024 Rolls Royce Cullinan 2024 6.75L Twin-Turbo (563 HP)
Mitsubishi Outlander PHEV
