Loading...
Loading...
5 Cars Hide common specs | Renault Captur 2019 1.6L LEEGP 280,000 | Renault Captur 2019 1.6L PEEGP 126,222 |
---|
5 Cars Hide common specs | Renault Captur 2019 1.6L LEEGP 280,000 | Renault Captur 2019 1.6L PEEGP 126,222 | |||
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.2 L | 1.2 L | 1.2 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 115 BHP | 115 BHP | 120 BHP | 120 BHP | 120 BHP |
Torque (N-m) | 156 | 156 | 190 | 190 | 190 |
Dimensions | |||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4122 | 4122 | 4122 | 4122 | 4122 |
Width | 1778 | 1778 | 1778 | 1778 | 1778 |
Height | 1566 | 1566 | 1566 | 1566 | 1566 |
Wheelbase | 2606 | 2606 | 2606 | 2606 | 2606 |
Trunk Capacity | 377 | 377 | 377 | 377 | 377 |
Engine / Motor | |||||
Maximum speed (km/h) | 170 | 170 | 192 | 192 | 190 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||
Fuel Economy (Km/L) | 15.6 | 15.6 | 16.9 | 16.9 | 16.9 |
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 |
Technologies | |||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | |||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ||
Exterior | |||||
Wheels - Alloy | ✓ | ✓ | ✓ | ||
Rear Wiper | ✓ | ✓ | |||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ||||
Front Fog lights | ✓ | ✓ | ✓ | ||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ||
Body Colored Mirrors | ✓ | ||||
Body Colored Bumper - Front and Rear | ✓ | ||||
Door Handles - Body Colored | ✓ | ||||
Interior | |||||
Front Reading Lamps | ✓ | ✓ | |||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | |
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ||||
Power Outlets | ✓ | ✓ | |||
Cup Holder | ✓ | ✓ | |||
Manual AC | ✓ | ✓ | |||
Comfort | |||||
Audio Controls on Steering Wheel | ✓ | ✓ | |||
Electronic Engine Immobilizer | ✓ | ||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | |||||
Anti-Theft Alarm System | ✓ | ||||
Speed Limiter | ✓ | ✓ | ✓ | ✓ | |
Door Mirrors with Side Turn Signal | ✓ | ✓ | |||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
Touch Screen Size | ✓ | ✓ | ✓ | ||
USB | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | |
AUX | ✓ | ✓ | ✓ | ✓ | |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ||
Multi Information Display | ✓ | ||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | |||||
Wheels - Steel | ✓ | ✓ |
Renault Captur 2019 1.6L LE
BMW X7
Renault Captur 2019 1.6L LE
Jeep Cherokee
Renault Captur 2019 1.6L LE
Peugeot 5008
Renault Captur 2019 1.6L LE
Peugeot 3008
Renault Captur 2019 1.6L LE
Toyota Land Cruiser
Renault Captur 2019 1.6L PE
BMW X7