Loading...
Loading...
10 Cars Hide common specs | Renault Captur 2019 1.6L LEEGP 280,000 | Renault Captur 2019 1.6L PEEGP 126,222 | Renault Captur 2018 1.2L LEEGP 280,000 | Renault Captur 2018 1.2L PEEGP 126,222 |
|---|
10 Cars Hide common specs | Renault Captur 2019 1.6L LEEGP 280,000 | Renault Captur 2019 1.6L PEEGP 126,222 | Renault Captur 2018 1.2L LEEGP 280,000 | Renault Captur 2018 1.2L PEEGP 126,222 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.3 L | 1.6 L | 1.6 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L |
| Fuel Type | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 130 BHP | 115 BHP | 115 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP |
| Torque (N-m) | 240 | 156 | 156 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | |||||||
| Length | 4.232 | 4122 | 4122 | 4122 | 4122 | 4122 | 4122 | 4.122 | 4.122 | 4122 |
| Width | 1.778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 | 1.778 | 1.778 | 1778 |
| Height | 1.566 | 1566 | 1566 | 1566 | 1566 | 1566 | 1566 | 1.566 | 1.566 | 1566 |
| Wheelbase | 2.626 | 2606 | 2606 | 2606 | 2606 | 2606 | 2606 | 2.606 | 2.606 | 2606 |
| Trunk Capacity | 530 | 377 | 377 | 377 | 377 | 377 | 377 | 377 | 377 | 377 |
Car Information | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | |||||||
| 0-100km/h acceleration time(s) | 10.9 | 10.9 | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 170 | 170 | 192 | 192 | 192 | 192 | 192 | 192 | 190 | |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | |||||||||
| Body Colored Bumper - Front and Rear | ✓ | |||||||||
| Door Handles - Body Colored | ✓ | |||||||||
Interior | ||||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | |||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo Light | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | |||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | ✓ | ✓ | ✓ | |||||||
| Touch Screen Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.6 | 15.6 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | |
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ |
Renault Captur 2024 Renault Captur 2024 1.3T (130 HP)
AITO 9
Renault Captur 2024 Renault Captur 2024 1.3T (130 HP)
Changan CS75 Plus
Renault Captur 2024 Renault Captur 2024 1.3T (130 HP)
Audi SQ6 e-tron
Renault Captur 2024 Renault Captur 2024 1.3T (130 HP)
Audi Q6 e-tron
Renault Captur 2024 Renault Captur 2024 1.3T (130 HP)
Audi SQ7
Renault Captur 2019 1.6L LE
AITO 9