Loading...
Loading...
3 Cars Hide common specs | RAM 1500 2024 3.6L BigHornEGP 2,805,126 | RAM 1500 2024 5.7L Rebel (Double Cab)EGP 3,486,239 | RAM 1500 2024 5.7L Limited (Double Cab) EGP 4,012,202 |
---|
3 Cars Hide common specs | RAM 1500 2024 3.6L BigHornEGP 2,805,126 | RAM 1500 2024 5.7L Rebel (Double Cab)EGP 3,486,239 | RAM 1500 2024 5.7L Limited (Double Cab) EGP 4,012,202 |
---|---|---|---|
Engine | |||
Engine capacity(L) | 3.6 L | 5.7 L | 5.7 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 305 BHP | 395 BHP | 395 BHP |
Torque (N-m) | 364 | 556 | 556 |
Dimensions | |||
Seating Capacity | 3 Seater | 5 Seater | 5 Seater |
Length | 5817 | 5916 | 5916 |
Width | 2018 | 2084 | 2084 |
Height | 1968 | 1971 | 1971 |
Wheelbase | 3569 | 3672 | 3672 |
Trunk Capacity | 1500 | 1500 | 1500 |
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 7.0 | 7.0 | |
Engine / Motor | |||
Maximum speed (km/h) | 175 | 175 | 175 |
No. of Cylinders | 6 | 8 | 8 |
Fuel Economy | |||
Fuel Economy (Km/L) | 10.4 | 8.0 | 8.0 |
Fuel Tank Capacity | 87 | 87 | 87 |
Technologies | |||
Automatic Headlight Range Control | ✓ | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ |
Drive Computer | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | |
Multi Terrain Select | ✓ | ✓ | ✓ |
Speed Sensitive Audio Volume | ✓ | ||
Speed Sensitive Power Steering | ✓ | ||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ |
Intelligent Key | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ |
Internet Connectivity | ✓ | ||
Moving object detection system | ✓ | ||
Adaptive Cruise Control | ✓ | ||
Attention Assist | ✓ | ||
Apps | ✓ | ||
Exterior | |||
Wheels - Alloy | ✓ | ✓ | ✓ |
Towing Hook | ✓ | ✓ | ✓ |
Skid plates | ✓ | ✓ | ✓ |
Rear Wiper | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ |
Bonnet Light | ✓ | ||
Footwell Lights | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ |
Chrome Door Mirrors | ✓ | ||
Front Bumper - Normal | ✓ | ||
Chrome Door Handles | ✓ | ||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ |
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ |
Puddle Lamp | ✓ | ||
Cornering Lights | ✓ | ||
Adaptive Headlights | ✓ | ||
Interior | |||
Interior central locking | ✓ | ✓ | ✓ |
Lumbar Support - Manual | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ |
Leather Covered Door Armrest | ✓ | ✓ | ✓ |
Scuff Plate | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ |
Silver Trim | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ |
Rear Pockets | ✓ | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ||
Multi info | ✓ | ✓ | ✓ |
Electronic handbrake | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ |
In-car vanity mirror | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ |
Heated Seats | Driver Seat | ||
Comfort | |||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ||
360 Degree camera | ✓ | ✓ | |
Rear Defogger | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ |
Safety | |||
Anti-Theft Alarm System | ✓ | ✓ | ✓ |
Runflat Tyres | ✓ | ||
Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ||
Fire Extinguisher | ✓ | ||
Active Understeer Control (AUC) | ✓ | ||
Active Bonnet | ✓ | ||
Acceleration Skid Control | ✓ | ||
Collision Detection | ✓ | ✓ | |
Blind Spot Warning | ✓ | ✓ | ✓ |
Knee Bag - Driver | ✓ | ✓ | ✓ |
Crash Auto Door Unlock | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ||
Wheels/brakes | |||
Front Brakes - Ventilated Discs | ✓ | ||
Aluminum Wheels | ✓ | ||
Chassis & Steering | |||
Adaptive Suspension Package | ✓ | ✓ | |
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||
Differential Lock | ✓ | ✓ | ✓ |
Transmission type | Automatic | Automatic | Automatic |
Infotainment | |||
Voice Recognition Control System | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ |
iPod Interface | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ |
HDMI | ✓ | ||
Touchscreen | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ |
Premium Brand Audio System | ✓ |
RAM 1500 2024 3.6L BigHorn
Ford F 150
RAM 1500 2024 3.6L BigHorn
BMW 5 Series
RAM 1500 2024 3.6L BigHorn
Lexus GX
RAM 1500 2024 3.6L BigHorn
Toyota Land Cruiser
RAM 1500 2024 3.6L BigHorn
GMC Yukon
RAM 1500 2024 5.7L Rebel (Double Cab)
Ford F 150