Loading...
Loading...
2 Cars Hide common specs | TravellerEGP 1,947,000 |
|---|
2 Cars Hide common specs | TravellerEGP 1,947,000 | |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 | 2.0 L |
| Fuel Type | Gasoline | Diesel |
| Horsepower (BHP) | 120 | 180 BHP |
| power (kW) | 88 | |
| Maximum power speed (rpm) | 3500 | |
| Torque (N-m) | 300 | 400 |
| Max. torque speed (rpm) | 1750 | |
Dimensions | ||
| Seating Capacity | 7 | 8 Seater |
| Length | 5300 | 5.309 |
| Width | 1920 | 2.204 |
| Height | 1890 | 1.890 |
| Trunk Capacity | 6000 | 1700 |
| Wheelbase | 3.275 | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 13.5 | 8.8 |
| Maximum power (kW) | 88 | |
| Maximum torque (N-m) | 300 | |
Fuel Economy | ||
| Fuel Economy (Km/L) | 13.3 | |
| Fuel Tank Capacity | 69 | |
Technologies | ||
| Adaptive Cruise Control | ✓ | |
| Cruise Control Switch on Steering | ✓ | |
| Automatic Parking | ✓ | |
| Cruise Control | ✓ | |
| Remote Start | ✓ | |
| Apps | ✓ | |
| Navigation System | ✓ | |
| Power Steering | ✓ | |
Exterior | ||
| Panoramic Sunroof | ✓ | |
| LED Taillights | ✓ | |
| LED Headlights | ✓ | |
| LED Fog Lights | ✓ | |
| Rear Fog Lamp | ✓ | |
| Front Fog lights | ✓ | |
| Power Sliding Doors | ✓ | |
| Daytime Running Lights | ✓ | |
| Cornering Lights | ✓ | |
| Xenon Headlamps | ✓ | |
| Auto Headlamps | ✓ | |
| Wheels - Alloy | ✓ | |
Interior | ||
| Ventilated Seats | ||
| Rear Seat Table | ✓ | |
| Instrument Cluster | √ | |
| Odometer | ✓ | |
| Air Conditioner (AC) | ✓ | |
| Rear Folding Seat | ✓ | |
| Steering Switches | ✓ | |
| Handbrake | ✓ | |
| Tachometer | √ | |
| Interior Central Locking | ✓ | |
| Leather Seats | ✓ | |
| Leather Steering Wheel | ✓ | |
| Radio | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | |
Comfort | ||
| Audio Controls on Steering Wheel | ✓ | |
| 360 Degree Camera | ✓ | |
| Rear AC Controls | √ | |
| Seats - Comfort | ||
| Parking sensor rear | ✓ | |
| Parking sensor front | ✓ | |
| Electronic Engine Immobilizer | ✓ | |
Safety | ||
| Collision Safety Door Latch Open System | ✓ | |
| Collision Safety Cut-Out | ✓ | |
| Lane Following Assist | ✓ | |
| Driving Recorder | ✓ | |
| Collision Detection | √ | |
| Blind Spot Warning | √ | |
| ABS | √ | ✓ |
| Active braking | √ | ✓ |
| Lane Departure Warning | √ | |
| Lane Keeping Assist | √ | |
| Anti-Theft Alarm System | ✓ | |
| Spare Wheel | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
Transmission | ||
| Transmission type | Automatic | Automatic |
Infotainment | ||
| USB | ✓ | |
| Multi Information Display | ✓ | |
| Infotainment Head Unit | ✓ | |
| Bluetooth | ✓ | ✓ |
| Android Auto | ✓ | |
| Apple CarPlay | ✓ | |
| AUX | ✓ | |
| CD Player | ✓ | |
Engine / Motor | ||
| No. of Cylinders | 4 | |
Chassis & Steering | ||
| Drive Type | N/A |
Traveller
Peugeot Partner
Traveller
Ford Transit
Traveller
Opel Vivaro
Traveller
Peugeot Expert
Traveller
Peugeot Boxer
Peugeot Traveller 2024 Peugeot Traveller 2024 L3 VIP
Peugeot Partner
