Peugeot Peugeot 408 Specifications Comparison - Egypt
2 Cars Hide common specs | Peugeot 408 2024 1.6T AllureEGP 2,109,990 | Peugeot 408 2024 1.6T GTEGP 2,349,990 |
---|
2 Cars Hide common specs | Peugeot 408 2024 1.6T AllureEGP 2,109,990 | Peugeot 408 2024 1.6T GTEGP 2,349,990 |
---|---|---|
Car Information | ||
Maximum speed (km/h) | 195 | 195 |
Engine | ||
Horsepower (BHP) | 215 BHP | 215 BHP |
Engine capacity(L) | 1.6 L | 1.6 L |
Fuel Type | Petrol | Petrol |
Torque (N-m) | 300 | 300 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Wheel Size | ✓ | ✓ |
Wheelbase | 2.787 | 2.787 |
Length | 4.687 | 4.687 |
Height | 1.487 | 1.487 |
Width | 1.848 | 1.848 |
Transmission | ||
Transmission type | Automatic | Automatic |
Differential Lock | ✓ | ✓ |
Chassis & Steering | ||
Gas Shock Absorber | ✓ | ✓ |
Off-Road Dampers | ✓ | ✓ |
Drive Type | Front Wheel Drive | Front Wheel Drive |
Wheels/brakes | ||
Front Brakes - Ventilated Discs | ✓ | ✓ |
Safety | ||
Anti theft wheel bolts | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ |
TCS/ASR | ✓ | ✓ |
Door Reflectors | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ |
No. of Airbags | ✓ | ✓ |
Active braking | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
Spare Wheel | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ |
Adaptive Brake Lights | ✓ | ✓ |
ABS | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ |
Seatbelts - Front Only | ✓ | ✓ |
Active Bonnet | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ |
ESP/DSC | ✓ | ✓ |
Active Understeer Control (AUC) | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ |
Collision Detection | ✓ | ✓ |
Comfort | ||
Electronic engine immobilizer | ✓ | ✓ |
Rear Defogger | ✓ | ✓ |
Rain Sensing Wipers | ✓ | ✓ |
Audio Controls on Steering Wheel | ✓ | ✓ |
Touch Screen | ✓ | ✓ |
Keyless Entry | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ |
Multi Information Display Size | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ |
Cool box | ✓ | ✓ |
CD Player | ✓ | ✓ |
Welcome Light | ✓ | ✓ |
MP3 | ✓ | ✓ |
Interior central locking | ✓ | ✓ |
Power Tailgate | ✓ | ✓ |
Electric Opening and Closing of Luggage Door | ✓ | ✓ |
360 Degree camera | ✓ | ✓ |
Seat Adjustment - Manual | ✓ | ✓ |
Rear Camera | ✓ | ✓ |
Push Button Start | ✓ | ✓ |
Automatic AC | ✓ | ✓ |
Interior | ||
Odometer | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ |
Trip Meter | ✓ | ✓ |
Alcantara seats | ✓ | ✓ |
Rear Pockets | ✓ | ✓ |
Touchscreen Size | ✓ | ✓ |
Number of Speakers | ✓ | ✓ |
Fabric Seats | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ |
Map Reading Lamps | ✓ | ✓ |
Leather Seats | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ |
Radio | ✓ | ✓ |
Power Outlets | ✓ | ✓ |
Electronic handbrake | ✓ | ✓ |
Silver Trim | ✓ | ✓ |
Wood Trim | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ |
Multi info | ✓ | ✓ |
Exterior | ||
Panoramic Glass Roof | ✓ | ✓ |
Mudguard - Front | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ |
Body Colored Grille | ✓ | ✓ |
Wind Blocker | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ |
Bumper Side Step | ✓ | ✓ |
Infotainment | ||
Navigation System | ✓ | ✓ |
Wireless Headphones | ✓ | ✓ |
Rear audio controls | ✓ | ✓ |
AUX | ✓ | ✓ |
Rear Lcd screens | ✓ | ✓ |
HDMI | ✓ | ✓ |
Bluetooth | ✓ | ✓ |
Touchscreen | ✓ | ✓ |
Lighting configuration | ||
Adaptive Headlights | ✓ | ✓ |
LED Headlights | ✓ | ✓ |
Xenon Headlamps | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ |
Fog Lamp - Front and Rear | ✓ | ✓ |
LED foglights | ✓ | ✓ |
Glass/Mirror | ||
Power Mirrors | ✓ | ✓ |
Air conditioners/refrigerators | ||
Air Conditioner | ✓ | ✓ |
Intelligent System | ||
USB | ✓ | ✓ |
Technologies | ||
Head Up Display | ✓ | ✓ |
Trip Computer | ✓ | ✓ |
Night Vision | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ |
Seat Configuration | ||
Cup Holder | ✓ | ✓ |
Front/Rear Armrest | ✓ | ✓ |
Ventilated Seats | ✓ | ✓ |
Auxiliary/control configuration | ||
Cruise Control | ✓ | ✓ |
Power Steering | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ |
Fuel Economy | ||
Fuel Economy (Km/L) | 10.9 | 10.9 |
Fuel Tank Capacity | 60 | 60 |
Engine / Motor | ||
No. of Cylinders | 4 | 4 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.