Loading...
Loading...
5 Cars Hide common specs | X-TRAIL S 2WD 5 SeatsEGP 1,372,314 | X-TRAIL S 2WD 7 SeatsEGP 1,411,635 | X-TRAIL S 4WD 5 SeatsEGP 1,478,984 |
---|
5 Cars Hide common specs | X-TRAIL S 2WD 5 SeatsEGP 1,372,314 | X-TRAIL S 2WD 7 SeatsEGP 1,411,635 | X-TRAIL S 4WD 5 SeatsEGP 1,478,984 | ||
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol |
Engine type | DIG 16-valve 4-cylinder | DIG 16-valve 4-cylinder | DIG 16-valve 4-cylinder | ||
Horsepower (BHP) | 181 BHP | 181 BHP | 181 BHP | 181 BHP | 188 BHP |
Maximum power speed (rpm) | 181 @ 6,000 | 181 @ 6,000 | 181 @ 6,000 | ||
Torque (N-m) | 244 | 244 | 244 | 244 | 244 |
Max. torque speed (rpm) | 244 @ 4,000 | 244 @ 4,000 | 244 @ 4,000 | ||
Dimensions | |||||
Seating Capacity | 5 Seater | 7 Seater | 5 Seater | 7 Seater | 7 Seater |
Rim Size | 17 | 17 | 17 | ✓ | |
Number of Doors | 4 | 4 | 4 | ||
Length | 4680 | 4680 | 4680 | 4680 | 4.680 |
Width | 2065 | 2065 | 2065 | 1840 | 1.840 |
Height | 1730 | 1730 | 1730 | 1725 | 1.725 |
Wheelbase | 2705 | 2705 | 2705 | 2705 | 2.705 |
Ground Clearance | 212 | 212 | 212 | ||
Trunk Capacity | 135 | 135 | |||
Car Information | |||||
Vehicle Type | |||||
0-100km/h acceleration time(s) | 11.0 | 11.0 | |||
Battery Range (WLTC) | ✓ | ||||
Fuel Economy | |||||
Fuel Economy (Km/L) | 16.1 | 16.1 | 15.7 | 15.4 | 15.4 |
Fuel Tank Capacity | 55 | 55 | 55 | 60 | 60 |
Technologies | |||||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ||
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Driving Mode Selection | AUTO-ECO-SPORT | AUTO-ECO-SPORT | AUTO-ECO-SPORT-SNOW-OFF ROAD | ||
Lock and Unlock Sensing Auto Electric Folding Mirror | Manual | Manual | Manual | ||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ||
Hill Descent Control (HDC) | ✓ | ||||
Tire Pressure Monitoring Display | ✓ | ✓ | |||
Drive Computer | ✓ | ✓ | |||
Cruise Control Switch on Steering | ✓ | ✓ | |||
Power Steering | ✓ | ✓ | |||
Speed Sensitive Windshield Wipers | ✓ | ||||
Trip Computer | ✓ | ✓ | |||
Exterior | |||||
Shark Roof Antenna | ✓ | ✓ | ✓ | ||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Mirrors with Indicators | ✓ | ✓ | ✓ | ||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ||
Rear Fog Lamp | ✓ | ✓ | ✓ | ||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ||
Roof Rails | ✓ | ✓ | |||
Roof Spoiler | ✓ | ✓ | |||
Rear Wiper | ✓ | ✓ | |||
Mudguard - Front | ✓ | ||||
Manual Headlamps | ✓ | ✓ | |||
High Mount Stop Lamp | ✓ | ✓ | |||
Headlamps - Halogen | ✓ | ||||
Footwell Lights | ✓ | ✓ | |||
Chrome Door Handles | ✓ | ✓ | |||
Chrome Exhaust Pipes | ✓ | ✓ | |||
Side Step | ✓ | ||||
Rain Sensing Wiper | ✓ | ||||
LED Fog Lights | ✓ | ||||
Interior | |||||
Instrument Screen Size (Inches) | 7 | 7 | 7 | ||
Rear Armrest | ✓ | ✓ | ✓ | ||
Multifunction Steering Wheel | ✓ | ✓ | ✓ | ||
Instrument Cluster | TFT | TFT | TFT | ||
Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ✓ |
Seat Material | Fabric | Fabric | Fabric | ||
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | |
Rear Folding Seat | ✓ | ✓ | ✓ | ||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ||||
Center Arm Rest | ✓ | ✓ | |||
Fabric Seats | ✓ | ✓ | |||
Manual AC | ✓ | ✓ | |||
Radio | ✓ | ✓ | |||
Wood Trim | ✓ | ||||
Alloy Pedals | ✓ | ||||
Odometer | ✓ | ✓ | |||
Foldable Rear Seats | ✓ | ✓ | |||
Power Windows - Front and Rear | ✓ | ✓ | |||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | |||
Rear Cupholders | ✓ | ✓ | |||
Cargo Light | ✓ | ✓ | |||
Acoustic Hood | ✓ | ✓ | |||
Multi info | ✓ | ||||
Power Outlets | ✓ | ✓ | |||
Cup Holder | ✓ | ✓ | |||
Front Reading Lamps | ✓ | ||||
Interior Central Locking | ✓ | ||||
Comfort | |||||
Push Button Start | ✓ | ✓ | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | |
Parking sensor rear | ✓ | ✓ | ✓ | ||
Keyless Start | ✓ | ✓ | ✓ | ||
Remote key types | Smart Key | Smart Key | Smart Key | ||
Audio Controls on Steering Wheel | ✓ | ✓ | |||
Power Tailgate | ✓ | ✓ | |||
360 Degree camera | ✓ | ||||
Rear Defogger | ✓ | ✓ | |||
Temperature Display | ✓ | ✓ | |||
Welcome Light | ✓ | ✓ | |||
Steering Adjustment | ✓ | ✓ | |||
360 Degree Camera | ✓ | ||||
Safety | |||||
Number of Airbags | Driver + Passenger + Side + Curtain | Driver + Passenger + Side + Curtain | Driver + Passenger + Side + Curtain | ✓ | |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
EBA/BA | ✓ | ✓ | ✓ | ||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Lock | |||||
Anti-Theft Alarm System | ✓ | ✓ | |||
Pedestrian airbag | ✓ | ✓ | |||
Fire Extinguisher | ✓ | ✓ | |||
Active Bonnet | ✓ | ✓ | |||
Collision Detection | ✓ | ✓ | |||
Auto Door Lock | ✓ | ||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | |||
Vehicle Stability Control (VSC) | ✓ | ✓ | |||
Seatbelt pretensioner - Front Only | ✓ | ✓ | |||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | |||
Active braking | ✓ | ✓ | |||
Parking Sensors - Front and Rear | ✓ | ||||
Wheels/brakes | |||||
Front Brake Types | Disc | Disc | Disc | ||
Rear Brake Type | Disc | Disc | Disc | ||
Aluminum Wheels | ✓ | ✓ | |||
Chassis & Steering | |||||
Adaptive Suspension Package | ✓ | ✓ | ✓ | ||
Drive Type | Front Drive | Front Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive |
Front Suspension | Independent strut | Independent strut | Independent strut | ||
Rear Suspension | Multi Link | Multi Link | Multi Link | ||
Air Suspension | ✓ | ||||
Off-Road Damper | ✓ | ||||
4WD Mode | ✓ | ||||
Transmission | |||||
Paddle Shifters | ✓ | ✓ | ✓ | ||
Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
Transmission type | Xtronic CVT | CVT | CVT | CVT | CVT |
Infotainment | |||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ |
Infotainment Head Unit | ✓ | ✓ | ✓ | ||
Number Of Speakers | 4 | 4 | 4 | ✓ | |
MP3 | ✓ | ✓ | |||
AUX | ✓ | ✓ | |||
HDMI | ✓ | ✓ | |||
Bluetooth | ✓ | ✓ | |||
Touch Screen Size | ✓ | ||||
Wireless Headphone | ✓ | ||||
Multi Information Display | ✓ | ||||
Engine / Motor | |||||
Maximum speed (km/h) | 170 | 170 | |||
No. of Cylinders | 4 | 4 |
X-TRAIL S 2WD 5 Seats
Genesis GV70
X-TRAIL S 2WD 5 Seats
Nissan Patrol
X-TRAIL S 2WD 5 Seats
Kia Telluride
X-TRAIL S 2WD 5 Seats
Kia EV5
X-TRAIL S 2WD 5 Seats
Toyota Land Cruiser
X-TRAIL S 2WD 7 Seats
Genesis GV70