Loading...
Loading...
1 Cars Hide common specs | Xforce GT CVTEGP 1,201,317 | Xforce GT CVTEGP 1,201,317 |
|---|
1 Cars Hide common specs | Xforce GT CVTEGP 1,201,317 | Xforce GT CVTEGP 1,201,317 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 105 BHP | |
| Torque (N-m) | 141 | |
Dimensions | ||
| Seating Capacity | 5 | |
| Length | 4390 | |
| Width | 1810 | |
| Height | 1660 | |
| Wheelbase | 2650 | |
Car Information | ||
| Vehicle Type | ||
Fuel Economy | ||
| Fuel Economy (Km/L) | ||
| Fuel Tank Capacity | 42 | |
Technologies | ||
| Adaptive Cruise Control | ✓ | |
| Hill Assist (HAC) | ✓ | |
| Electric Parking Brake (EPB) | ✓ | |
Exterior | ||
| Adaptive High and Low Beam | ✓ | |
Interior | ||
| Instrument Screen Size (Inches) | 12.3 | |
| Automatic AC | ✓ | |
| Radio | ✓ | |
| Air Conditioner (AC) | ✓ | |
| 12V Socket | ✓ | |
Safety | ||
| Rear Cross Traffic Alert | ✓ | |
| Number of Airbags | 6 | |
| Collision Detection | Front | |
| Blind Spot Warning | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| ABS | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |
Wheels/brakes | ||
| Front Tire Size | 225/50 R18 | |
| Rear Tire Size | 225/50 R18 | |
Transmission | ||
| Transmission type | CVT | |
Infotainment | ||
| Bluetooth | ✓ | |
| Number Of Speakers | 6 |
Xforce GT CVT
Geely Coolray
Xforce GT CVT
Kia Sonet
Xforce GT CVT
Peugeot 2008
Xforce GT CVT
Hyundai Tucson
Xforce GT CVT
Mazda CX5