Loading...
Loading...
4 Cars Hide common specs | Outlander 2.5L GLX Mid LineEGP 1,325,618 | Outlander 2.5L GLX High Line AWDEGP 1,619,674 |
|---|
4 Cars Hide common specs | Outlander 2.5L GLX Mid LineEGP 1,325,618 | Outlander 2.5L GLX High Line AWDEGP 1,619,674 | ||
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2488 L | 2.4 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 181 BHP | 181 BHP | 181 BHP | 185 BHP |
| Torque (N-m) | 245 Nm | 245 Nm | 245 | 232 |
Dimensions | ||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 5 Seater |
| Length | 4709 mm | 4709 mm | 4.709 | 4.640 |
| Width | 1897 mm | 1897 mm | 1.897 | 1.800 |
| Height | 1745 mm | 1745 mm | 1.745 | 1.680 |
| Wheelbase | 2705 mm | 2705 mm | 2.705 | 2.670 |
| Trunk Capacity | 331 L | 331 L | 331 | 220 |
| Rim Size | ✓ | |||
Car Information | ||||
| Vehicle Type | ||||
| Battery Range (WLTC) | ✓ | |||
| 0-100km/h acceleration time(s) | 10.8 | |||
Engine / Motor | ||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 | 190 |
| No. of Cylinders | 4 | 4 | ||
Fuel Economy | ||||
| Fuel Economy (Km/L) | 14.7 Km/L | 13.9 Km/L | 13.9 | 10.8 |
| Fuel Tank Capacity | 55 L | 55 L | 55 | 60 |
| Fuel Average City | 14.7 Km/L | 13.9 Km/L | ||
Exterior | ||||
| Power Windows | ✓ | ✓ | ||
| Panoramic Sunroof | ✓ | |||
| Front Grille Colour | ✓ | |||
| Adaptive Brake Lights | ✓ | |||
| Wind Blocker | ✓ | |||
| Sports Exhaust System | ✓ | |||
| Side Step | ✓ | |||
| Roof Spoiler | ✓ | |||
| Rear Wiper | ✓ | |||
| Puddle Lamp | ✓ | |||
| Power Mirrors | ✓ | ✓ | ||
| Mudguard - Front | ✓ | |||
| Manual Headlamps | ✓ | |||
| LED Fog Lights | ✓ | |||
| High Mount Stop Lamp | ✓ | |||
| Footwell Lights | ✓ | |||
| Electric Sunroof | ✓ | |||
| Single Exhaust Tip | ✓ | |||
| Daytime Running Lights | ✓ | |||
| Chrome Door Handles | ✓ | |||
| Chrome Exhaust Pipes | ✓ | |||
| Chrome Plated Radiator Grille | ✓ | |||
| Wheels - Alloy | ✓ | |||
| Front Fog lights | ✓ | |||
| Auto Headlamps | ✓ | |||
Comfort | ||||
| 360 Degree camera | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ||
| Parking sensor front | ✓ | ✓ | ||
| Audio Controls on Steering Wheel | ✓ | ✓ | ||
| Electronic Engine Immobilizer | ✓ | ✓ | ||
| Power Tailgate | ✓ | |||
| 360 Degree Camera | ✓ | |||
| Rear Defogger | ✓ | ✓ | ||
| Rear AC Controls | ✓ | |||
| Temperature Display | ✓ | |||
| Keyless Entry | ✓ | |||
| Welcome Light | ✓ | |||
| Steering Adjustment | ✓ | ✓ | ||
| Seats - Comfort | ✓ | |||
Safety | ||||
| ABS | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | |||
| Number of Airbags | ✓ | ✓ | ||
| Door Reflectors | ✓ | |||
| Pedestrian airbag | ✓ | |||
| First Aid Kit | ✓ | |||
| Fire Extinguisher | ✓ | |||
| Door Edge Protector | ✓ | |||
| Crosswind Assist | ✓ | |||
| Active Understeer Control (AUC) | ✓ | |||
| Active Bonnet | ✓ | |||
| Acceleration Skid Control | ✓ | |||
| Collision Detection | ✓ | |||
| Knee Bag - Driver | ✓ | |||
| Speed Limiter | ✓ | |||
| Auto Door Lock | ✓ | |||
| Spare Wheel | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | |||
| Vehicle Stability Control (VSC) | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||
| Active braking | ✓ | |||
Chassis & Steering | ||||
| Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | |||
| Off-Road Damper | ✓ | |||
| 4WD Mode | ✓ | |||
Technologies | ||||
| Moving Object Detection System | ✓ | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | |||
| Tire Pressure Monitoring Display | ✓ | |||
| Attention Assist | ✓ | |||
| Cruise Control Switch on Steering | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ||
| Adaptive Brake | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | |||
| Remote Windows Down | ✓ | |||
| Remote Start | ✓ | |||
| Apps | ✓ | |||
| Speed Sensitive Power Steering | ✓ | |||
| Variable Cylinder Management (VCM) | ✓ | |||
| Intelligent Key | ✓ | |||
| Trip Computer | ✓ | |||
| Hill Assist (HAC) | ✓ | |||
| Drive Computer | ✓ | |||
Interior | ||||
| Front Reading Lamps | ✓ | ✓ | ||
| Front Armrest | ✓ | ✓ | ||
| Ventilated Seats | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ||
| Seat Adjustment - Manual | ✓ | |||
| Automatic AC | ✓ | ✓ | ||
| Center Arm Rest | ✓ | |||
| Compass | ✓ | |||
| Fabric Seats | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ||
| Scuff Plate | ✓ | |||
| Glove Box Cooler | ✓ | |||
| Radio | ✓ | ✓ | ||
| Wood Trim | ✓ | |||
| Alloy Pedals | ✓ | |||
| Odometer | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | |||
| Foldable Rear Seats | ✓ | ✓ | ||
| Silver Trim | ✓ | |||
| Active Headrests | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ||
| Foldable Rear Seats with 60:40 Split | ✓ | |||
| Rear Pockets | ✓ | |||
| Rear Cupholders | ✓ | |||
| Rear AC Vents | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | ||
| Acoustic Hood | ✓ | |||
| Electronic Handbrake | ✓ | |||
| Power Outlets | ✓ | |||
| Cigar Lighter | ✓ | |||
| In-car Vanity Mirror | ✓ | ✓ | ||
| Cup Holder | ✓ | ✓ | ||
| Rear Reading Lamp | ✓ | |||
| Sport Pedals | ✓ | |||
| Seat Adjustment - Electric | ✓ | |||
| Leather Seats | ✓ | |||
| Tachometer | ✓ | |||
Wheels/brakes | ||||
| Premium Brake Calipers | ✓ | |||
| Rear Brakes - Ventilated Discs | ✓ | |||
| Front Brakes - Ventilated Discs | ✓ | |||
| Aluminum Wheels | ✓ | |||
| Disc Brakes - Front | ✓ | |||
Transmission | ||||
| Differential Lock | ✓ | |||
| Transmission type | Automatic | CVT | ||
Infotainment | ||||
| Touch Screen Size | ✓ | |||
| USB | ✓ | |||
| HDMI | ✓ | |||
| CD Player | ✓ | ✓ | ||
| Wireless Headphone | ✓ | |||
| Rear Audio Control | ✓ | |||
| Multi Information Display | ✓ | |||
| Rear Screen | ✓ | |||
| MP3 | ✓ | |||
| AUX | ✓ | |||
Motor | ||||
| Motor Description | N/A |
Outlander 2.5L GLX Mid Line
Kaiyi X3
Outlander 2.5L GLX Mid Line
Jeep Gladiator
Outlander 2.5L GLX Mid Line
JAC JS3
Outlander 2.5L GLX Mid Line
Chery Tiggo 8 Pro Max
Outlander 2.5L GLX Mid Line
Jetour T1
Outlander 2.5L GLX High Line AWD
Kaiyi X3