Loading...
Loading...
10 Cars Hide common specs | ZS 1.5T LUX 2026EGP 966,296 | ZS 1.5L STDEGP 739,830 | ZS 1.3T LUXEGP 1,063,297 | ZS 1.5L STDEGP 739,830 | ZS 1.5T STDTBD | ZS 1.5T LUXTBD | ZS 1.5L LUXEGP 966,296 | ZS 1.3T LUXEGP 1,063,297 | MG ZS 2024 1.5L COMEGP 975,000 |
|---|
10 Cars Hide common specs | ZS 1.5T LUX 2026EGP 966,296 | ZS 1.5L STDEGP 739,830 | ZS 1.3T LUXEGP 1,063,297 | ZS 1.5L STDEGP 739,830 | ZS 1.5T STDTBD | ZS 1.5T LUXTBD | ZS 1.5L LUXEGP 966,296 | ZS 1.3T LUXEGP 1,063,297 | MG ZS 2024 1.5L COMEGP 975,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.3 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.3 L | 1498 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 168 | 118 BHP | 160 BHP | 118 BHP | 168 | 168 | 168 | 160 BHP | 112 BHP | 112 BHP |
| power (kW) | 88 | 88 | 120 | 88 | 88 | 120 | ||||
| Torque (N-m) | 180 | 180 | 230 | 180 | 180 | 180 | 230 | 150 | 150 | |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1318 | 1318 | 1318 | 1318 | 1318 | 1318 | 1318 | 1318 | ||
| Rim Size | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | ✓ | ✓ |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Length | 4430 | 4323 | 4323 | 4323 | 4430 | 4430 | 4430 | 4323 | 4.314 | 4.314 |
| Width | 1818 | 1809 | 1809 | 1809 | 1818 | 1818 | 1818 | 1809 | 1.809 | 1.809 |
| Height | 1635 | 1653 | 1653 | 1653 | 1635 | 1635 | 1635 | 1653 | 1.624 | 1.624 |
| Wheelbase | 2610 | 2585 | 2585 | 2585 | 2610 | 2610 | 2610 | 2585 | 2.585 | 2.585 |
| Trunk Capacity | 359/1166 | 359/1166 | 359/1166 | 359/1166 | 359/1166 | 359/1166 | 359/1166 | 359/1166 | 448 | 448 |
| Ground Clearance | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | ||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 12.8 | 12.8 | 9.8 | 12.8 | 12.8 | 12.8 | 9.8 | 10.9 | 10.9 | |
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 170 | 170 | 185 | 170 | 170 | 170 | 170 | 185 | 170 | 170 |
| No. of Cylinders | 4 | 4 | ||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.9 | 17.2 | 17.2 | 17.2 | 15.9 | 15.9 | 15.9 | 17.2 | 17.2 | 17.2 |
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 48 | 48 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Drive Computer | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Manual Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlight Type | LED | LED | LED | LED | LED | LED | LED | LED | ||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Roof Rails | ✓ | |||||||||
| Rear Wiper | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Rear Fog Lamp | ✓ | |||||||||
Interior | ||||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||||
| Seat Adjustment - Manual | Passenger Seat | Front Row Seats | Passenger Seat | Front Row Seats | Front Row Seats | Passenger Seat | Passenger Seat | Passenger Seat | ✓ | ✓ |
| Seat Material | Leather | Fabric | Leather | Fabric | Fabric | Leather | Leather | Leather | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Overhead Console Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Instrument Cluster | Virtual Cluster | Virtual Cluster | ||||||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | |||||||||
| Manual AC | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ||||||||
| Fabric Seats | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | ||
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ||||||||
| Welcome Light | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | Drivers and Passenger Airbag Side Airbags | Drivers and Passenger Airbag | Drivers and Passenger Airbag Side Airbags Curtain Airbags | Drivers and Passenger Airbag | Drivers and Passenger Airbag | Drivers and Passenger Airbag Side Airbags | Drivers and Passenger Airbag Side Airbags | Drivers and Passenger Airbag Side Airbags Curtain Airbags | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | ||
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | ||
| Front Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | ||
| Rear Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | ||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | McPherson Front Shock Absorber | McPherson Front Shock Absorber | McPherson Front Shock Absorber | McPherson Front Shock Absorber | McPherson Front Shock Absorber | McPherson Front Shock Absorber | McPherson Front Shock Absorber | McPherson Front Shock Absorber | ||
| Rear Suspension | H Torsional Beam | H Torsional Beam | H Torsional Beam | H Torsional Beam | H Torsional Beam | H Torsional Beam | H Torsional Beam | H Torsional Beam | ||
Transmission | ||||||||||
| Transmission type | CVT | CVT | 6AT | CVT | CVT | CVT | CVT | 6AT | Automatic | Automatic |
| Number of gears | 6 | 6 | ||||||||
Infotainment | ||||||||||
| Touch Screen Size | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | ✓ | ✓ |
| USB | ✓ | ✓ | ||||||||
| MP3 | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | |||||||||
| Multi Information Display | ✓ | ✓ |
ZS 1.5T LUX 2026
Toyota Highlander
ZS 1.5T LUX 2026
Avatr 11
ZS 1.5T LUX 2026
Hongqi EHS9
ZS 1.5T LUX 2026
iCAUR 03T
ZS 1.5T LUX 2026
Citroen C4
ZS 1.5L STD
Toyota Highlander