Loading...
Loading...
4 Cars Hide common specs | MG3 1.5 LUXEGP 825,376 | MG3 1.5 COMEGP 698,121 | MG3 1.5 STDEGP 600,007 | MG3 Lux 2WD 2024EGP 859,367 |
|---|
4 Cars Hide common specs | MG3 1.5 LUXEGP 825,376 | MG3 1.5 COMEGP 698,121 | MG3 1.5 STDEGP 600,007 | MG3 Lux 2WD 2024EGP 859,367 |
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 109 BHP | 109 BHP | 109 BHP | 109 BHP |
| Torque (N-m) | 140 | 140 | 140 | |
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 | 5 Seater |
| Rim Size | 16 | 16 | 15 | 16 |
| Length | 4113 | 4113 | 4113 | |
| Width | 1797 | 1797 | 1797 | |
| Height | 1502 | 1502 | 1502 | |
| Wheelbase | 2570 | 2570 | 2570 | |
| Curb Weight | 1188 | |||
Car Information | ||||
| Vehicle Type | ||||
Fuel Economy | ||||
| Fuel Economy (Km/L) | 17.8 | 17.8 | 17.8 | 17.8 |
| Fuel Tank Capacity | 45 | 45 | 45 | |
Technologies | ||||
| Adaptive Cruise Control | ✓ | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ||
| AUTOHOLD | ✓ | ✓ | ||
| Traffic Jam Assistant | ✓ | ✓ | ✓ | ✓ |
| Cornering assist | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ||
Exterior | ||||
| Power Folding Mirror | كهربائي | كهربائي | كهربائي | |
| LED Headlights | ✓ | ✓ | ||
| Electric Sunroof | ✓ | |||
| Headlamps - Halogen | ✓ | ✓ | ||
Interior | ||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | |
| 12V Socket | ✓ | ✓ | ✓ | |
Comfort | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |
| 360 Degree Camera | ✓ | |||
| Push Button Start | ✓ | ✓ | ||
| Keyless Entry | ✓ | |||
| Parking sensor rear | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | |||
Safety | ||||
| Emergency Lane Keeping (ELK) | ✓ | |||
| Number of Airbags | 4 | 4 | 2 | |
| Collision Detection | Front | |||
| Spare Wheel | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |
| Lane Departure Warning | ✓ | ✓ | ||
| Lane Keeping Assist | ✓ | ✓ | ||
Wheels/brakes | ||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | |
| Disc Brakes - Front | ✓ | ✓ | ✓ | |
| Front Tire Size | 195/55 R16 | 195/55 R16 | 185/65 R15 | |
| Rear Tire Size | 195/55 R16 | 195/55 R16 | 185/65 R15 | |
Chassis & Steering | ||||
| Drive Type | Front Drive | Front Drive | Front Drive | |
| Front Suspension | McPherson | McPherson | McPherson | |
| Rear Suspension | Torison beam | Torison beam | Torison beam | |
Transmission | ||||
| Transmission type | CVT | CVT | CVT | CVT |
Infotainment | ||||
| Touch Screen Size | 10.25 | 10.25 | 10.25 | 10.25 |
| USB | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | |
| Android Auto | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | |
| Number Of Speakers | 6 | 4 | 2 |
MG3 1.5 LUX
Kia Picanto
MG3 1.5 LUX
Opel Corsa
MG3 1.5 LUX
Suzuki Swift
MG3 1.5 LUX
Renault Duster
MG3 1.5 LUX
Alfa Romeo Giulia
MG3 1.5 COM
Kia Picanto