Loading...
Loading...
2 Cars Hide common specs |
|---|
2 Cars Hide common specs | ||
|---|---|---|
Engine | ||
| Engine capacity(L) | 3.5 L | 2.0 L |
| Fuel Type | Petrol | Petrol |
| Horsepower (BHP) | 400 BHP | 360 BHP |
| Torque (N-m) | 420 | 420 |
Dimensions | ||
| Seating Capacity | 2 Seater | 2 Seater |
| Length | 4.412 | 4.412 |
| Width | 1.895 | 1.895 |
| Height | 1.224 | 1.224 |
| Wheelbase | 2.573 | 2.573 |
| Trunk Capacity | 112 | 150 |
Car Information | ||
| 0-100km/h acceleration time(s) | 4.3 | |
Engine / Motor | ||
| Maximum speed (km/h) | 290 | 250 |
| No. of Cylinders | 6 | 6 |
Fuel Economy | ||
| Fuel Tank Capacity | 40 | 52.3 |
Technologies | ||
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| Moving Object Detection System | ✓ | |
| Remote Windows Down | ✓ | |
| Remote Start | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | |
Exterior | ||
| Front Grille Colour | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ |
| Power Windows | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ |
| Sports Exhaust System | ✓ | |
| Electric Sunroof | ✓ | |
Interior | ||
| Interior Central Locking | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Wood Trim | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ |
| Glove Box Cooler | ✓ | |
| Power Outlets | ✓ | |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ |
| Collision Detection | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ |
| Door Edge Protector | ✓ | |
| Active Understeer Control (AUC) | ✓ | |
| Spare Wheel | ✓ | |
Wheels/brakes | ||
| Aluminum Wheels | ✓ | ✓ |
Chassis & Steering | ||
| Air Suspension | ✓ | ✓ |
| Off-Road Damper | ✓ | ✓ |
| Drive Type | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||
| Paddle Shifters | ✓ | ✓ |
| Transmission type | Manual | Automatic |
Infotainment | ||
| Touch Screen Size | ✓ | ✓ |
| USB | ✓ | ✓ |
| HDMI | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ |
| Rear Audio Control | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Rear Screen | ✓ | ✓ |
| Number Of Speakers | ✓ | ✓ |
