Loading...
Loading...
10 Cars Hide common specs | Kia Picanto 2024 1.2L LXEGP 46,772 | Kia Picanto 2020 1.2L TopEGP 285,000 | Kia Picanto 2019 1.2L TopEGP 285,000 | Kia Picanto 2018 1.2L TopEGP 179,900 |
|---|
10 Cars Hide common specs | Kia Picanto 2024 1.2L LXEGP 46,772 | Kia Picanto 2020 1.2L TopEGP 285,000 | Kia Picanto 2019 1.2L TopEGP 285,000 | Kia Picanto 2018 1.2L TopEGP 179,900 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | In-Line | In-Line | ||||||||
| Engine capacity(L) | 1.2 | 1.2 | 1.2 L | 1248 L | 1.2 L | 1.2 L | 1248 L | 1.2 L | 1.2 L | 1.2 L |
| Fuel Type | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine type | DOHC | DOHC | ||||||||
| Valves per Cylinder | ||||||||||
| Horsepower (BHP) | 83 BHP | 83 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP |
| Torque (N-m) | 122 Nm | 122 Nm | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| Max. torque speed (rpm) | (121.6 Nm)/ 4000 rpm | (121.6 Nm)/ 4000 rpm | ||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | 5 Doors | ||||||||
| Length | 3595 | 3595 | 3595 | 3.595 | 3.595 | 3.595 | 3.595 | 3.595 | 3.595 | 3.595 |
| Width | 1595 | 1595 | 1595 | 1.595 | 1.595 | 1.595 | 1.595 | 1.595 | 1.595 | 1.595 |
| Height | 1485 | 1485 | 1495 | 1.495 | 1.495 | 1.495 | 1.495 | 1.495 | 1.495 | 1.495 |
| Wheelbase | 2400 mm | 2400 mm | 2400 | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 | 2.400 |
| Trunk Capacity | 255 L | 255 L | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
| Ground Clearance | 140 mm | 140 mm | ||||||||
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | ||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 161 km/h | 161 km/h | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1.2 Liter | 1.2 Liter | ||||||||
| Regional Specs | GCC | GCC | ||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Fuel Average City | 17 Km/L | 17 Km/L | ||||||||
| Fuel Economy (Km/L) | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | ||
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| Automatic Headlight Range Control | ✓ | |||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||||||||
| Intelligent Key | ✓ | |||||||||
| Driving Mode Selection | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Spoiler | ✓ | ✓ | ||||||||
| Side Mirrors with Indicators | ✓ | ✓ | ||||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | |||||||||
| LED Headlights | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight Type | LED | LED | ||||||||
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | |||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Body Colored Mirrors | Body Color Outside Mirrior | Body Color Outside Mirrior | ||||||||
| Body Colored Bumper - Front and Rear | Body Color Bumper | Body Color Bumper | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Manual Headlamps | ✓ | |||||||||
| Headlamps - Halogen | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Side Step | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Material | Leather | Leather | ||||||||
| Clock Type | Digital | Digital | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Glove Box | ✓ | ✓ | ||||||||
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Folding Seat | ✓ | ✓ | ||||||||
| Rear Headrest | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Switches | ✓ | |||||||||
| Handbrake | Electric | Electric | ||||||||
| Seat Type | Standard | Standard | ||||||||
| Tachometer | ✓ | ✓ | ||||||||
| Front Power Outlet | ✓ | |||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fabric Seats | ✓ | |||||||||
| Manual AC | ✓ | |||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Odometer | ✓ | |||||||||
| Urethane Steering | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | |||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power locks | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ButtonStart | |||||||||
| Keyless Entry | Keyless Entry System | Keyless Entry System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Power Outlet | ✓ | ✓ | ||||||||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Keyless Start | ✓ | ✓ | ||||||||
| Heater | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
| Headlight On Reminder | ✓ | ✓ | ||||||||
| Remote key types | Smart Key System | |||||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree camera | ✓ | |||||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Number of Airbags | 2 | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | Rear Parking Sensors | |||||||||
| EBD (Electronic Brakeforce Distribution) | ||||||||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ||||||||
| ABS | ABS | ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | |||||||||
| Passive Pedestrian Protection | ✓ | ✓ | ||||||||
| Child Lock | ||||||||||
| Driver Seat Belt Warning | ✓ | |||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||||||
| Front Tire Size | 165/60 R14 | 165/60 R14 | ||||||||
| Rear Tire Size | 165/6014 | 165/6014 | ||||||||
| Wheels - Steel | ✓ | |||||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs | ||||||||
| Rear Suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs | ||||||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | ||||||||
| Air Suspension | ✓ | ✓ | ✓ | |||||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| transmission case | 4 Speed AT | 4 Speed AT | ||||||||
| Transmission type | 4 Speed AT | 4 Speed AT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Rear Screen Size | 8 | 8 | ||||||||
| Infotainment Head Unit | Android LCD | Android LCD | ||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Android Auto | ✓ | ✓ | ||||||||
| Apple CarPlay | ✓ | ✓ | ||||||||
| Premium Brand Audio System | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Headphone | ✓ | ✓ | ✓ | |||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Motor | ||||||||||
| Motor Description | N/A |
Kia Picanto 1.2L EX- Type 15
Ford Figo
Kia Picanto 1.2L EX- Type 15
Peugeot 208
Kia Picanto 1.2L EX- Type 15
Zeekr X
Kia Picanto 1.2L EX- Type 15
Honda Jazz
Kia Picanto 1.2L EX- Type 15
Honda Civic Type R
Kia Picanto 1.2L LX Type 12
Ford Figo