Loading...
Loading...
7 Cars Hide common specs | Carnival 3.5L EX FOP 2026EGP 2,569,041 | Carnival 2025 3.5L EXEGP 2,464,319 |
|---|
7 Cars Hide common specs | Carnival 3.5L EX FOP 2026EGP 2,569,041 | Carnival 2025 3.5L EXEGP 2,464,319 | |||||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 3.5L | 3.5 | 3.5 | 3.5L | 3.5L | 3.5L | 3.5L |
| Fuel Type | Gasoline | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | 3.5 Liters, 3,470 cc, 6 Cylinders, 24 VALVE, DOHC | 3.5 Liters, 3,470 cc, 6 Cylinders, 24 VALVE, DOHC | 3.5 Liters, 3,470 cc, 6 Cylinders, 24 VALVE, DOHC | 3.5 Liters, 3,470 cc, 6 Cylinders, 24 VALVE, DOHC | 3.5 Liters, 3,470 cc, 6 Cylinders, 24 VALVE, DOHC | 3.5 Liters, 3,470 cc, 6 Cylinders, 24 VALVE, DOHC | |
| Valves per Cylinder | 6 | 6 | 6 | 6 | 6 | 6 | |
| Horsepower (BHP) | 272 BHP | 268 BHP | 268 BHP | 268 BHP | 268 BHP | 268 BHP | 268 BHP |
| Maximum power speed (rpm) | 268 hp / 6,400 rpm | 268 hp / 6,400 rpm | 268 hp / 6,400 rpm | 268 hp / 6,400 rpm | 268 hp / 6,400 rpm | 268 hp / 6,400 rpm | |
| Max. torque speed (rpm) | 33.8 Kg.m (331.5 Nm) /5,000 rpm | 33.8 Kg.m (331.5 Nm) /5,000 rpm | 33.8 Kg.m (331.5 Nm) /5,000 rpm | 33.8 Kg.m (331.5 Nm) /5,000 rpm | 33.8 Kg.m (331.5 Nm) /5,000 rpm | 33.8 Kg.m (331.5 Nm) /5,000 rpm | |
| Torque (N-m) | 355 | ||||||
Dimensions | |||||||
| Seating Capacity | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| Rim Size | 19 C TYPE | 18 | 18 | 18 | 19 C TYPE | 19 C TYPE | 19 C TYPE |
| Length | 5155 | 5155 | 5155 | 5155 | 5155 | 5155 | 5155 |
| Width | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| Height | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
| Wheelbase | 3090 | ||||||
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 8.2 | ||||||
Engine / Motor | |||||||
| Displacement | 3.5 Liter | 3.5 Liter | 3.5 Liter | 3.5 Liter | 3.5 Liter | 3.5 Liter | |
| Maximum speed (km/h) | 210 | ||||||
| No. of Cylinders | 6 | ||||||
Fuel Economy | |||||||
| Fuel Tank Capacity | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Technologies | |||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driving Mode Selection | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | |
| HUD/Head Up Display | ✓ | ✓ | |||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ||||||
| Drive Computer | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ||||||
| Power Steering | ✓ | ||||||
| Cruise Control | ✓ | ||||||
| Live Traffic Information | ✓ | ||||||
| Speed Sensitive Audio Volume | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ||||||
| Speed Sensitive Power Steering | ✓ | ||||||
| Trip Computer | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ||||||
Exterior | |||||||
| Luggage Rack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Sliding Doors | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Grille Colour | ✓ | ||||||
| Adaptive Brake Lights | ✓ | ||||||
| Side Step | ✓ | ||||||
| Rear Wiper | ✓ | ||||||
| Puddle Lamp | ✓ | ||||||
| Mudguard - Front | ✓ | ||||||
| LED Fog Lights | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ||||||
| Footwell Lights | ✓ | ||||||
| Chrome Door Handles | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ||||||
| Chrome Plated Radiator Grille | ✓ | ||||||
Interior | |||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | |
| Instrument Screen Size (Inches) | 12.3 | 4.2 | 4.2 | 4.2 | 4.2 | 12.3 | |
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||
| Seat Material | Pure Leather | Artificial Leather | Artificial Leather | Pure Leather | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | |||
| Leather Instrument Panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rearview Mirror for Streaming Media | ✓ | ✓ | ✓ | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driver Seat Lumbar Support | ✓ | ✓ | |||||
| Wireless Cell Phone Charging | ✓ | ✓ | |||||
| Front Reading Lamps | ✓ | ||||||
| Front Armrest | ✓ | ||||||
| Interior Central Locking | ✓ | ||||||
| Seat Adjustment - Manual | ✓ | ||||||
| Center Arm Rest | ✓ | ||||||
| Compass | ✓ | ||||||
| Fabric Seats | ✓ | ||||||
| Leather Gear Shift Lever | ✓ | ||||||
| Radio | ✓ | ||||||
| Wood Trim | ✓ | ||||||
| Alloy Pedals | ✓ | ||||||
| Odometer | ✓ | ||||||
| Foldable Rear Seats | ✓ | ||||||
| Silver Trim | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ||||||
| Cargo Area Tie Down Anchors | ✓ | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ||||||
| Rear Pockets | ✓ | ||||||
| Rear Cupholders | ✓ | ||||||
| Rear AC Vents | ✓ | ||||||
| Cargo Light | ✓ | ||||||
| Acoustic Hood | ✓ | ||||||
| Electronic Handbrake | ✓ | ||||||
| Power Outlets | ✓ | ||||||
| In-car Vanity Mirror | ✓ | ||||||
| Cup Holder | ✓ | ||||||
| Rear Reading Lamp | ✓ | ||||||
Comfort | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | ||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ||||||
| Rear Defogger | ✓ | ||||||
| Rear AC Controls | ✓ | ||||||
| Electric Curtain - Rear | ✓ | ||||||
| Temperature Display | ✓ | ||||||
| Welcome Light | ✓ | ||||||
Safety | |||||||
| Number of Airbags | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Lane Following Assist | ✓ | ✓ | |||||
| Collision Detection | Front | ✓ | Front | ||||
| Blind Spot Warning | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | |||||
| Anti-Theft Alarm System | ✓ | ||||||
| Advanced Air Bags System (AABS) | ✓ | ||||||
| Pedestrian airbag | ✓ | ||||||
| Fire Extinguisher | ✓ | ||||||
| Active Bonnet | ✓ | ||||||
| Crash Auto Door Unlock | ✓ | ||||||
| Auto Door Lock | ✓ | ||||||
| Spare Wheel | ✓ | ||||||
| Vehicle Stability Control (VSC) | ✓ | ||||||
| Seatbelt pretensioner - Front Only | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ||||||
| Child Seat Interface (ISOFIX) | ✓ | ||||||
| Active braking | ✓ | ||||||
Wheels/brakes | |||||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Tire Size | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Front Brakes - Ventilated Discs | ✓ | ||||||
| Aluminum Wheels | ✓ | ||||||
Chassis & Steering | |||||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | |
| Drive Type | Front Wheel Drive | ||||||
Transmission | |||||||
| transmission case | 8 Speed AT w/E-SHIFT (SWB) | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT w/E-SHIFT (SWB) | |
| Transmission type | 8 Speed AT w/E-SHIFT (SWB) | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT w/E-SHIFT (SWB) |
Infotainment | |||||||
| Rear Screen Size | 12 | 12 | 12 | 12 | 12 | 12 | |
| Touch Screen Size | 12.3 | 12.3 | |||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Premium Brand Audio System | Bose Speakers + Ext. Amp + Surround Sound | Bose Speakers + Ext. Amp + Surround Sound | |||||
| USB | ✓ | ||||||
| MP3 | ✓ | ||||||
| AUX | ✓ | ||||||
| HDMI | ✓ | ||||||
| Wireless Headphone | ✓ | ||||||
| Touchscreen | ✓ | ||||||
| Rear Audio Control | ✓ | ||||||
| Multi Information Display | ✓ | ||||||
| Rear Screen | ✓ |
Carnival 3.5L EX FOP 2026
Suzuki APV
Carnival 3.5L EX FOP 2026
Honda Odyssey
Carnival 3.5L EX FOP 2026
Mercedes Benz V Class
Carnival 3.5L EX FOP 2026
Forthing U Tour
Carnival 3.5L EX FOP 2026
Maxus G70
Carnival 2025 3.5L EX
Suzuki APV
