Loading...
Loading...
2 Cars Hide common specs | Dashing 1.6L TurboEGP 1,499,404 | Jetour Dashing 2024 1.5T Comfort EGP 1,489,000 |
---|
2 Cars Hide common specs | Dashing 1.6L TurboEGP 1,499,404 | Jetour Dashing 2024 1.5T Comfort EGP 1,489,000 |
---|---|---|
Engine | ||
Cylinder Configuration | In-Line | |
Engine capacity(L) | 1.6 L | 1.5 L |
Fuel Type | Gasoline | Gasoline |
Turbo Charger | None | |
Valves per Cylinder | 4 | |
Horsepower (BHP) | 194 BHP | 154 BHP |
Torque (N-m) | 290 Nm | 230 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Number of Doors | 5 Doors | |
Length | 4590 mm | 4590 |
Width | 1900 mm | 1900 |
Height | 1685 mm | 1685 |
Wheelbase | 2720 mm | 2720 |
Ground Clearance | 160 mm | |
Car Information | ||
Vehicle Type | ||
Engine / Motor | ||
Maximum speed (km/h) | 200 km/h | |
No. of Cylinders | 4 | 4 |
Displacement | 1590 cc | |
Regional Specs | Chinese | |
Fuel Economy | ||
Fuel Economy (Km/L) | 12 Km/L | |
Fuel Tank Capacity | 57 L | 57 |
Fuel Average City | 12 Km/L | |
Technologies | ||
Power Steering | ✓ | ✓ |
Driving Mode Selection | ✓ | |
Navigation system | ✓ | |
Hill Assist (HAC) | ✓ | ✓ |
Moving object detection system | ✓ | |
Tire Pressure Monitoring Display | ✓ | |
Speed Sensitive Windshield Wipers | ✓ | |
Remote Windows Down | ✓ | |
Remote Start | ✓ | |
Variable Cylinder Management (VCM) | ||
Exterior | ||
Side Mirrors with Indicators | ✓ | |
Roof Rails | ✓ | |
Rear Wiper | ✓ | |
Rain Sensing Wiper | ✓ | |
Power Windows | ✓ | |
Power Mirrors | ✓ | |
Panoramic Sunroof | ✓ | ✓ |
High Mount Stop Lamp | ✓ | |
Headlight Type | LED | |
Rear Fog Lamp | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ |
Adaptive high and low beam | ✓ | |
Adaptive Brake Lights | ✓ | |
Wheels - Alloy | ✓ | |
Roof Spoiler | ✓ | |
Rear Blinds | ||
Mudguard - Front | ✓ | |
LED Taillights | ✓ | |
LED Headlights | ✓ | |
Bonnet Light | ✓ | |
Front Fog lights | ✓ | |
Electric Sunroof | ✓ | |
Daytime Running Lights | ✓ | |
Xenon Headlamps | ✓ | |
Chrome Door Handles | ✓ | |
Chrome Exhaust Pipes | ✓ | |
Interior | ||
Front Camera | ✓ | |
Interior central locking | ✓ | ✓ |
Seat Material | Leather | |
Clock Type | Digital | |
Temperature zone control | Dual Zone | |
Glove Box | ✓ | |
Driver Seat Lumbar Support | ✓ | |
Wireless cell phone charging | ✓ | |
Rear Folding Seat | ✓ | |
Rear Headrest | ✓ | |
Rear AC Vents | ✓ | |
Cargo Light | ✓ | |
Steering Switches | ✓ | |
Handbrake | Electric | |
Front Power Outlet | ✓ | |
In-car vanity mirror | ✓ | |
Seat Type | Standard | |
Heated Seats | front row seats | |
Automatic AC | ✓ | |
Radio | ✓ | |
Wood Trim | ||
Alloy Pedals | ✓ | |
Power Windows - Front and Rear | ✓ | |
Foldable Rear Seats with 60:40 Split | ✓ | |
Acoustic Hood | ✓ | |
Multi info | ✓ | |
Electronic handbrake | ✓ | |
Power Outlets | ✓ | |
Comfort | ||
Electronic engine immobilizer | ✓ | ✓ |
Power Tailgate | ✓ | ✓ |
Power locks | ✓ | |
360 Degree camera | ✓ | ✓ |
Rear Defogger | ✓ | |
Rear Power Outlet | ✓ | |
Heated Side Mirrors | ✓ | |
Parking sensor rear | ✓ | |
Parking sensor front | ✓ | |
Keyless Start | ✓ | |
Heater | ✓ | |
Rear Camera | ✓ | ✓ |
Headlight On Reminder | ✓ | |
Remote key types | Smart Entry | |
Sensor Rear Tailgate | ✓ | |
Steering Adjustment | ✓ | ✓ |
Keyless Entry | ✓ | |
Safety | ||
Anti-Theft Alarm System | ✓ | ✓ |
Speed Sensing Auto Door Lock | ✓ | |
Driver Seat Belt Warning | ✓ | |
ABS | ✓ | ✓ |
EBD/CBC | ✓ | |
EBA/BA | ✓ | |
Passive Pedestrian Protection | ✓ | |
Child Lock | ✓ | |
Speed Alert | ✓ | |
Active braking | ✓ | |
Runflat Tyres | ||
Door Reflectors | ||
Tire Repair Kit | ||
Pedestrian airbag | ||
Fire Extinguisher | ||
Door Edge Protector | ||
Active Understeer Control (AUC) | ✓ | |
Active Bonnet | ✓ | |
Collision Detection | ✓ | |
Blind Spot Warning | ✓ | |
Auto Door Lock | ✓ | |
Spare Wheel | ||
Seatbelt pretensioner - Front Only | ✓ | |
Parking Sensors - Front and Rear | ✓ | |
EBD (Electronic Brakeforce Distribution) | ✓ | |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Wheel Drive |
Infotainment | ||
Touch Screen Size | 15.6 | |
Voice Recognition Control System | ✓ | |
Cell phone mapping | ✓ | |
Touchscreen | ✓ | |
Infotainment Head Unit | Android LCD | |
Android Auto | ✓ | |
Number Of Speakers | 8 | |
USB | ✓ | |
SD Card | ||
HDMI | ||
Wheels/brakes | ||
Premium Brake Calipers | ✓ | |
Aluminum Wheels | ✓ | |
Transmission | ||
Transmission type | Automatic |
Dashing 1.6L Turbo
Hyundai Creta
Dashing 1.6L Turbo
Peugeot 3008
Dashing 1.6L Turbo
Jetour X70 Plus
Dashing 1.6L Turbo
Mitsubishi Xpander
Dashing 1.6L Turbo
Deepal G318
Jetour Dashing 2024 1.5T Comfort
Hyundai Creta