Loading...
Loading...
3 Cars Hide common specs | J5 LuxuryEGP 959,222 | J5 ComfortEGP 803,424 | J5 PremiumEGP 920,499 |
|---|
3 Cars Hide common specs | J5 LuxuryEGP 959,222 | J5 ComfortEGP 803,424 | J5 PremiumEGP 920,499 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 1.5T | 1.5T | 1.5T |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 156 | 156 | 156 |
| Torque (N-m) | 230 | 230 | 230 |
Dimensions | |||
| Seating Capacity | 5 | 5 | 5 |
| Rim Size | R18 | R17 | R18 |
| Length | 4380 | 4380 | 4380 |
| Width | 1860 | 1860 | 1860 |
| Height | 1650 | 1650 | 1650 |
| Wheelbase | 2620 | 2620 | 2620 |
| Trunk Capacity | 480 / 1284 | 480 / 1284 | 480 / 1284 |
Car Information | |||
| Vehicle Type | |||
Fuel Economy | |||
| Fuel Economy (Km/L) | 7 | 7 | 7 |
| Fuel Tank Capacity | 51 | 51 | 51 |
Technologies | |||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ |
| Automatic Headlight Range Control | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ✓ |
| Driving Mode Selection | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport |
| Electric Parking Brake (EPB) | YES | YES | YES |
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ||
| Traffic Jam Assistant | ✓ | ||
Exterior | |||
| Power Windows | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ | ✓ |
Interior | |||
| Seat Material | Leather | Fabric | Leather |
| Leather Seats | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | |
| Fabric Seats | ✓ | ||
| 540 Camera | ✓ | ||
| Ventilated Seats | Front Row Seats | ||
| Ambient Lighting | ✓ | ||
Comfort | |||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ||
Safety | |||
| Number of Airbags | 6 | 4 | 6 |
| Parking Sensors - Front and Rear | Rear | Rear | Front & Rear |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ |
| Emergency Lane Keeping (ELK) | ✓ | ||
| Rear Cross Traffic Alert | ✓ | ||
| Collision Detection | (FCW) | ||
| Blind Spot Warning | (BSD) | ||
| Lane Departure Warning | ✓ | ||
| Lane Keeping Assist | ✓ | ||
Wheels/brakes | |||
| Rear Brakes - Ventilated Discs | YES | YES | YES |
| Front Brakes - Ventilated Discs | YES | YES | YES |
Chassis & Steering | |||
| Drive Type | Front Drive | Front Drive | Front Drive |
Transmission | |||
| Transmission type | CVT | CVT | CVT |
Infotainment | |||
| USB | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 4 | 8 |
| Premium Brand Audio System | (Sony®) |
J5 Luxury
Mitsubishi Pajero
J5 Luxury
Hyundai Creta
J5 Luxury
Haval Jolion Pro
J5 Luxury
Chery Tiggo 4
J5 Luxury
Jetour X70
J5 Comfort
Mitsubishi Pajero
