Loading...
Loading...
2 Cars Hide common specs | JAC S7 2020 1.5T SmartEGP 395,000 |
|---|
2 Cars Hide common specs | JAC S7 2020 1.5T SmartEGP 395,000 | |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | 1499 L |
| Fuel Type | Petrol | Gasoline |
| Horsepower (BHP) | 194 BHP | 174 BHP |
| Torque (N-m) | 300 | 251 |
Dimensions | ||
| Seating Capacity | 7 Seater | 7 Seater |
| Length | 4.790 | 4790 |
| Width | 1.900 | 1900 |
| Height | 1.760 | 1760 |
| Wheelbase | 2.750 | 2750 |
| Trunk Capacity | 477 | 477 |
Engine / Motor | ||
| Maximum speed (km/h) | 170 | 170 |
| No. of Cylinders | 4 | 4 |
Fuel Economy | ||
| Fuel Tank Capacity | 64 | 64 |
Technologies | ||
| Cruise Control | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ |
Exterior | ||
| Wheels - Alloy | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
Interior | ||
| Leather Seats | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | ✓ | |
| Spare Wheel | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | |
Wheels/brakes | ||
| Disc Brakes - Front | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Transmission | ||
| Transmission type | Automatic | Automatic |
Infotainment | ||
| MP3 | ✓ | ✓ |
| AUX | ✓ | ✓ |
| CD Player | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
JAC S7 2024 JAC S7 2024 2.0T Luxury
Peugeot 2008
JAC S7 2024 JAC S7 2024 2.0T Luxury
Toyota Rush
JAC S7 2024 JAC S7 2024 2.0T Luxury
Jeep Renegade
JAC S7 2024 JAC S7 2024 2.0T Luxury
Haval H6
JAC S7 2024 JAC S7 2024 2.0T Luxury
Jetour X95
JAC S7 2020 1.5T Smart
Peugeot 2008